UA:Dragon, Silver
From D&D Wiki
This material is published under the OGL 1.0a. |
Dragon, Silver
Silver dragons are perhaps the most likely of all dragons to have taken humanoid companions, and thus this is the most common dragon bloodline. Characters of the silver dragon bloodline tend to be regal and statuesque.
Character Level |
Minor | Intermediate | Major |
---|---|---|---|
1st | — | — | +2 on Sense Motive checks |
2nd | — | +2 on Sense Motive checks | Alertness |
3rd | — | — | Strength +1 |
4th | +2 on Sense Motive checks | Alertness | Resistance to cold 5 (Ex) |
5th | — | — | Silver dragon affinity +21 |
6th | — | Strength +1 | +1 to natural armor |
7th | — | — | +2 on Perform checks |
8th | Alertness | Resistance to cold 5 (Ex) | Resistance to cold 10 (Ex) |
9th | — | — | Constitution +1 |
10th | — | Silver dragon affinity +21 | Alter self 1/day (Sp) |
11th | — | — | Silver dragon affinity +41 |
12th | Strength +1 | +1 to natural armor | +1 to natural armor |
13th | — | — | +2 on Bluff checks |
14th | — | +2 on Perform checks | Power Attack |
15th | — | — | Charisma +1 |
16th | Resistance to cold 5 (Ex) | Resistance to cold 10 (Ex) | Breath weapon (Ex)2 |
17th | — | — | Silver dragon affinity +61 |
18th | — | Constitution +1 | +1 to natural armor |
19th | — | — | +2 on Jump checks |
20th | Silver dragon affinity +21 | Alter self 1/day (Sp) | Immunity to cold (Ex) |
|
Back to Main Page → Variant Rules → Races → Bloodlines → Bloodline Descriptions