Technique Mastery (Dragon Ball: Further Beyond Supplement)
Technique Mastery[edit]
This is the table for mastering ki techniques
As with any skill there is, you can always get better at using any of your techniques, you start at mastery level 0, and may increase your mastery level by spending the original cost of the technique +5 for every level, so if the technique cost you 30 points to learn, you need 35 to get mastery 1, 40 to get mastery 2 and so on. Some techniques may gain unique properties when at certain mastery levels, those are detailed in the technique itself instead of the table, the same goes for some techniques that are very unique and therefore have a different mastery progression. Some techniques do not have any mastery levels.
Size increases for techniques that have an unusual size, such as the 1ft width of kamehameha, treat it as a ½, so if you increase the sixe of a base 1ft wide kamehameha by 10ft, you instead increase it by 5, subsequent increases are normal
You may choose to receive only one of the benefits of spending extra ki if you so desire, such as only increasing the damage and leaving the size the same
You may fire your techniques at any mastery level you wish, if you have 10 mastery on a technique, you may choose to fire it as if you had only 5
You may also ignore certain parts of the mastery bonus when you use a technique, such as firing a kamehameha on it’s mastery 0 size, but with the damage of a mastery 10 one
Techniques that fit into both categories receive benefits from both, but if they are the same, such as an increase to the DC, they do not stack
Extra ki bonuses stack with existing extra ki bonuses on the base technique
Level | If Damage | If Condition |
---|---|---|
Level 1 | You may now spend extra Ki up to your proficiency bonus on the technique, for every point spent, increase the damage by one dice and the size and/or range, if any, by 10ft per ki point spent | You may now spend extra Ki up to your proficiency bonus on the technique, for every point spent, increase the size and/or range, if any, by 10ft per ki point spent and the DC increases by one for every 2 ki points |
Level 2 | The base damage dice of the technique are increased by 2, the size and/or range is increased by 10ft, the DC, if any, increases by 1 | The range and/or size of the technique increase by 20ft, your DC for that technique is increased by 1 |
Level 3 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 4 | The technique’s damage dice increase by 2 | The technique’s range and/or size increase by 30ft |
Level 5 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 20ft | The technique’s DC goes up by 2 and it’s size and/or range increase by 40ft |
Level 6 | The technique DC goes up by 1 | The technique DC increases by 1 |
Level 7 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 8 | The technique’s damage dice increase by 2 | The technique’s range and/or size increase by 30ft |
Level 9 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 10 | The extra ki you may spend now goes up to double your proficiency bonus | The extra ki you may spend now goes up to double your proficiency bonus |
Level 11 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 20ft | The technique’s duration, if any, increases by 1 minute and it’s size and/or range increase by 40ft |
Level 12 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 13 | The technique’s damage dice increase by 4 | The technique’s range and/or size increase by 30ft |
Level 14 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 15 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 16 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 20ft | The technique’s duration, if any, increases by 1 minute and it’s size and/or range increase by 40ft |
Level 17 | The technique’s damage dice increase by 4 | The technique’s range and/or size increase by 40ft |
Level 18 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 19 | The extra ki you may spend now goes up to triple your proficiency bonus | The extra ki you may spend now goes up to triple your proficiency bonus |
Level 20 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 21 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 22 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 30ft | The technique’s duration, if any, increases by 2 minutes and it’s size and/or range increase by 50ft |
Level 23 | The technique’s damage dice increase by 6 | The technique’s range and/or size increase by 40ft |
Level 24 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 25 | The technique now treats immunities as resistances | The number of targets for the technique now doubles |
Level 26 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 27 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 28 | The extra ki you may spend now goes up to quadruple your proficiency bonus | The extra ki you may spend now goes up to quadruple your proficiency bonus |
Level 29 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 30ft | The technique’s duration, if any, increases by 2 minutes and it’s size and/or range increase by 50ft |
Level 30 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 31 | The technique’s damage dice increase by 6 | The technique’s range and/or size increase by 40ft |
Level 32 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 33 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 34 | The save for this technique is now made at disadvantage | The save for this technique is now made at disadvantage |
Level 35 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 30ft | The technique’s duration, if any, increases by 2 minutes and it’s size and/or range increase by 50ft |
Level 36 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 37 | The extra ki you may spend now goes up to quintuple your proficiency bonus | The extra ki you may spend now goes up to quintuple your proficiency bonus |
Level 38 | The technique’s damage dice increase by 6 | The number of targets for the technique now doubles |
Level 39 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 40 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 40ft | The technique’s duration, if any, increases by 2 minutes and it’s size and/or range increase by 60ft |
Level 41 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 42 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 43 | The technique’s damage dice increase by 6 | The technique’s range and/or size increase by 40ft |
Level 44 | The technique now treats resistances as normal damage | The number of targets for the technique now doubles |
Level 45 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 46 | The extra ki you may spend now goes up to sextuple your proficiency bonus | The extra ki you may spend now goes up to sextuple your proficiency bonus |
Level 47 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 40ft | The technique’s duration, if any, increases by 3 minutes and it’s size and/or range increase by 60ft |
Level 48 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 49 | The technique’s damage dice increase by 8 | The technique’s range and/or size increase by 50ft |
Level 50 | The action cost of the technique goes down by 1(Action>Bonus Action>Free Action) | The action cost of the technique goes down by 1(Action>Bonus Action>Free Action) |
Level 51 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 52 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 40ft | The technique’s duration, if any, increases by 3 minutes and it’s size and/or range increase by 60ft |
Level 53 | The technique’s damage dice increase by 8 | The technique’s range and/or size increase by 50ft |
Level 54 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 55 | The extra ki you may spend now goes up to septuple your proficiency bonus | The extra ki you may spend now goes up to septuple your proficiency bonus |
Level 56 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 57 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 58 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 40ft | The technique’s duration, if any, increases by 4 minutes and it’s size and/or range increase by 80ft |
Level 59 | The technique’s damage dice increase by 8 | The technique’s range and/or size increase by 50ft |
Level 60 | The technique DC goes up by 1 | The technique DC goes up by 1 |
Level 61 | The technique now ignores damage reduction | The technique now ignores immunities to conditions |
Level 62 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 63 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 64 | The extra ki you may spend now goes up to octuple your proficiency bonus | The extra ki you may spend now goes up to octuple your proficiency bonus |
Level 65 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 50ft | The technique’s duration, if any, increases by 4 minutes and it’s size and/or range increase by 80ft |
Level 66 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 67 | The technique’s damage dice increase by 8 | The technique’s range and/or size increase by 50ft |
Level 68 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 69 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 70 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 50ft | The technique’s duration, if any, increases by 4 minutes and it’s size and/or range increase by 80ft |
Level 71 | The technique’s damage dice increase by 8 | The technique’s range and/or size increase by 50ft |
Level 72 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 73 | The extra ki you may spend now goes up to nonuple your proficiency bonus | The extra ki you may spend now goes up to nonuple your proficiency bonus |
Level 74 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 75 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 76 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 50ft | The technique’s duration, if any, increases by 4 minutes and it’s size and/or range increase by 80ft |
Level 77 | The technique’s damage dice increase by 8 | The technique’s range and/or size increase by 60ft |
Level 78 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 79 | The technique now ignores the Resistant feature | The number of targets for the technique now doubles |
Level 80 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 81 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 82 | The extra ki you may spend now goes up to decuple your proficiency bonus | The extra ki you may spend now goes up to decuple your proficiency bonus |
Level 83 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 50ft | The technique’s duration, if any, increases by 5 minutes and it’s size and/or range increase by 80ftv |
Level 84 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 85 | The technique’s damage dice increase by 10 | The technique’s range and/or size increase by 80ft |
Level 86 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 87 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 88 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 80ft | The technique’s duration, if any, increases by 5 minutes and it’s size and/or range increase by 80ft |
Level 89 | The technique’s damage dice increase by 10 | The technique’s range and/or size increase by 80ft |
Level 90 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 91 | The extra ki you may spend now goes up to 11 times your proficiency bonus | The extra ki you may spend now goes up to 11 times your proficiency bonus |
Level 92 | The cost of the technique is reduced by 2 to a minimum of 1 | The cost of the technique is reduced by 2 to a minimum of 1 |
Level 93 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 94 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 80ft | The technique’s duration, if any, increases by 5 minutes and it’s size and/or range increase by 80ft |
Level 95 | The technique’s damage dice increase by 12 | The technique’s range and/or size increase by 100ft |
Level 96 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 97 | The technique now ignores temporary HP | The number of targets for the technique now doubles |
Level 98 | The damage tier of the technique’s dice goes up by 1 and the range and/or size goes up by 100ft | The technique’s duration, if any, increases by 5 minutes and it’s size and/or range increase by 100ft |
Level 99 | The technique DC goes up by 1 | The technique DC increases by 2 |
Level 100 | The extra ki you may spend now goes up to 12 times your proficiency bonus | The extra ki you may spend now goes up to 12 times your proficiency bonus |
Back to Main Page → 5e Homebrew → Campaign Settings → Dragon Ball: Further Beyond (5e Campaign Setting) → Character Creation (Dragon Ball: Further Beyond Supplement) → Techniques (Dragon Ball: Further Beyond Supplement) → Technique Mastery (Dragon Ball: Further Beyond Supplement)
Back to Main Page → 5e Homebrew → Campaign Settings →