Talk:Whestle Farlo (3.5e NPC)
From D&D Wiki
Stats Breakdown[edit]
Whestle's starting stats (using the elite array):
Int 15, Wis 14, Dex 13, Con 12, Cha 10, Str 8
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Skills | Class Features / Special |
Base Spells | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | Points | Allocation (Total Ranks) | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1st | Conjurer 1 | +0 | +0 | +0 | +2 | Scribe Scrollb, Spell Focus (conjuration)b, Spell Focus (evocation) | 20 | Knowledge (arcana) +4 (4), Knowledge (nature) +4 (4), Concentration +4 (4), Spellcraft +4 (4), Decipher Script +4 (4) | Bonus Feat | 4 | 2 | — | — | — | — | — | — | — | — |
2nd | Conjurer 2 | +1 | +0 | +0 | +3 | — | 5 | Knowledge (arcana) +1 (5), Knowledge (nature) +1 (5), Concentration +1 (5), Spellcraft +1 (5), Decipher Script +1 (5) | — | 5 | 3 | — | — | — | — | — | — | — | — |
3rd | Conjurer 3 | +1 | +1 | +1 | +3 | Heighten Spell | 5 | Knowledge (arcana) +1 (6), Knowledge (nature) +1 (6), Concentration +1 (6), Spellcraft +1 (6), Decipher Script +1 (6) | — | 5 | 3 | 2 | — | — | — | — | — | — | — |
4th | Conjurer 4 | +2 | +1 | +1 | +4 | — | 5 | Knowledge (arcana) +1 (7), Knowledge (nature) +1 (7), Concentration +1 (7), Spellcraft +1 (7), Decipher Script +1 (7), Knowledge (geography) +1 (1) | +1 Int | 5 | 4 | 3 | — | — | — | — | — | — | — |
5th | Conjurer 5 | +2 | +1 | +1 | +4 | Widen Spellb | 5 | Knowledge (arcana) +1 (8), Knowledge (nature) +1 (8), Concentration +1 (8), Spellcraft +1 (8), Decipher Script +1 (8), Knowledge (geography) +1 (2) | Bonus Feat | 5 | 4 | 3 | 2 | — | — | — | — | — | — |
6th | Conjurer 6 | +3 | +2 | +2 | +5 | Arcane Thesis (Sleet Storm)PH2 | 5 | Knowledge (arcana) +1 (9), Knowledge (nature) +1 (9), Concentration +1 (9), Spellcraft +1 (9), Decipher Script +1 (9), Knowledge (geography) +1 (3) | — | 5 | 4 | 4 | 3 | — | — | — | — | — | —
|
7th | Weathercaster 1 | +3 | +2 | +2 | +7 | — | 5 | Knowledge (arcana) +1 (10), Knowledge (nature) +1 (10), Concentration +1 (10), Spellcraft +1 (10), Survival +1 (1), Knowledge (geography) +1 (4) | Expanded Spellbook | 5 | 4 | 4 | 3 | — | — | — | — | — | — |
8th | Weathercaster 2 | +4 | +2 | +2 | +8 | — | 5 | Knowledge (arcana) +1 (11), Knowledge (nature) +1 (11), Concentration +1 (11), Spellcraft +1 (11), Survival +1 (2), Knowledge (geography) +1 (5) | Extend Storm 1/day, +1 Int | 5 | 5 | 4 | 3 | 2 | — | — | — | — | — |
9th | Weathercaster 3 | +4 | +3 | +3 | +8 | Greater Spell Focus (conjuration)b, Enlarge Spell | 5 | Knowledge (arcana) +1 (12), Knowledge (nature) +1 (12), Concentration +1 (12), Spellcraft +1 (12), Survival +1 (3), Knowledge (geography) +1 (5) | Spell Focus | 5 | 5 | 4 | 4 | 3 | — | — | — | — | — |
10th | Weathercaster 4 | +5 | +3 | +3 | +9 | — | 5 | Knowledge (arcana) +1 (13), Knowledge (nature) +1 (13), Concentration +1 (13), Spellcraft +1 (13), Survival +1 (4), Knowledge (geography) +1 (6) | Call Lightning | 5 | 5 | 4 | 4 | 3 | — | — | — | — | — |
11th | Weathercaster 5 | +5 | +3 | +3 | +9 | — | 5 | Knowledge (arcana) +1 (14), Knowledge (nature) +1 (14), Concentration +1 (14), Spellcraft +1 (14), Survival +1 (5), Knowledge (geography) +1 (7) | Extend Storm 2/day, Storm Sight | 5 | 5 | 5 | 4 | 3 | 2 | — | — | — | — |
12th | Weathercaster 6 | +6 | +4 | +4 | +10 | Energy Substitution (acid) | 5 | Knowledge (arcana) +1 (15), Knowledge (nature) +1 (15), Concentration +1 (15), Spellcraft +1 (15), Survival +2 (7), Knowledge (geography) +1 (8) | Distracting Weather, +1 Int | 5 | 5 | 5 | 4 | 4 | 3 | — | — | — | — |
13th | Weathercaster 7 | +6 | +4 | +4 | +10 | — | 5 | Knowledge (arcana) +1 (16), Knowledge (nature) +1 (16), Concentration +1 (16), Spellcraft +1 (16), Survival +2 (8), Knowledge (geography) +1 (9) | Call Lightning Storm | 5 | 5 | 5 | 4 | 4 | 3 | — | — | — | — |
--Aarnott 12:23, 24 March 2008 (MDT)