Talk:Epa Brainbasher (3.5e NPC)
Jump to navigation
Jump to search
Epa's Progression[edit]
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Skills | Class Features |
Special | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | Points | Allocation (Total Ranks) | |||||||||||||
1st | war troll (monstrous humanoid 1) | +1 | +0 | +2 | +2 | Heighten Spell | 4 | Knowledge (religion) +4 (2) | |||||||||
2nd | war troll (level adjustment 1) | +1 | +0 | +2 | +2 | — | — | low-light vision, regeneration 1 | |||||||||
3rd | war troll (monstrous humanoid 2) | +2 | +0 | +3 | +3 | 1 | Knowledge (religion) +1 (2-1/2) | ||||||||||
4th | war troll (monstrous humanoid 3) | +3 | +1 | +3 | +3 | Energy Substitution (acid) | 1 | Knowledge (religion) +1 (3) | regeneration 2 | ||||||||
5th | war troll (level adjustment 2) | +3 | +1 | +3 | +3 | — | — | darkvision 90 ft. | |||||||||
6th | war troll (monstrous humanoid 4) | +4 | +1 | +4 | +4 | 1 | Knowledge (religion) +1 (3-1/2) | regeneration 3 | |||||||||
7th | war troll (monstrous humanoid 5) | +5 | +1 | +4 | +4 | 1 | Knowledge (religion) +1 (4) | ||||||||||
8th | war troll (level adjustment 3) | +5 | +1 | +4 | +4 | — | — | scent, regeneration 4 | |||||||||
9th | war troll (monstrous humanoid 6) | +6/+1 | +2 | +5 | +5 | Combat Casting | 1 | Knowledge (religion) +1 (4-1/2) | |||||||||
10th | war troll (monstrous humanoid 7) | +7/+2 | +2 | +5 | +5 | 1 | Knowledge (religion) +1 (5) | regeneration 5 | |||||||||
11th | war troll (level adjustment 4) | +7/+2 | +2 | +5 | +5 | — | — | spell resistance 20 | |||||||||
12th | war troll (monstrous humanoid 8) | +8/+3 | +2 | +6 | +6 | 1 | Knowledge (religion) +1 (5-1/2) | regeneration 6 | |||||||||
13th | war troll (monstrous humanoid 9) | +9/+4 | +3 | +6 | +6 | Skill Focus (Knowledge [religion]) | 1 | Knowledge (religion) +1 (6) | |||||||||
14th | war troll (level adjustment 5) | +9/+4 | +3 | +6 | +6 | — | — | dazing blow, regeneration 7 | |||||||||
15th | war troll (monstrous humanoid 10) | +10/+5 | +3 | +7 | +7 | 1 | Knowledge (religion) +1 (6-1/2) | ||||||||||
16th | war troll (monstrous humanoid 11) | +11/+6/+1 | +3 | +7 | +7 | 1 | Knowledge (religion) +1 (7) | regeneration 8 | |||||||||
17th | war troll (level adjustment 6) | +11/+6/+1 | +3 | +7 | +7 | — | — | damage reduction 5/adamantine | |||||||||
18th | war troll (monstrous humanoid 12) | +12/+7/+2 | +4 | +8 | +8 | Endurance | 1 | Knowledge (religion) +1 (7-1/2) | regeneration 9 | Str 34, Dex 18, Con 31, Int 6, Wis 14, Cha 15 | |||||||
19th | sorcerer 1 | +12/+7/+2 | +4 | +8 | +10 | 1 | Knowledge (religion) +1 (8) | ||||||||||
20th | abjurant champion 1 | +13/+8/+3 | +4 | +8 | +12 | 1 | Knowledge (arcana) +1 (1) | abjurant armor | |||||||||
21st | abjurant champion 2 | +14/+9/+4 | +4 | +8 | +13 | Improved Unarmed Strike | 1 | Knowledge (arcana) +1 (2) | swift abjuration | ||||||||
22nd | abjurant champion 3 | +15/+10/+5 | +5 | +9 | +13 | 1 | Knowledge (arcana) +1 (3) | ability score increase (Cha 16) | |||||||||
23rd | abjurant champion 4 | +16/+11/+6/+1 | +5 | +9 | +14 | 1 | Knowledge (arcana) +1 (4) | arcane boost | |||||||||
24th | abjurant champion 5 | +17/+12/+7/+2 | +5 | +9 | +14 | Arcane StrikeCW | 1 | Knowledge (arcana) +1 (5) | martial arcanist | ||||||||
25th | pale master 1 | +17/+12/+7/+2 | +5 | +9 | +16 | 1 | Knowledge (the planes) +1 (1) | animate dead | |||||||||
26th | pale master 2 | +18/+13/+8/+3 | +5 | +9 | +17 | 1 | Knowledge (the planes) +1 (2) | ability score increase (Cha 17) | |||||||||
> 20 HD | |||||||||||||||||
27th | pale master 3 | +19/+14/+9/+4 | +5 | +9 | +17 | Ascetic MageCAd | 1 | Knowledge (the planes) +1 (3) | darkvision | ||||||||
28th | pale master 4 | +19/+14/+9/+4 | +6 | +10 | +18 | 1 | Knowledge (the planes) +1 (4) | undead armor affinity (10%) | |||||||||
29th | pale master 5 | +20/+15/+10/+5 | +6 | +10 | +18 | 1 | Knowledge (arcana) +1 (6) | control undead, deathless vigor | |||||||||
30th | pale master 6 | +20/+15/+10/+5 | +7 | +11 | +19 | Superior Unarmed StrikeToB | 1 | Knowledge (arcana) +1 (7) | undead graft, paralyzing touch | +4 inherit from undead graft (Str 38), ability score increase (Cha 18) | |||||||
31st | pale master 7 | +21/+16/+11/+6 | +7 | +11 | +19 | 1 | Knowledge (arcana) +1 (8) | tough as bone, weakening touch | |||||||||
32nd | pale master 8 | +21/+16/+11/+6 | +8 | +12 | +20 | 1 | Knowledge (nature) +1 (1) | undead armor affinity (20%), degenerative touch | middle age (Str 37, Dex 17, Con 30, Int 7, Wis 15, Cha 19) | ||||||||
33rd | pale master 9 | +22/+17/+12/+7 | +8 | +12 | +20 | Craft Magic Arms and Armor | 1 | Spellcraft +1 (1) | undead cohort, destructive touch | ||||||||
34th | pale master 10 | +22/+17/+12/+7 | +9 | +13 | +21 | 1 | Spellcraft +1 (2) | deathless mastery, deathless master's touch | ability score increase (Cha 20) | ||||||||
35th | voidmind (level adjustment 7) | +22/+17/+12/+7 | +9 | +13 | +21 | AlertnessB | — | — | mind flayer host, tentacle natural attack, sentient tentacle | ||||||||
36th | voidmind (level adjustment 8) | +22/+17/+12/+7 | +9 | +13 | +21 | Great FortitudeB | — | — | cone of slime, damage reduction, improved grab | ||||||||
37th | voidmind (level adjustment 9) | +22/+17/+12/+7 | +9 | +13 | +21 | Combat ReflexesB | — | — | constrict, immunities, spell resistance | Str 41, Dex 19, Con 34, Int 9, Wis 15, Cha 18 | |||||||
38th | elemental savant 1 | +23/+18/+13/+8 | +9 | +13 | +21 | 1 | Spellcraft +1 (3) | acid resistance 5, earth elemental specialty | reverse the signs of aging with steal lifeBoVD (Str 42, Dex 20, Con 35) | ||||||||
39th | elemental savant 2 | +23/+18/+13/+8 | +10 | +14 | +22 | Arcane DiscipleCD (Evil domain) | 1 | Spellcraft +1 (4) | immunity to sleep | ||||||||
40th | elemental savant 3 | +24/+19/+14/+9 | +10 | +14 | +22 | 1 | Knowledge (nature) +1 (1-1/2) | acid penetration +2 | wish +5 inherent to all ability scores except Str (Str 42, Dex 25, Con 40, Int 14, Wis 20, Cha 23), death of first mind flayer master | ||||||||
41st | elemental savant 4 | +24/+19/+14/+9 | +11 | +15 | +23 | 4 | Knowledge (nature) +4 (3-1/2) | acid resistance 10 | ability score increase (Cha 24) | ||||||||
42nd | elemental savant 5 | +25/+20/+15/+10 | +11 | +15 | +23 | Improved Spell Capacity (10th) | 4 | Knowledge (nature) +3 (5), Spellcraft +1 (5) | acid focus +1 | ||||||||
43rd | elemental savant 6 | +25/+20/+15/+10 | +12 | +16 | +24 | 4 | Spellcraft +4 (9) | darkvision | death of second mind flayer master | ||||||||
44th | elemental savant 7 | +26/+21/+16/+11 | +12 | +16 | +24 | 4 | Spellcraft +4 (13) | acid resistance 20 | old age (Int 15, Wis 21, Cha 25) | ||||||||
45th | elemental savant 8 | +26/+21/+16/+11 | +13 | +17 | +25 | Improved Spell Capacity (11th) | 4 | Spellcraft +4 (17) | acid penetration +4 | ability score increase (Cha 26) | |||||||
46th | elemental savant 9 | +27/+22/+17/+12 | +13 | +17 | +25 | 4 | Spellcraft +4 (21) | immunity to paralysis and poison | |||||||||
47th | elemental savant 10 | +27/+22/+17/+12 | +14 | +18 | +26 | 4 | Spellcraft +4 (25) | acid focus +2, acid immunity, earth elemental perfection, earth glide, earth mastery, push | death of last mind flayer master | ||||||||
48th | ranger 1 | +28/+23/+18/+13 | +14 | +18 | +26 | Improved Heighten Spell, TrackB | 8 | Knowledge (dungeoneering) +4 (4), Knowledge (nature) +4 (9) | 1st favored enemy +2, wild empathy | ||||||||
49th | abolisher 1 | +28/+23/+18/+13 | +15 | +19 | +27 | 6 | Knowledge (arcana) +6 (14) | favored enemy (aberrations +2), wild shape +1/day, animal companion | ability score increase (Cha 27) | ||||||||
50th | master of many forms 1 | +29/+24/+19/+14 | +15 | +19 | +27 | 6 | Spellcraft +6 (28) | shifter’s speech, improved wild shape (humanoid) | |||||||||
51st | master of many forms 2 | +29/+24/+19/+14 | +16 | +20 | +28 | Improved Spell Capacity (12th) | 6 | Knowledge (arcana) +6 (17) | improved wild shape (giant; Large) | ||||||||
52nd | master of many forms 3 | +30/+25/+20/+15 | +16 | +20 | +28 | 6 | Knowledge (arcana) +6 (20) | fast wild shape, improved wild shape (monstrous humanoid) | |||||||||
53rd | master of many forms 4 | +30/+25/+20/+15 | +17 | +21 | +29 | 6 | Knowledge (arcana) +6 (23) | improved wild shape (fey; Tiny) | ability score increase (Cha 28) | ||||||||
54th | master of many forms 5 | +31/+26/+21/+16 | +17 | +21 | +29 | Improved Spell Capacity (13th) | 6 | Knowledge (arcana) +6 (26) | improved wild shape (vermin) | ||||||||
55th | master of many forms 6 | +31/+26/+21/+16 | +18 | +22 | +30 | 6 | Knowledge (arcana) +4 (28), Knowledge (dungeoneering) +2 (5) | improved wild shape (aberration; Huge) | venerable (Int 16, Wis 22, Cha 29) | ||||||||
56th | master of many forms 7 | +32/+27/+22/+17 | +18 | +22 | +30 | 7 | Knowledge (arcana) +5 (30-1/2), Knowledge (the planes) +2 (5) | extraordinary wild shape, improved wild shape (plant) | |||||||||
57th | master of many forms 8 | +32/+27/+22/+17 | +19 | +23 | +31 | Craft Epic Magic Arms and Armor | 7 | Knowledge (arcana) +7 (34) | improved wild shape (ooze; Diminutive) | ability score increase (Cha 30) | |||||||
58th | master of many forms 9 | +33/+28/+23/+18 | +19 | +23 | +31 | 7 | Knowledge (arcana) +7 (37-1/2) | improved wild shape (elemental) | |||||||||
59th | master of many forms 10 | +33/+28/+23/+18 | +20 | +24 | +32 | 7 | Knowledge (arcana) +7 (41) | evershifting form, improved wild shape (dragon; Gargantuan) |
—Sledged (talk) 16:34, 21 March 2008 (MDT)
This one looks like a nightmare to play... Alutard 21:13, 11 November 2008 (MST)