SRD Talk:Race Descriptions
From D&D Wiki
For wisdom bonuses from aging, would an immortal progressively get more wise? After all, the mental bonuses seems to be from experience and knowledge, whereas the physical bonuses seem to be from weakening bodies.
I don't know why, but the starting age/weight/height tables are missing, even though they're in the SRD. --Druidic (talk) 13:25, 29 December 2012 (MST)
Race | Adulthood | Simple (Barbarian, Rogue, Sorcerer) |
Moderate (Bard, Fighter, Paladin, Ranger) |
Complex (Cleric, Druid, Monk, Wizard) |
---|---|---|---|---|
Human | 15 years | +1d4 | +1d6 | +2d6 |
Dwarf | 40 years | +3d6 | +5d6 | +7d6 |
Elf | 110 years | +4d6 | +6d6 | +10d6 |
Gnome | 40 years | +4d6 | +6d6 | +9d6 |
Half-elf | 20 years | +1d6 | +2d6 | +3d6 |
Half-orc | 14 years | +1d4 | +1d6 | +2d6 |
Halfling | 20 years | +2d4 | +3d6 | +4d6 |
Race | Middle Age1 | Old2 | Venerable3 | Maximum Age |
---|---|---|---|---|
Human | 35 years | 53 years | 70 years | +2d20 years |
Dwarf | 125 years | 188 years | 250 years | +2d% years |
Elf | 175 years | 263 years | 350 years | +4d% years |
Gnome | 100 years | 150 years | 200 years | +3d% years |
Half-elf | 62 years | 93 years | 125 years | +3d20 years |
Half-orc | 30 years | 45 years | 60 years | +2d10 years |
Halfling | 50 years | 75 years | 100 years | +5d20 years |
|
Race | Base Height | Height Modifier | Base Weight | Weight Modifier |
---|---|---|---|---|
Human, male | 4' 10" | +2d10 | 120 lb. | x(2d4) lb. |
Human, female | 4' 5" | +2d10 | 85 lb. | x(2d4) lb. |
Dwarf, male | 3' 9" | +2d4 | 130 lb. | x(2d6) lb. |
Dwarf, female | 3' 7" | +2d4 | 100 lb. | x(2d6) lb. |
Elf, male | 4' 5" | +2d6 | 85 lb. | x(1d6) lb. |
Elf, female | 4' 5" | +2d6 | 80 lb. | x(1d6) lb. |
Gnome, male | 3' 0" | +2d4 | 40 lb. | ×1 lb. |
Gnome, female | 2' 10" | +2d4 | 35 lb. | ×1 lb. |
Half-elf, male | 4' 7" | +2d8 | 100 lb. | x(2d4) lb. |
Half-elf, female | 4' 5" | +2d8 | 80 lb. | x(2d4) lb. |
Half-orc, male | 4' 10" | +2d12 | 150 lb. | x(2d6) lb. |
Half-orc, female | 4' 5" | +2d12 | 110 lb. | x(2d6) lb. |
Halfling, male | 2' 8" | +2d4 | 30 lb. | ×1 lb. |
Halfling, female | 2' 6" | +2d4 | 25 lb. | ×1 lb. |
- They're included in the individual race description pages. —Sledged (talk) 09:07, 2 January 2013 (MST)
Space in feet?[edit]
Should be sq ft, surely?