Micro-Macro Size Classes (3.5e Variant Rule)

From D&D Wiki

Jump to: navigation, search

Micro-Macro Size Classes[edit]

A simple explanation on the size class system.

Table: The Micro-Macro Size Classes

In ascending order:

Size Size Bonus Height or Length Weight Space Natural Reach
Attack & AC Special Attacks Hide Tall Long
Micro-Puny +32,768 -64 +64 1/4,096 in.–1/2,048 in. 1/4,096 oz.-1/2,048 oz. 0 ft. 0 ft 0 ft
Micro-Fine +16,384 -60 +60 1/2,048 in.–1/1,024 in. 1/2,048 oz.-1/1,024 oz. 0 ft. 0 ft 0 ft
Minro-Diminutive +8,192 -56 +56 1/1,024 in.–1/512 in. 1/1,024 oz.-1/512 oz. 0 ft. 0 ft 0 ft
Micro-Tiny +4,096 -52 +52 1/512 in.–1/256 in. 1/512 oz.-1/256 oz. 0 ft. 0 ft 0 ft
Micro-Small +2,048 -48 +48 1/256 in.–1/128 in. 1/256 oz.-1/128 oz. 0 ft. 0 ft 0 ft
Micro-Medium +1,024 -44 +44 1/128 in.–1/64 in. 1/128 oz.-1/64 oz. 0 ft. 0 ft 0 ft
Micro-Large +512 -40 +40 1/64 in.–1/32 in. 1/64 oz.-1/32 oz. 0 ft. 0 ft 0 ft
Micro-Huge +256 -36 +36 1/32 in.–1/16 in. 1/32 oz.-1/16 oz. 0 ft. 0 ft 0 ft
Micro-Gargantuan +128 -32 +32 1/16 in.-1/8 in. 1/16 oz.-1/8 oz. 0 ft. 0 ft 0 ft
Micro-Colossal +64 -28 +28 1/8 in.–1/4 in. 1/8 oz.-1/4 oz. 0 ft. 0 ft 0 ft
Micro +32 -24 +24 1/4 in.–1 1/2 in. 1/4 oz.-1/2 oz. 0 ft. 0 ft 0 ft
Puny +16 -20 +20 1 1/2 in.–3 in. 1/2 oz.-1 oz. 3 in. 0 ft 0 ft
Fine +8 -16 +16 3 in.–6 in. 1 oz.-2 oz. 1/2 ft. 0 ft 0 ft
Dimiutive +4 -12 +12 6 in.–1 ft. 2 oz.–1 lb. 1 ft 0 ft 0 ft
Tiny +2 -8 +8 1 ft.–2 ft. 1 lb.–8 lb. 2 1/2 ft 0 ft 0 ft
Small +1 -4 +4 2 ft.–4 ft. 8 lb.–60 lb. 5 ft 5 ft 5 ft
Medium +0 +0 +0 4 ft.–8 ft. 60 lb.–500 lb. 5 ft 5 ft 5 ft
Large -1 +4 -4 8 ft.–16 ft. 500 lb.–2 tons 10 ft 10 ft 5 ft
Huge -2 +8 -8 16 ft.–32 ft. 2 tons–16 tons 15 ft 15 ft 10 ft
Gargantuan -4 +12 -12 32 ft.–64 ft. 16 tons–125 tons 20 ft 20 ft 15 ft
Colossal -8 +16 -16 64 ft.-128 ft. 125 tons-1,000 tons 30 ft 30 ft 20 ft
Titantic -16 +20 -20 128 ft.-256 ft. 1,000 tons-8,000 tons 40 ft 40 ft 25 ft
Macro -32 +24 -24 256 ft.-512 ft. 8,000 tons-16,000 tons 50 ft 50 ft 30 ft
Macro-Fine -64 +28 -28 512 ft.-1,024 ft. 16,000 tons-32,000 tons 75 ft 75 ft 35 ft
Macro-Diminutive -128 +32 -32 1,024 ft.-2,048 ft. 32,000 tons-64,000 tons 100 ft 100 ft 40 ft
Macro-Tiny -256 +36 -36 2,048 ft.-4,096 ft. 64,000 tons-128,000 tons 125 ft 125 ft 45 ft
Macro-Small -512 +40 -40 8,192 ft.-16,384 ft. 128,000 tons-256,000 tons 175 ft 175 ft 50 ft
Macro-Medium -1,024 +44 -44 16,384 ft.-32,768 ft. 256,000 tons-512,000 tons 250 ft 250 ft 55 ft
Macro-Large -2,048 +48 -48 32,768 ft.-65,536 ft. 512,000 tons-4,096,000 tons 300 ft 300 ft 60 ft
Macro-Huge -4,096 +52 -52 65,536 ft.-131,072 ft. 4,096,000 tons-32,768,000 tons 375 ft 375 ft 65 ft
Macro-Gargantuan -8,192 +56 -56 131,072 ft.-262,144 ft. 32,768,000 tons-262,144,000 tons 450 ft 450 ft 70 ft
Macro-Colossal -16,384 +60 -60 262,144 ft.-524,288 ft. 262,144,000 tons-2,097,152,000 tons 525 ft 525 ft 75 ft
Macro-Titanic -32,768 +64 -64 524,288 ft.-1,048,576 ft. 2,097,152,000 tons-16,777,216,000 tons 625 ft 625 ft 80 ft

Back to Main Page3.5e HomebrewRules

Home of user-generated,
homebrew pages!


Advertisements: