Improved Water Elemental Bloodline (3.5e Bloodline)
From D&D Wiki
Improved Water Elemental
The bloodline of elemental water is most common among the water-breathing races, but it also manifests among sailors and fishermen, and even the occasional character with no link whatsoever to oceans, seas, or large lakes. Such characters are often independent-minded, and generally don’t live in any one place for very long. This improvement allows for closer relations to water elementals.
Character Level |
Trait Gained | ||
---|---|---|---|
Minor | Intermediate | Major | |
1st | — | — | +2 Swim |
2nd | — | +2 Swim | Power Attack |
3rd | — | — | Strength +1 |
4th | +2 Swim | Power Attack | Fog Cloud 1/day |
5th | — | — | Water Elemental Affinity +2 |
6th | — | Strength +1 | +1 Natural Armour |
7th | — | — | +2 Spot |
8th | Power Attack | Fog Cloud 1/day | Swim speed of 30ft |
9th | — | — | Constitution +1 |
10th | — | Water Elemental Affinity +2 | Improved Bull Rush |
11th | — | — | Water Elemental Affinity +4 |
12th | Strength +1 | +1 Natural Armour | Underwater Breathing |
13th | — | — | Sense Motive +2 |
14th | — | +2 Spot | May use the Run feat in water, if the direction is a straight line |
15th | — | — | Dexterity +1 |
16th | Fog Cloud 1/day | Swim speed of 30ft | +2 Natural Armour |
17th | — | — | Water Elemental Affinity +6 |
18th | — | Constitution +1 | May use the Run feat in water, in any direction |
19th | — | — | Swim speed of 45ft |
20th | Water Elemental Affinity +2 | Improved Bull Rush | Fog Cloud 2/ day |
With affinities, you gain the indicated bonus on all Bluff, Diplomacy, Gather Information, Intimidate, and Perform checks made to interact with water elementals. With swim speeds, if you already have a swim speed you instead add the listed swim speed to your current speed. This doesn't stack; the highest number is kept in place of all prior numbers.
Back to Main Page → 3.5e Homebrew → Races → Bloodlines
|