Exponential Grower (3.5e Prestige Class)
From D&D Wiki
Exponential Grower[edit]
Power has come to those who journey down this path because they never stop growing in power.
Becoming a Exponential Grower[edit]
Exponential Growers pick one stat that continues to grow as they gain levels in any class
Base Attack Bonus: | +20 |
---|---|
Special: | The stat that you pick needs to be at least 40 |
Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +1 | +1 | +1 | +1 | Exponential Stat | ||||||||||||||||||||||||||||||||||||
2nd | +2 | +2 | +2 | +2 | Growth Beyond | ||||||||||||||||||||||||||||||||||||
3rd | +3 | +3 | +3 | +3 | Increased Stats | ||||||||||||||||||||||||||||||||||||
4th | +4 | +4 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
5th | +5 | +5 | +5 | +5 | Exponential Power | ||||||||||||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level) |
Class Features[edit]
All of the following are class features of the Exponential Grower.
Exponential Stat: The stat that you have chosen for this class gets to the set up of (Stat Score)^X where x equal your total HD.
Growth Beyond: You add your ECL to your chosen stat before you you raise the stat from Exponential Stat ability.
Increased Stats: You add your ECL to all other stat besides your Exponential Stat.
Exponential Power: You add your Exponential Stat to all Saves, BAB, and Skills, doubling if that stat already goes into that Save, BAB, or Skill.
Back to Main Page → 3.5e Homebrew → Classes → Prestige Classes