Earth Element (Planar Travel Supplement)
From D&D Wiki
Earth[edit]
Earth as an element means that the Planar Form is the embodiment of earth, bringing defense and stability. Earth is known for its stable damage range, massive damage attacks, and Hit Point boosting capabilities.
Allied Elements[edit]
Nature, Poison, Mechanical
Abilities[edit]
Burrow[edit]
Name: | Burrow |
---|---|
Element: | Earth |
Required Level: | 1 |
Required Abilities: | None |
Ability Point Cost: | 1 |
Number of Uses Per Combat: |
20 |
Description: | Miss 5, Crit 20, Dmg 7 + Attack |
Rock Slide[edit]
Name: | Rock Slide |
---|---|
Element: | Earth |
Required Level: | 2 |
Required Abilities: | Burrow |
Ability Point Cost: | 4 |
Number of Uses Per Combat: |
20 |
Description: | Miss 5, Crit 20, Dmg 11 + Attack |
Avalanche[edit]
Name: | Avalanche |
---|---|
Element: | Earth |
Required Level: | 3 |
Required Abilities: | Rock Slide |
Ability Point Cost: | 8 |
Number of Uses Per Combat: |
20 |
Description: | Miss 5, Crit 20, Dmg 15 + Attack |
Fissure[edit]
Name: | Fissure |
---|---|
Element: | Earth |
Required Level: | 6 |
Required Abilities: | None |
Ability Point Cost: | 23 |
Number of Uses Per Combat: |
3 |
Description: | Miss 19, Crit 20, Dmg 100 |
Earthquake[edit]
Name: | Earthquake |
---|---|
Element: | Earth |
Required Level: | 8 |
Required Abilities: | Fissure, Avalanche |
Ability Point Cost: | 33 |
Number of Uses Per Combat: |
3 |
Description: | Miss 10, Crit 20, Dmg 80 + Attack |
Rock Solid[edit]
Name: | Rock Solid |
---|---|
Element: | Earth |
Required Level: | 1 for Rock Solid I, 2 for Rock Solid II, etc. |
Required Abilities: | None |
Ability Point Cost: | 1 for Rock Solid I, 2 for Rock Solid II, etc. |
Number of Uses Per Combat: |
Innate |
Description: | For each level of this skill purchased, it gives +1 HP per Wound the planar form has. Each level takes up one slot (as opposed to a single slot for all of them). |
Earth Resistance[edit]
Name: | Earth Resistance |
---|---|
Element: | Earth |
Required Level: | 3 Earth Resistance I, 4 for Earth Resistance II, etc. Can be purchased by non-allied elements at double the Ability Point cost. Total levels of all elements count for this skill. |
Required Abilities: | None |
Ability Point Cost: | 3 for Earth Resistance I, 6 for Earth Resistance II, etc. Non-Allied elements pay 6 for Earth Resistance I, 12 for Earth Resistance II, etc. |
Number of Uses Per Combat: |
Innate |
Description: | Reduce earth damage by 1 per level. Earth attacks that deal over 150 damage deal 10 less damage per level. |
Earth Mastery[edit]
Name: | Earth Mastery |
---|---|
Element: | Earth |
Required Level: | 4 for Earth Mastery I, 5 for Earth Mastery II, etc. |
Required Abilities: | None |
Ability Point Cost: | 5 for Earth Mastery I, 10 for Earth Mastery II, etc. |
Number of Uses Per Combat: |
Innate |
Description: | Increases earth damage by 1 per level. Increases earth critical hit damage by 5% per level. |
Back to Main Page → 3.5e Homebrew → Rules → Planar Travel