Compact Classes (5e Variant Rule)
From D&D Wiki
Instead of gaining one level at a time, all player-characters gain four levels at a time.
This affects multiclassing as well. You can't for example dip a single level into a class, but must instead take four levels at a time.
Otherwise, nothing is significantly different. I'm just removing a lot of noise. That's it.
Barbarian[edit]
Level | PB | Features | Standard Stuff | Rages | Rage Damage |
---|---|---|---|---|---|
4th | +2 | Danger Sense, Rage, Reckless Attack, Unarmored Defense | Feat, Subclass | 3 | +2 |
8th | +3 | Extra Attack, Fast Movement, Feral Instinct | Feat, Subclass feature | 4 | +2 |
12th | +4 | Brutal Critical (1), Relentless Rage | Feat, Subclass feature | 5 | +3 |
16th | +5 | Brutal Critical (2), Persist Rage | Feat, Subclass feature | 5 | +3 |
20th | +6 | Brutal Critical (3), Indomitable Might, Primal Champion | Feat | Unlimited | +4 |
Bard[edit]
Level | PB | Features | Bardic Inspiration |
Song of Rest |
Standard Stuff | Cantrips | Spells Known |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | +2 | Spellcasting, Jack of All Trades, Expertise | d6 | d6 | Feat, Subclass | 3 | 7 | 4 | 3 | — | — | — | — | — | — | — |
8th | +3 | Countercharm, Font of Inspiration | d8 | d6 | Feat, Subclass feature | 3 | 11 | 4 | 3 | 3 | 2 | — | — | — | — | — |
12th | +4 | Expertise, Magical Secrets | d10 | d8 | Feat | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
16th | +5 | Magical Secrets | d12 | d10 | Feat, Subclass feature | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
20th | +6 | Magical Secrets, Superior Inspiration | d12 | d12 | Feat | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Cleric[edit]
Level | PB | Features | Channel Divinity |
Destroy Undead |
Standard Stuff | Cantrips | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | +2 | Spellcasting | 1/rest | — | Feat, Subclass | 4 | 4 | 3 | — | — | — | — | — | — | — |
8th | +3 | — | 2/rest | CR 1 | Feat, Subclass feature | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
12th | +4 | Divine Intervention | 2/rest | CR 2 | Feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
16th | +5 | — | 2/rest | CR 3 | Feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
20th | +6 | Divine Intervention improvement | 3/rest | CR 4 | Feat, Subclass feature | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Druid[edit]
Level | PB | Features | Standard Stuff | Cantrips | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | +2 | Druidic, Spellcasting, Wild Shape | Feat, Subclass | 3 | 4 | 3 | — | — | — | — | — | — | — |
8th | +3 | Wild Shape improvement | Feat, Subclass feature | 3 | 4 | 3 | 3 | 2 | — | — | — | — | — |
12th | +4 | — | Feat, Subclass feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
16th | +5 | — | Feat, Subclass feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
20th | +6 | Timeless Body, Beast Spells, Archdruid | Feat | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Fighter[edit]
Level | PB | Features | Standard Stuff |
---|---|---|---|
4th | +2 | Fighting Style, Second Wind, Action Surge (1) | Subclass, Feat |
8th | +3 | Extra Attack (1) | Subclass feature, 2 Feats |
12th | +4 | Extra Attack (2), Indomitable (1) | Subclass feature, Feat |
16th | +5 | Indomitable (2) | Subclass feature, 2 Feats |
20th | +6 | Action Surge (2), Extra Attack (3), Indomitable (3) | Subclass feature, Feat |
Monk[edit]
Level | PB | Features | Martial Arts | Ki | Unarmored Movement |
Standard Stuff |
---|---|---|---|---|---|---|
4th | +2 | Deflect Missiles, Slow Fall, Unarmored Defense | d4 | 4 | +10 ft. | Subclass, Feat |
8th | +3 | Extra Attack, Evasion, Ki-Empowered Strikes, Stillness of Mind, Stunning Strike | d6 | 8 | +15 ft. | Subclass feature, Feat |
12th | +4 | Purity of Body, Unarmored Movement improvement | d8 | 12 | +20 ft. | Subclass feature, Feat |
16th | +5 | Tongue of the Sun and Moon, Diamond Soul, Timeless Body | d8 | 16 | +25 ft. | Feat |
20th | +6 | Empty Body, Perfect Self | d10 | 20 | +30 ft. | Subclass feature, Feat |
Paladin[edit]
Level | PB | Features | Standard Stuff | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|
4th | +2 | Divine Health, Divine Sense, Divine Smite, Fighting Style, Lay on Hands, Spellcasting | Feat, Subclass | 3 | — | — | — | — |
8th | +3 | Aura of Protection, Extra Attack | Feat, Subclass feature | 4 | 3 | — | — | — |
12th | +4 | Aura of Courage, Improved Divine Smite | Feat | 4 | 3 | 3 | — | — |
16th | +5 | Cleansing Touch | Feat, Subclass feature | 4 | 3 | 3 | 2 | — |
20th | +6 | Aura improvements | Feat, Subclass feature | 4 | 3 | 3 | 3 | 2 |
Ranger[edit]
Level | PB | Features | Standard Stuff | Spells Known |
1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|---|---|
4th | +2 | Favored Enemy, Fighting Style, Natural Explorer, Primeval Awareness, Spellcasting | Feat, Subclass | 3 | 3 | — | — | — | — |
8th | +3 | Extra Attack, Favored Enemy improvement, Land's Stride, Natural Explorer improvement | Feat, Subclass feature | 5 | 4 | 3 | — | — | — |
12th | +4 | Hide in Plain Sight, Natural Explorer improvement | Feat, Subclass feature | 7 | 4 | 3 | 3 | — | — |
16th | +5 | Favored Enemy improvement, Vanish | Feat, Subclass feature | 9 | 4 | 3 | 3 | 2 | — |
20th | +6 | Feral Senses, Foe Slayer | Feat | 11 | 4 | 3 | 3 | 3 | 2 |
Rogue[edit]
Level | PB | Features | Sneak Attack |
Standard Stuff | |
---|---|---|---|---|---|
4th | +2 | Expertise, Thieves' Cant, Cunning Action | 2d6 | Feat, Subclass | |
8th | +3 | Expertise, Evasion, Uncanny Dodge | 4d6 | Feat | |
12th | +4 | Reliable Talent | 6d6 | 2 Feats, Subclass feature | |
16th | +5 | Blindsense, Slippery Mind | 8d6 | Feat, Subclass feature | |
20th | +6 | Elusive, Stroke of Luck | 10d6 | Feat, Subclass feature |
Sorcerer[edit]
Level | PB | Features | Standard Stuff | Cantrips | Spells Known |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | +2 | Spellcasting, Font of Magic, Metamagic | Feat, Subclass | 5 | 5 | 4 | 3 | — | — | — | — | — | — | — |
8th | +3 | — | Feat, Subclass feature | 5 | 9 | 4 | 3 | 3 | 2 | — | — | — | — | — |
12th | +4 | Metamagic | Feat | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
16th | +5 | — | Feat, Subclass feature | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
20th | +6 | Metamagic, Sorcerous Restoration | Feat, Subclass feature | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Warlock[edit]
Level | PB | Features | Cantrips | Spells Known |
Spell Slots |
Slot Level |
Invocations Known |
Standard Stuff |
---|---|---|---|---|---|---|---|---|
4th | +2 | Pact Magic, Pact Boon | 3 | 5 | 2 | 2nd | 2 | Feat, Subclass |
8th | +3 | — | 3 | 9 | 2 | 4th | 4 | Feat, Subclass feature |
12th | +4 | Mystic Arcanum (6th level) | 4 | 11 | 3 | 5th | 6 | Feat, Subclass feature |
16th | +5 | Mystic Arcanum (7th & 8th level) | 4 | 13 | 3 | 5th | 7 | Feat, Subclass feature |
20th | +6 | Mystic Arcanum (9th level), Eldritch Master | 4 | 15 | 4 | 5th | 8 | Feat |
Wizard[edit]
Level | PB | Features | Standard Stuff | Cantrips | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | +2 | Spellcasting, Arcane Recovery | Feat, Subclass | 4 | 4 | 3 | — | — | — | — | — | — | — |
8th | +3 | — | Feat, Subclass feature | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
12th | +4 | — | Feat, Subclass feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
16th | +5 | — | Feat, Subclass feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
20th | +6 | Spell Mastery, Signature Spell | Feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Back to Main Page → 5e Homebrew → Rules