Blacksmith (Pathfinder Class)
From D&D Wiki
Blacksmith[edit]
A craftsman who forges arms and armor of knights, samurai, and other warriors.
Making a Blacksmith[edit]
Abilities: Intelligence would be used for most of its abilities. Strength or dexterity would be used for melee or range attacks while Constitution for health.
Races: Dwarven blacksmiths are possibly the most famous however any species could have very good blacksmiths.
Alignment: Any.
Starting Gold: Same as Fighter.
Starting Age: Same as Fighter.
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +0 | +2 | +0 | +0 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
2nd | +1 | +3 | +0 | +0 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
3rd | +2 | +3 | +1 | +1 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
4th | +3 | +4 | +1 | +1 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
5th | +3 | +4 | +1 | +1 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
6th | +4 | +5 | +2 | +2 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
7th | +5 | +5 | +2 | +2 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
8th | +6 | +6 | +2 | +2 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
9th | +6 | +6 | +3 | +3 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
10th | +7 | +7 | +3 | +3 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
11th | +8 | +7 | +3 | +3 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
12th | +9 | +8 | +4 | +4 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
13th | +9 | +8 | +4 | +4 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
14th | +10 | +9 | +4 | +4 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
15th | +11 | +9 | +5 | +5 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
16th | +12 | +10 | +5 | +5 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
17th | +12 | +10 | +5 | +5 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
18th | +13 | +11 | +6 | +6 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
19th | +14 | +11 | +6 | +6 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
20th | +15 | +12 | +6 | +6 | <-class features for this level-> | ||||||||||||||||||||||||||||||||||||
Class Skills (<-number of skill points-> + Int modifier per level, ×4 at 1st level) |
Class Features[edit]
All of the following are class features of the <-class name->.
Weapon and Armor Proficiency: <-description of class weapon & armor proficiencies->.
Spells: <-Delete this section if this class does not cast spells. description of spellcasting abilities: on what stat save DCs are based, on what stat bonus spells are based, and what stat determines the highest level spell that can be cast.->. <-pluralized class name-> choose their spells from the following list:
0—<-spells, spells, spells->
1st—<-spells, spells, spells->
2nd—<-spells, spells, spells->
3rd—<-spells, spells, spells->
4th—<-spells, spells, spells->
5th—<-spells, spells, spells->
6th—<-spells, spells, spells->
7th—<-spells, spells, spells->
8th—<-spells, spells, spells->
9th—<-spells, spells, spells->
Level | Spells Known | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
1st | — | — | — | — | — | — | — | — | — | — |
2nd | — | — | — | — | — | — | — | — | — | — |
3rd | — | — | — | — | — | — | — | — | — | — |
4th | — | — | — | — | — | — | — | — | — | — |
5th | — | — | — | — | — | — | — | — | — | — |
6th | — | — | — | — | — | — | — | — | — | — |
7th | — | — | — | — | — | — | — | — | — | — |
8th | — | — | — | — | — | — | — | — | — | — |
9th | — | — | — | — | — | — | — | — | — | — |
10th | — | — | — | — | — | — | — | — | — | — |
11th | — | — | — | — | — | — | — | — | — | — |
12th | — | — | — | — | — | — | — | — | — | — |
13th | — | — | — | — | — | — | — | — | — | — |
14th | — | — | — | — | — | — | — | — | — | — |
15th | — | — | — | — | — | — | — | — | — | — |
16th | — | — | — | — | — | — | — | — | — | — |
17th | — | — | — | — | — | — | — | — | — | — |
18th | — | — | — | — | — | — | — | — | — | — |
19th | — | — | — | — | — | — | — | — | — | — |
20th | — | — | — | — | — | — | — | — | — | — |
Power Points/Day: A <-class name->’s ability to manifest powers is limited by the power points he has available. His base daily allotment of power points is given on Table: <-class name->. In addition, he receives bonus power points per day if he has a high <-relevant ability-> score (see Table: Ability Modifiers and Bonus Power Points). His race may also provide bonus power points per day, as may certain feats and items.
Powers Known: <-Delete this section if this class does not manifest powers. description of manifesting abilities: on what stat save DCs are based, on what stat bonus powers points are based, and what stat determines the highest level power that can be manifested.->. <-pluralized class name-> choose their powers from the following list:
0—<-powers, powers, powers->
1st—<-powers, powers, powers->
2nd—<-powers, powers, powers->
3rd—<-powers, powers, powers->
4th—<-powers, powers, powers->
5th—<-powers, powers, powers->
6th—<-powers, powers, powers->
7th—<-powers, powers, powers->
8th—<-powers, powers, powers->
9th—<-powers, powers, powers->
Maximum Power Level Known: This column determines the highest level power he can learn at this level.
To learn or manifest a power, a <-class name-> must have an <-relevant ability-> score of at least 10 + the power’s level.
<-extraordinary class feature-> (Ex): <-class feature game rule information->
<-psi-like class feature-> (Ps): <-class feature game rule information->
<-spell-like class feature-> (Sp): <-class feature game rule information->
<-supernatural class feature-> (Su): <-class feature game rule information->
<-class feature->: <-class feature game rule information->
<-subclass feature -> <-"(Ex)", "(Su)", "(Sp)", or "(Ps)" if applicable.->: <-subclass feature game rule information->
Ex-<-pluralized class name->[edit]
<-Describe what happens when a character violates the alignment restrictions of any other class restrictions. If there are no behavior or alignment restrictions delete this section->.
Epic <-class name->[edit]
Level | Special | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
22nd | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
23rd | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
24th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
25th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
26th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
27th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
28th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
29th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
30th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
<-number of skill points-> + Int modifier skill points per level. |
<-existing class feature->: <-how this class feature increases or accumulates at epic levels->
<-another existing class feature->: <-how this class feature increases or accumulates at epic levels->
<-... repeat.->
Bonus Feats: The epic <-class name-> gains a bonus feat (selected from the list of epic <-class name-> bonus feats) every <-number of feats per level-> levels after 20th.
Epic <-class name-> Bonus Feat List: <-list of bonus epic feats->.
Back to Main Page → Pathfinder Homebrew → Classes → Base Classes