Skill Boosting Items (3.5e Other)
From D&D Wiki
Revision as of 12:27, 4 January 2010 by Green Dragon (talk | contribs) (Fixing Template:Odd-Even call)
This page presents a comprehensive treasure table for skill boosting items.
d% | Enhancement Bonus | Market Price |
---|---|---|
1-45 | Skill boosting item +2 | 800 gp |
46-90 | Skill boosting item +4 | 3,200 gp |
91-100 | Skill boosting item +6 | 7,200 gp |
d% | Enhancement Bonus | Market Price |
---|---|---|
1-50 | Skill boosting item +6 | 7,200 gp |
51-90 | Skill boosting item +8 | 12,800 gp |
91-100 | Skill boosting item +10 | 20,000 gp |
Back to Main Page → 3.5e Homebrew → 3.5e Other