UA:Character Background: Academic Magic Background
This material is published under the OGL 1.0a. |
Academic Magic Background
Many adventurers come from tall towers of magic academies and colleges. They find the adventurer's life much diffeent than the cloistered life they knew when they were learning the secrets of magic. But the lessons in power such characters learned in the classroom serve them well wherever their adventures take them.
Recognition in the academic world takes the form of academic degrees or membership in honorary societies.
A character's ranks in Spellcraft provide a bonus on recognition checks related to degrees, and his ranks in Knowledge (arcana) provide a bonus on recognition checks related to societies.
Example Societies and Degrees
The names of societies and academic degrees given below are provided as a starting point. Depending on the player's interest and the DMs plans for the campaign, the societies could become full-fledged secret cabals, or they could remain honorary societies that rarely meet and don't have agendas beyond their field of study.
Societies: Society of Arcanobiological Studies, The Horned Hand, Fraternity of the Three Mysteries, Scarlet Roby Society, Kau Sathra Vox, Society of Tarsus, Arcana Aid Society, Club of the Mystic Twelve.
Degrees: Master of Eldritch Power (in a particular school of magic), Unsurpassed Scholar in Arcane Arts, Master of Cast Spells.
d% | Activity | Class | Feats | Skills | Gear | Contacts | Rep | Recognition |
---|---|---|---|---|---|---|---|---|
01-07 | Item Creation | Wizard | Any Item Creation | Spellcraft, Craft (any), Concentration | Any magic item | Skill | +0 | Society, DC 30 |
08-15 | Metamagic | Sorcerer or Wizard | Any metamagic | Knowledge (arcana), Concentration, Spellcraft | Rod or Staff | Influence | +0 | Degree, DC 24 |
16-23 | Spell research | Wizard | Spell Mastery | Spellcraft, Knowledge (arcana), Concentration | Extra spells in spellbook | Information | +1/2 | Degree, DC 26 |
24-29 | Training | Wizard | Leadership, Persuasive | Spellcraft, Knowledge (arcana), Sense Motive | Wondrous item for interaction/communication | Influence | +1 | Society, DC 26 |
30-35 | Abjuration | Wizard | Spell Focus (Abjuration) | Spellcraft, Concentration, Knowledge (the planes) | Wand/staff with abjuration spells | Information | +0 | Degree, DC 28 |
36-41 | Conjuration | Wizard | Spell Focus (Conjuration) | Spellcraft, Concentration, Knowledge (the planes) | Wand/staff with conjuration spells | Information | +0 | Degree, DC 28 |
42-47 | Divination | Wizard | Spell Focus (Divination) | Spellcraft, Concentration, Knowledge (the planes) | Wand/staff with divination spells | Information | +0 | Degree, DC 28 |
48-53 | Enchantment | Wizard | Spell Focus (Enchantment) | Spellcraft, Concentration, Diplomacy | Wand/staff with enchantment spells | Information | +0 | Degree, DC 28 |
54-59 | Evocation | Wizard | Spell Focus (Evocation) | Spellcraft, Concentration, Knowledge (arcana) | Wand/staff with evocation spells | Information | +0 | Degree, DC 28 |
60-65 | Illusion | Wizard | Spell Focus (Illusionism) | Spellcraft, Concentration, Perform (any) | Wand/staff with illusion spells | Information | +0 | Degree, DC 28 |
66-71 | Necromancy | Wizard | Spell Focus (Necromancy) | Spellcraft, Concentration, Knowledge (religion) | Wand/staff with necromancy spells | Information | +0 | Degree, DC 28 |
72-77 | Transmutation | Wizard | Spell Focus (Transmutation) | Spellcraft, Concentration, Knowledge (arcana) | Wand/staff with transmutation spells | Information | +0 | Degree, DC 28 |
78-85 | Creature studies | Wizard | Spell Penetration, Improved Familiar | Knowledge (nature), Knowledge (arcana), Knowledge (the planes) | Wondrous item that mimics monster ability | Influence | +1/2 | Society, DC 28 |
86-94 | Battle magic | Sorcerer or wizard | Combat Casting, Any metamagic | Concentration, Spellcraft, Knowledge (arcana) | Bracers of armor or Cloak of peotection | Information | +1/2 | Society DC 28 |
95-100 | Divine magic | Cleric | Spell Focus (any) | Concentration, Knowledge (religion), Spellcraft | Prayer beads or divine scrolls | Skill | +1/2 | Society, DC 24 |
Back to Main Page → Variant Rules → Building Characters