Were-Creature Bonuses (3.5e Other)
From D&D Wiki
Were-Creature Bonuses[edit]
A quick reference guide to basic animals that were-creatures may use. Bonuses are of course subject to DM approval and distribution discretion. They are in format of Smallest to Largest size categories, each one sorted further based on their Hit Die and alphabetical order. For the "Other" category, this covers special qualities and attacks. For more detailed information on any creature, check their entry in the monster manual.
Race | Size | HD | Ability Score Adjustments | Natural Armor | Bonus Feats | Movement | Other |
---|---|---|---|---|---|---|---|
Bat | Diminutive | 1/4 d8 | +4 Dex | - | Alertness | 5ft (Land), 40ft (Fly) | Blindsense |
Cat | Tiny | 1/2 d8 | +4 Dex | - | Weapon Finesse, Stealthy | 30ft (Land) | - |
Lizard | Tiny | 1/2 d8 | +4 Dex | - | Weapon Finesse, Stealthy | 20ft (Land), 20ft (Climb) | - |
Otter | Tiny | 1/2 d8 | +4 Dex, +2 Con | - | Weapon Finesse | 20ft (Land), 30ft (Swim) | - |
Penguin | Tiny | 1/2 d8 | - | +1 | Weapon Finesse, Alertness | 5ft (Land), 40ft (Swim) | - |
Rat | Tiny | 1/2 d8 | +4 Dex | - | Weapon Finesse, Stealthy | 15ft (Land), 15ft (Climb), 15ft (Swim) | - |
Raven | Tiny | 1/2 d8 | +4 Dex | - | Weapon Finesse, Alertness | 10ft (Land), 40ft (Fly) | - |
Snake (Tiny Viper) | Tiny | 1/2 d8 | +4 Dex | - | Weapon Finesse, Alertness, Improved Initiative | 15ft (Land), 15ft (Climb), 15ft (Swim) | Poison |
Weasel | Tiny | 1/2 d8 | +4 Dex | - | Weapon Finesse, Agile | 20ft (Land), 20ft (Climb) | Attach |
Chordevoc | Tiny | 1d8 | +8 Dex, +2 Con | +2 | Weapon Finesse, Flyby Attack | 10ft (Land) 60ft (Fly) | Blindsense |
Hawk | Tiny | 1d8 | +6 Dex | +2 | Weapon Finesse, Alertness | 10ft (Land), 60ft (Fly) | - |
Huitzil | Tiny | 1d8 | +4 Dex | +3 | Weapon Finesse, Hover | 10ft (Land), 20ft (Fly) | Darkvision, Distraction |
Lizard, Horned | Tiny | 1d8 | +2 Dex, +2 Con | +3 | Alertness | 15ft (Land), 5ft (Burrow) | Blood Squirt, Spines |
Monkey | Tiny | 1d8 | +4 Dex | - | Weapon Finesse, Agile | 30ft (Land), 30ft (Climb) | - |
Owl | Tiny | 1d8 | +6 Dex | +2 | Weapon Finesse | 10ft (Land), 40ft (Fly) | - |
Albatross | Small | 1d8 | +2 Dex, +4 Con | +1 | Endurance, Weapon Finesse | 10ft (Land), 50ft (Fly) | - |
Badger | Small | 1d8 | +6 Dex, +4 Con | +1 | Track, Weapon Finesse, Agile | 30ft (Land), 10ft (Burrow) | Rage |
Carcass Eater | Small | 1d8 | +6 Dex, +6 Con | +1 | Track, Weapon Finesse | 30ft (Land), 10ft (Burrow) | Blood Frenzy |
Dire Rat | Small | 1d8 | +6 Dex, +2 Con | +1 | Weapon Finesse, Alertness | 40ft (Land), 20ft (Climb) | Disease |
Dog | Small | 1d8 | +2 Str, +6 Dex, +4 Con | +1 | Weapon Finesse, Alertness | 40ft (Land) | - |
Eagle | Small | 1d8 | +4 Dex, +2 Con | +1 | Weapon Finesse, Alertness | 10ft (Land), 80ft (Fly) | - |
Fox, Artic | Small | 1d8 | +6 Dex | +1 | Weapon Finesse, Alertness | 40ft (Land) | Cold Resistance 5 |
Serval | Small | 1d8 | +2 Str, +6 Dex, +2 Con | +1 | Weapon Finesse | 40ft (Land) | Improved Grab, Pounce, Rake |
Snake, Small Viper | Small | 1d8 | +6 Dex | +3 | Weapon Finesse | 20ft (Land), 20ft (Climb), 20ft (Swim) | Poison |
Stingray | Small | 1d8 | +6 Dex | +1 | Weapon Finesse | 30ft (Swim) | Tremorsense, Sting Poison |
Vulture | Small | 1d8 | +4 Dex, +6 Con | +2 | Track | 10ft (Land), 50ft (Fly) | - |
Dinosaur, Swindlespitter | Small | 2d8 | +10 Dex, +2 Con | +2 | Mobility, Weapon Finesse, Run | 40ft (Land) | Poison Spray |
Octopus | Small | 2d8 | +2 Str, +6 Dex | +2 | Weapon Finesse | 20ft (Land), 30ft (Swim) | Improved Grab, Ink Cloud, Jet |
Turtle, Snapping | Small | 2d8 | +2 Str, +4 Con | +5 | Improved Natural Armor, Weapon Focus (Bite) | 10ft (Land), 20ft (Swim) | Shell, Hold Breath |
Baboon | Medium | 1d8 | +4 Str, +4 Dex, +2 Con | +1 | Alertness | 40ft (Land), 30ft (Climb) | - |
Phynxkin | Medium | 1d8 | +4 Str, +2 Dex, +4 Con | +2 | Improved Imitative | 40ft (Land), 20ft (Climb) | Pounce |
Barracuda | Medium | 2d8 | +6 Dex | +1 | Weapon Finesse, Alertness | 70ft (Swim) | - |
Brixashulty | Medium | 2d8 | +2 Str, +6 Dex, +6 Con | +3 | Endurance | 40ft (Land) | Knockback |
Caribou | Medium | 2d8 | +2 Str, +2 Dex, +2 Con | +3 | Endurance | 40ft (Land) | - |
Dinosaur, Clawfoot | Medium | 2d8 | +6 Str, +6 Dex, +4 Con | +3 | Run | 40ft (Land) | - |
Dinosaur, Fastieth | Medium | 2d8 | +4 Str, +2 Dex, +2 Con | +3 | Run | 50ft (Land) | - |
Dog, Riding | Medium | 2d8 | +4 Str, +4 Dex, +4 Con | +4 | Track, Alertness | 40ft (Land) | - |
Eel | Medium | 2d8 | +2 Str, +4 Dex, +2 Con | +1 | Weapon Finesse, Improved Initative | 5ft (Land), 30ft (Swim) | Attach |
Hyena | Medium | 2d8 | +2 Str, +4 Dex, +4 Con | +2 | Alertness | 50ft (Land) | Trip |
Nifern | Medium | 2d8 | +6 Str, +4 Dex, +4 Con | +4 | Track, Multiattack | 40ft (Land) | Poison, Blindsight, Hold Breath |
Otter, Sea | Medium | 2d8 | +2 Str, +4 Dex | +3 | Weapon Finesse, Alertness | 30ft (Land), 40ft (Swim) | - |
Pony | Medium | 2d8 | +2 Str, +2 Dex, +2 Con | +2 | Endurance | 40ft (Land) | - |
Pony, War | Medium | 2d8 | +4 Str, +2 Dex, +4 Con | +2 | Endurance | 40ft (Land) | - |
Porpoise | Medium | 2d8 | +6 Dex, +2 Con | +2 | Weapon Finesse | 80ft (Water) | Blindsight, Hold Breath |
Seal | Medium | 2d8 | +2 Str, +4 Dex, +4 Con | +3 | Weapon Finesse, Alertness | 10ft (Land), 60ft (Swim) | Hold Breath |
Snake, Medium Viper | Medium | 2d8 | +6 Dex | +2 | Weapon Finesse, Improved Initiative | 20ft (Land), 20ft (Climb), 20ft (Swim) | Poison |
Wolf | Medium | 2d8 | +2 Str, +4 Dex, +4 Con | +2 | Track, Weapon Focus (Bite) | 50ft (Land) | Trip |
Bear, Black | Medium | 3d8 | +8 Str, +2 Dex, +4 Con | +2 | Endurance, Run | 40ft (Land) | - |
Boar | Medium | 3d8 | +4 Str, +6 Con | +6 | Alertness, Toughness | 40ft (Land) | Ferocity |
Cheetah | Medium | 3d8 | +6 Str, +8 Dex, +4 Con | +1 | Alertness, Weapon Finesse | 50ft (Land) | Sprint, Trip |
Crocodile | Medium | 3d8 | +8 Str, +2 Dex, +6 Con | +4 | Alertness, Skill Focus (Hide) | 20ft (Land), 30ft (Swim) | Improved Grab, Hold Breath |
Dire Badger | Medium | 3d8 | +4 Str, +6 Dex, +8 Con | +3 | Track, Alertness, Toughness | 30ft (Land), 10ft (Burrow) | Rage |
Dire Weasel | Medium | 3d8 | +4 Str, +8 Dex | +2 | Weapon Finesse, Alertness, Stealthy | 40ft (Land) | Attach, Blood Drain |
Leopard | Medium | 3d8 | +6 Str, +8 Dex, +4 Con | +1 | Alertness, Weapon Finesse | 40ft (Land), 20ft (Climb) | Improved Grab, Pounce, Rake |
Lizard, Monitor | Medium | 3d8 | +6 Str, +4 Dex, +6 Con | +3 | Alertness, Great Fortitude | 30ft (Land), 30ft (Swim) | - |
Shark, Medium | Medium | 3d8 | +2 Str, +4 Dex, +2 Con | +3 | Alertness, Weapon Finesse | 60ft (Swim) | Blindsense, Keen Scent |
Snake, Constrictor | Medium | 3d8 | +6 Str, +6 Dex, +2 Con | +2 | Alertness, Toughness | 50ft (Land) | Improved Grab, Constrict |
Squid | Medium | 3d8 | +2 Str, +6 Dex | +3 | Alertness, Endurance | 60ft (Land) | Improved Grab, Ink Cloud, Jet |
Wolverine | Medium | 3d8 | +4 Str, +4 Dex, +8 Con | +2 | Track, Alertness, Toughness | 30ft (Land), 10ft (Climb), 10ft (Burrow) | Rage |
Desmodu Hunting Bat | Medium | 4d8 | +4 Str, +14 Dex, +2 Con | +3 | Dodge, Weapon Finesse | 10ft (Land), 60ft (Fly) | Trip, BLindsense |
Dinosaur, Fleshraker | Medium | 4d8 | +6 Str, +8 Dex, +4 Con | +6 | Improved Natural Attack (Claw), Track | 50ft (Land) | Leaping Pounce, Poison, Rake |
Dire Toad | Medium | 4d8 | +4 Dex, +4 Con | +3 | Alertness, Weapon Finesse | 30ft (Land), 30ft (Swim) | Poison |
Dinosaur, Protoceratops | Medium | 5d8 | +6 Str, +8 Con | +8 | Alertness, Endurance | 30ft (Land) | Powerful Charge |
Dire Hawk | Medium | 5d8 | +2 Str, +12 Dex, +4 Con | +3 | Alertness, Weapon Finesse | 10ft (Land), 80ft (Fly) | - |
Camel | Large | 3d8 | +8 Str, +6 Dex, +4 Con | +1 | Alertness, Endurance | 50ft (Land) | - |
Camel, Two Humps | Large | 3d8 | +8 Str, +6 Dex, +6 Con | +1 | Alertness, Endurance | 40ft (Land) | - |
Dinosaur, Cryptoclidus | Large | 3d8 | +8 Str, +6 Dex, +6 Con | +4 | Alertness, Dodge | 60ft (Swim) | Improved Grab, Swallow Whole |
Dinosaur, Glidewing | Large | 3d8 | +8 Str, +4 Dex, +6 Con | +4 | Alertness, Flyby Attack | 20ft (Land), 80ft (Fly) | - |
Horse, Heavy | Large | 3d8 | +6 Str, +2 Dex, +4 Con | +3 | Endurance, Run | 50ft (Land) | - |
Horse, Light | Large | 3d8 | +4 Str, +2 Dex, +4 Con | +3 | Endurance, Run | 60ft (Land) | - |
Sea Lion | Large | 3d8 | +6 Str, +2 Dex, +2 Con | +3 | Alertness, Weapon Focus (Bite) | 20ft (Land), 50ft (Swim) | Hold Breath |
Snake, Large Viper | Large | 3d8 | +6 Dex | +3 | Weapon Finesse, Improved Initiative | 20ft (Land), 20ft (Climb), 20ft (Swim) | Poison |
Warhorse, Light | Large | 3d8 | +6 Str, +2 Dex, +6 Con | +4 | Endurance, Run | 60ft (Land) | - |
Ape | Large | 4d8 | +10 Str, +4 Dex, +4 Con | +3 | Alertness, Toughness | 30ft (Land), 30ft (Climb) | - |
Desmodu, Guard Bat | Large | 4d8 | +6 Str, +12 Dex, +6 Con | +5 | Dodge, Mobility, Spring Attack | 20ft (Land), 40ft (Fly) | Blindsense, Wounding Bite |
Dinosaur, Deinonychus | Large | 4d8 | +8 Str, +4 Dex, +8 Con | +5 | Run, Track | 60ft (Land) | Pounce |
Dire Bat | Large | 4d8 | +6 Str, +12 Dex, +6 Con | +5 | Alertness, Stealthy | 20ft (Land), 40ft (Fly) | Blindsense |
Dire Jackal | Large | 4d8 | +10 Str, +4 Dex, +4 Con | +2 | Alertness, Track | 60ft (Land) | Trip |
Manta Ray | Large | 4d8 | +4 Str | +3 | Alertness, Endurance | 30ft (Swim) | Powerful Charge |
Warhorse, Heavy | Large | 4d8 | +8 Str, +2 Dex, +6 Con | +4 | Endurance, Run | 50ft (Land) | - |
Bison | Large | 5d8 | +12 Str, +6 Con | +4 | Alertness, Endurance | 40ft (Land) | Stampede |
Dire Ape | Large | 5d8 | +12 Str, +4 Dex, +4 Con | +4 | Alertness, Toughness | 30ft (Land), 15ft (Climb) | Rend |
Dire Wolverine | Large | 5d8 | +12 Str, +6 Dex, +8 Con | +4 | Alertness, Track, Toughness | 30ft (Land), 10ft (Climb) | Rage |
Lion | Medium | 5d8 | +10 Str, +6 Dex, +4 Con | +3 | Alertness, Run | 40ft (Land) | Pounce, Improved Grab, Rake |
Walrus | Large | 5d8 | +6 Str, +2 Con | +4 | Alertness, Endurance | 10ft (Land), 40ft (Swim) | Hold Breath |
Bear, Brown | Large | 6d8 | +16 Str, +2 Dex, +8 Con | +5 | Endurance, Run, Track | 40ft (Land) | Improved Grab |
Dire Eel | Large | 6d8 | +8 Str, +2 Dex, +4 Con | +3 | Improved Initiative, Toughness, Weapon Focus (Bite) | 60ft (Swim) | Attach |
Dire Wolf | Large | 6d8 | +14 Str, +4 Dex, +6 Con | +3 | Alertness, Track, Run, Weapon Focus (Bite) | 50ft (Land) | Trip |
Megaloceros | Large | 6d8 | +10 Str, +2 Dex, +6 Con | +4 | Alertness, Endurance, Run | 40ft (Land) | Improved Grab, Stampede, Toss |
Tiger | Large | 6d8 | +12 Str, +4 Dex, +6 Con | +3 | Alertness, Improved Natural Weapon (Bite and Claw) | 40ft (Land) | Improved Grab, Pounce, Rake |
Dire Boar | Large | 7d8 | +16 Str, +8 Con | +6 | Alertness, Endurance, Iron Will | 40ft (Land) | Ferocity |
Shark, Large | Large | 7d8 | +6 Str, +4 Dex, +2 Con | +4 | Alertness, Great Fortitude, Improved Initiative | 60ft (Swim) | BLindsense, Keen Scent |
Terror Bird | Large | 7d8 | +8 Str, +6 Dex, +4 Con | +5 | Alertness, Improved Initiative, Skill Focus (Hide) | 50ft (Land) | Improved Grab |
Bear, Polar | Large | 8d8 | +16 Str, +2 Dex, +8 Con | +5 | Endurance, Run, Track | 40ft (Land), 30ft (Swim) | Improved Grab |
Dire Barracuda | Large | 8d8 | +8 Str, +4 Dex, +4 Con | +6 | Alertness, Iron Will, Run | 90ft (Swim) | Sprint, Savage |
Dire Horse | Large | 8d8 | +12 Str, +2 Dex, +12 Con | +6 | Endurance, Run, Toughness | 40ft (Land) | - |
Dire Lion | Large | 8d8 | +14 Str, +4 Dex, +6 Con | +4 | Alertness, Run, Weapon Focus (Claw) | 40ft (Land) | Improved Grab, Pounce, Rake |
Hippopotamus | Large | 8d8 | +14 Str, +10 Con | +6 | Improved Bull Rush, Improved Overrun, Power Attack | 40ft (Land), 30ft (Swim) | Sweat, Capsize |
Octopus, Giant | Large | 8d8 | +10 Str, +4 Dex, +2 Con | +7 | Alertness, Toughness, Skill Focus (Hide) | 20ft (Land), 30ft (Swim) | Improved Grab, Ink Cloud, Jet, Constrict |
Rhinoceros | Large | 8d8 | +16 Str, +10 Con | +7 | Alertness, Endurance, Improved Natural Attack (Gore) | 30ft (Land) | Powerful Charge |
Dinosaur, Diprotodon | Large | 9d8 | +16 Str, +8 Con | +5 | Alertness, Improved Natural Attack (Claw), Iron Will, Run | 40ft (Land), 10ft (Burrow) | Trample |
Smilodon (Saber-Tooth Tiger) | Large | 9d8 | +14 Str, +4 Dex, +6 Con | +4 | Alertness, Dodge, Mobility, Spring Attack | 40ft (Land) | Augmented Critical, Pounce, Rake, Improved Grab, Power Attack |
Dinosaur, Icthyosaur | Large | 10d8 | +10 Str, +6 Dex, +10 Con | +6 | Alertness, Combat Reflexes, Great Fortitude, Swim-by Attack | 50ft (Swim) | Hold Breath |
Glyptodon | Large | 10d8 | +10 Str, +6 Con | +10 | Alertness, Improved Natural Attack (Tail), Toughness, Power Attack | 20ft (Land), 5ft (Burrow) | Augmented Critical, Trample, DR 5/Piercing |
Dire Bear | Large | 12d8 | +20 Str, +2 Dex, +8 Con | +7 | Alertness, Endurance, Run, Toughness, Weapon Focus (Claw) | 40ft (Land) | Improved Grab |
Fhorge | Large | 12d8 | +18 Str, +10 Con | +8 | Improved Critical (Bite), Improved Initiative, Toughness, Track, Weapon Focus (Bite) | 40ft (Land) | Improved Grab, Rage, Ferocity, Double Charge Damage, Worry |
Snake, Huge Viper | Huge | 6d8 | +6 Str, +4 Dex, +2 Con | +5 | Improved Initiative, Run, Weapon Focus (Bite) | 20ft (Land), 20ft (Climb), 20ft (Swim) | Poison |
Crocodile, Giant | Huge | 7d8 | +16 Str, +2 Dex, +7 Con | +7 | Alertness, Endurance, Skill Focus (Hide) | 20ft (Land), 30ft (Swim) | Improved Grab, Hold Breath |
Dire Snake | Huge | 7d8 | +14 Str, +10 Dex, +6 Con | +5 | Alertness, Endurance, Toughness | 30ft (Land), 30ft (Climb), 30ft (Swim) | Constrict, Improved Grab, Poison |
Dinosaur, Megaraptor | Huge | 8d8 | +10 Str, +4 Dex, +10 Con | +6 | Run, Toughness, Track | 60ft (Land) | Pounce |
Whale, Orca | Huge | 8d8 | +16 Str, +4 Dex, +10 Con | +7 | Alertness, Endurance, Run, Toughness | 50ft (Swim) | Blindsight, Hold Breath |
Dinosaur, Ankylosaurus | Huge | 9d8 | +16 Str, +16 Con | +16 | Alertness, Great Fortitude, Toughness x2 | 20ft (Land) | Trample |
Desmodu War Bat | Huge | 10d8 | +14 Str, +12 Dex, +10 Con | +9 | Alertness, Dodge, Flyby Attack, Power Attack | 20ft (Land), 60ft (Fly) | Blindsense |
Dinosaur, Allosaurus | Huge | 10d8 | +14 Str, +2 Dex, +6 Con | +5 | Alertness, Run, Toughness, Track | 50ft (Land) | Improved Grab, Rake, Swallow Whole, Trample |
Dinosaur, Elasmosaurus | Huge | 10d8 | +16 Str, +4 Dex, +12 Con | +3 | Dodge, Great Fortitude, Toughness x2 | 20ft (Land), 50ft (Swim) | - |
Dinosaur, Quetzalcoatlus | Huge | 10d8 | +16 Str, +2 Dex, +10 Con | +8 | Alertness, Flyby Attack, Snatch, Wingover | 20ft (Land), 60ft (Fly) | Swallow Whole |
Sea Tiger | Huge | 10d8 | +8 Str, +2 Dex, +6 Con | +10 | Endurance, Power Attack, Improved Bull Rush, Run | 20ft (Land), 50ft (Swim) | Blindsight, Hold Breath |
Shark, Huge | Huge | 10d8 | +10 Str, +4 Dex, +4 Con | +5 | Alertness, Great Fortitude, Improved Initiative, Iron Will | 60ft (Swim) | Blindsense, Keen Scent |
Elephant | Huge | 11d8 | +20 Str, +10 Con | +7 | Alertness, Endurance, Iron Will, Skill Focus (Listen) | 40ft (Land) | Trample |
Snake, Giant Constrictor | Large | 11d8 | +14 Str, +6 Dex, +2 Con | +4 | Alertness, Endurance, Skill Focus (Hide), Toughness | 20ft (Land), 20ft (Climb), 20ft (Swim) | Constrict, Improved Grab |
Dinosaur, Archelon | Huge | 12d8 | +18 Str, +12 Con | +15 | Great Fortitude, Toughness x4 | 10ft (Land), 20ft (Swim) | Hold Breath |
Squid, Giant | Huge | 12d8 | +16 Str, +6 Dex, +2 Con | +6 | Alertness, Diehard, Endurance, Toughness x2 | 80ft (Swim) | Improved Grab, Ink Cloud, Jet |
Megatherium | Huge | 13d8 | +14 Str, +2 Dex, +14 Con | +15 | Alertness, Great Fortitude, Power Attack, Improved Critical (Claw), Weapon Focus (Claw) | 40ft (Land) | Improved Grab, Pin Down, Trample |
Dire Tortoise | Huge | 14d8 | +16 Str, +14 Con | +19 | Alertness, Endurance, Toughness x3 | 30ft (Land) | Trample |
Wooly Mammoth | Huge | 14d8 | +24 Str, +14 Con | +10 | Alertness, Endurance, Improved Bull Rush, Multiattack, Power Attack, Iron Will | 40ft (Swim) | Improved Grab, Toss, Trample |
Dinosaur, Mosasaur | Huge | 15d8 | +18 Str, +2 Dex, +12 Con | +10 | Alertness, Great Fortitude, Improved Natural Attack (Bite), Toughness x3 | 60ft (Swim) | Improved Grab, Swallow Whole |
Mastodon | Huge | 15d8 | +22 Str, +12 Con | +8 | Alertness, Endurance, Improved Natural Attack (Gore and Slam), Iron Will, Toughness, Trample | 40ft (Land) | - |
Whale, Baleen | Gargantuan | 12d8 | +24 Str, +2 Dex, +12 Con | +9 | Alertness, Diehard, Endurance, Toughness x2 | 40ft (Swim) | Blindsight, Hold Breath |
Whale, Cachalot | Gargantuan | 12d8 | +24 Str, +2 Dex, +14 Con | +9 | Alertness, Diehard, Endurance, Improved Natural Attack (Bite), Toughness | 40ft (Land) | Blindsight, Hold Breath |
Zeuglodon | Gargantuan | 15d8 | +28 Str, +2 Dex, +18 Con | +11 | Alertness, Diehard, Endurance, Improved Natural Attack (Bite and Tail Slam) | 40ft (Land) | Stunning Strike, Blindsight, Hold Breath |
Dinosaur, Brachiosaurus | Gargantuan | 18d8 | +26 Str, +10 Con | +12 | Cleave, Great Cleave, Great Fortitude, Improved Bull Rush, Power Attack, Iron Will, Weapon Focus (Tail) | 30ft (Land) | Trample |
Tortoise, Immense | Colossal | 11d8 | +30 Str, +14 Con | +25 | Endurance, Great Fortitude, Improved Great Fortitude, Toughness x4 | 20ft (Land) | Shell, Trample |
Whale, Blue | Colossal | 16d8 | +32 Str, +14 Con | +25 | Diehard, Endurance, Power Attack, Improved Bull Rush, Iron Will, Weapon Focus (Tail) | 40ft (Swim) | Capsize, Swallow Whole, Hold Breath, Powerful Tail, Stun |
Back to Main Page → 3.5e Homebrew → 3.5e Other