Warrior - JLC Alpha (D20 Modern Class)
From D&D Wiki
Warrior[edit]
- Allegiance
Any
Level | BAB | Fort | Ref | Will | Special | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +1 | +2 | +1 | +0 | Defensive Stance - +3 Insight bonus to AC while active. | ||||||||||||||||||||||||||||||||||||
2nd | +2 | +3 | +1 | +0 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
3rd | +3 | +3 | +2 | +1 | |||||||||||||||||||||||||||||||||||||
4th | +4 | +4 | +2 | +1 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
5th | +5 | +4 | +3 | +1 | Offensive Stance - +3 Insight bonus to Attack while active. | ||||||||||||||||||||||||||||||||||||
6th | +6/+1 | +5 | +3 | +2 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
7th | +7/+2 | +5 | +3 | +2 | |||||||||||||||||||||||||||||||||||||
8th | +8/+3 | +6 | +4 | +2 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
9th | +9/+4 | +6 | +4 | +3 | |||||||||||||||||||||||||||||||||||||
10th | +10/+5 | +7 | +5 | +3 | Improved Defensive Stance - Bonus becomes +5, gains abilities., Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
11th | +11/+6/+1 | +7 | +5 | +3 | |||||||||||||||||||||||||||||||||||||
12th | +12/+7/+2 | +8 | +6 | +4 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
13th | +13/+8/+3 | +8 | +6 | +4 | |||||||||||||||||||||||||||||||||||||
14th | +14/+9/+4 | +9 | +6 | +4 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
15th | +15/+10/+5 | +9 | +7 | +5 | Improved Offensive Stance - Bonus becomes +5, gains abilities. | ||||||||||||||||||||||||||||||||||||
16th | +16/+11/+6/+1 | +10 | +7 | +5 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
17th | +17/+12/+7/+2 | +10 | +8 | +5 | |||||||||||||||||||||||||||||||||||||
18th | +18/+13/+8/+3 | +11 | +8 | +6 | Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
19th | +19/+14/+9/+4 | +11 | +8 | +6 | |||||||||||||||||||||||||||||||||||||
20th | +20/+15/+10/+5 | +12 | +9 | +6 | Harmonious Stance - +2 Insight bonus to AC, Attack. Has all abilities from Offensive/Defensive., Bonus feat from Warrior list. | ||||||||||||||||||||||||||||||||||||
Class Skills (2+ + Int modifier per level; ×4 at 1st level) |
Class Features[edit]
All of the following are class features of the :
- Defensive Stance
While Defensive Stance is active, you gain a +3 Insight bonus to AC. You may only have one stance active at any time, activating a stance is a swift action but may only be done once per turn.
- Offensive stance
While Offensive Stance is active, you gain a +3 Insight bonus to Attack rolls. You may only have one stance active at any time, activating a stance is a swift action but may only be done once per turn.
- Improved Defensive Stance
While Improved Defensive Stance is active, you gain a +5 Insight bonus to AC, furthermore you gain an extra attack of opportunity (this stacks with any existing bonus attacks), and a +1 Insight bonus to all saves.
- Improved Offensive Stance
While Improved Offensive Stance is active, you gain a +5 Insight bonus to AC, furthermore you gain +1 on damage rolls and the benefits of Improved Trip and Improved Sunder.
- Harmonious Stance
While Harmonious Stance is active, you gain a +2 Insight bonus to AC and Attack rolls, and all other benefits from Improved Offensive and Defensive Stance. You may change into Harmonious Stance even if you have already changed stances this turn, but only once.
Back to Main Page → D20 Modern → Classes → Base Classes