User:Guy/Splat/Armor
Jump to navigation
Jump to search
it's barely any different tbh
Armor | AC (Armor Class) | Str required | Move Quietly | Cost | Weight | d100 |
---|---|---|---|---|---|---|
Light Armor | ||||||
Partial Armor | 11 + Dex modifier | — | — | 10 gp | ||
Leather or Fabric | 12 + Dex modifier | — | — | 45 gp | ||
Silksteel | 13 + Dex modifier | — | — | 8,000 gp | ||
Medium Armor | ||||||
Hide | 12 + Dex modifier (max 2) | — | — | 10 gp | ||
Breastplate | 13 + Dex modifier (max 2) | — | — | 50 gp | ||
Chain Shirt | 14 + Dex modifier (max 2) | — | disadvantage | 100 gp | ||
Half-Plate | 15 + Dex modifier (max 2) | — | disadvantage | 750 gp | ||
Chitin | 16 + Dex modifier (max 2) | — | — | 4,000 gp | ||
Heavy Armor | ||||||
Scale | 16 | 11 Str | disadvantage | 75 gp | ||
Chain | 17 | 13 Str | disadvantage | 200 gp | ||
Plate | 18 | 15 Str | disadvantage | 1,500 gp | ||
Fortress | 19 | 17 Str | disadvantage | 6,000 gp | ||
Shields | ||||||
Shield | +1 or +2 | — | 10 gp | |||
Tower Shield | +2 | 17 Str | 30 gp |
- If you don't meet the Strength requirement of the armor you are wearing, your speed decreases by 10 feet. Additionally, if you cast a spell with a somatic component, treat your casting ability modifier for that spell as being 2 lower than it actually is.
Mystic Armor[edit]
- Abalone
- Absorption
- Abysium
- Adamantium
- Alacritous
- Ammolite
- Avian
- Barbarian Armor
- Clamshell
- Copal
- Coral
- Dire Bone / Ivory
- Dragonscale
- Glimmer
- Leaf-Leather
- Luminous
- Magnetizing
- Mastodon/Mammoth Fur
- Mirror
- Mithril
- Morphstone
- Pearl
- Silver
- Spinebead
- Splinter
- Spider Suit
- Stoneplate
- Sunsilk
- Tangleweed
- Thorned
- Toadstone
- Tortoiseshell
- Woodscale
- Vapor Cloth
- Voidplate