User:Daniel Draco/Phineas
From D&D Wiki
male phrenic human archivist 3/erudite 3/psychic theurge 4 | |
N medium humanoid (human, psionic) | |
Init/Senses | +2/Listen +4, Spot +4 |
Languages | common, draconic, celestial, infernal, abyssal |
AC | 17, touch 12, flat-footed 15 (+5 armor, +2 dexterity) |
hp | 76 (10 HD) |
PR | 20 |
Fort/Ref/Will | +8/+6/+14 |
Speed | 30 ft. |
Melee | spear +5 (1d8+1, 20/×3) |
Ranged | spear +6 (1d8+1, 20/×3, 20 ft.) |
Base Atk/Grp | +4/+5 |
Special Actions | dark knowledge (tactics) 4/day (move action; DC 15 relevant knowledge against aberrations, elementals, magical beasts, outsiders, or undead; one of target race must be within 60 feet, effective against all of race for 1 minute; allies gain +1 on attack rolls with success, +2 with DC 25, +3 with DC 35) |
Power Points | 67 |
Erudite Powers Known | (ML 10th, 4 unique powers per day): 4th—death urge, mindwipe 3rd—energy lance, telekinetic thrust, time hop, dimension twister 2nd—energy stun, ego whip, energy push, damp power 1st—mind thrust, crystal shard, energy ray, entangling ectoplasm, vigor, catfall, call to mind, déjà vu
|
Archivist Spells Prepared | (CL 7th): 2nd—lesser restoration, cure moderate wounds, shatter, enthrall 1st—divine favor, sanctuary, shield of faith, protection from energy, comprehend languages 0—detect magic ×2, create water, mending
|
Psi-Like Abilities | (ML 10th, cha-based saves): 1/day—force screen, body adjustment, brain lock, aversion, psionic blast, psychic crush 3/day—defensive precognition, empty mind, mind thrust, intellect fortress
|
Abilities | Str 12, Dex 14, Con 16, Int 26, Wis 18, Cha 18 |
Feats | collegiate archivist, skill focus (concentration), extend spell, scribe scroll, psionic endowment (expend focus to add 1 to power's save DC), psicrystal affinity (single-minded), practiced manifester, psionic medidation, extend power |
Skills | concentration 13 ranks + 3 ability + 3 skill focus + 3 from psicrystal = 21, decipher script 1 rank + 8 ability = 9, diplomacy 0 ranks + 4 ability + 2 synergy = 6, knowledge (arcana) 9 ranks + 8 ability = 17, knowledge (nature) 9 ranks + 8 ability = 17, knowledge (architecture and engineering) 5 ranks + 8 ability = 13, knowledge (geography) 6 ranks + 8 ability = 14, knowledge (history) 6 ranks + 8 ability = 14, knowledge (nobility and royalty) 6 ranks + 8 ability = 14, knowledge (dungeoneering) 5 ranks + 8 ability = 13, knowledge (religion) 10 ranks + 8 ability = 18, knowledge (the planes) 10 ranks + 8 ability = 18, knowledge (psionics) 10 ranks + 8 ability = 18, psicraft 10 ranks + 8 ability + 2 synergy = 20, spellcraft 10 ranks + 8 ability + 2 synergy 20, survival 0 ranks + 4 ability = 4 (+2 synergy = 6 when underground) (+2 = 6 when in above-ground natural environments) (+2 = 6 when on other planes) (+2 = 6 to keep from getting lost or to avoid hazards) |
Possessions | |
Archivist prayerbook | spells prepared plus 0—all clerical orisons 1st—cause fear, divine favor, magic weapon, protection from good, protection from evil, remove fear, sanctuary, shield of faith, doom, endure elements, bane, inflict light wounds, obscuring mist, comprehend languages 2nd—zone of truth, inflict moderate wounds, cure moderate wounds, fox's cunning, enthrall, shatter, sound burst, lesser restoration 3rd—remove curse, dispel magic, cure serious wounds, create food and water, know opponent, know vulnerabilities, protection from energy, magic circle against evil 4th—tongues, panacea, cure critical wounds, restoration
|
Patron Deity | Boccob |