D&D Wiki has recently been upgraded, and the old skin is too far out of date to continue with. As such there are now a lot of issues. Please collect issues that you find at this page. — Blue Dragon
UA:Dragon, Gold
Jump to navigation
Jump to search
This material is published under the OGL 1.0a. |
Dragon, Gold
Gold dragons occasionally take more than a passing interest in mortals. Thanks to their alternate form ability, some leave a lasting reminder of their presence in the form of a half-dragon child. Even many generations later, this draconic blood can manifest in the form of bloodline traits. Descendants of a gold dragon tend to get along well with other good-aligned creatures, display uncommon grace and courtesy.
Character Level |
Minor | Intermediate | Major |
---|---|---|---|
1st | — | — | +2 on Sense Motive checks |
2nd | — | +2 on Sense Motive checks | Alertness |
3rd | — | — | Strength +1 |
4th | +2 on Sense Motive checks | Alertness | Resistance to fire 5 (Ex) |
5th | — | — | Gold dragon affinity +21 |
6th | — | Strength +1 | +1 to natural armor |
7th | — | — | +2 on Heal checks |
8th | Alertness | Resistance to fire 5 (Ex) | Resistance to fire 10 (Ex) |
9th | — | — | Constitution +1 |
10th | — | Gold dragon affinity +21 | Water breathing (Ex)2 |
11th | — | — | Gold dragon affinity +41 |
12th | Strength +1 | +1 to natural armor | +1 to natural armor |
13th | — | — | +2 on Swim checks |
14th | — | +2 on Heal checks | Power Attack |
15th | — | — | Intelligence +1 |
16th | Resistance to fire 5 (Ex) | Resistance to fire 10 (Ex) | Breath weapon (Ex)3 |
17th | — | — | Gold dragon affinity +61 |
18th | — | Constitution +1 | +1 to natural armor |
19th | — | — | +2 on Jump checks |
20th | Gold dragon affinity +21 | Water breathing (Ex)2 | Immunity to fire (Ex) |
|
Back to Main Page → Variant Rules → Races → Bloodlines → Bloodline Descriptions