Thasar's Shapechanging Invincible Druid (3.5e Optimized Character Build)
From D&D Wiki
Introduction[edit]
Summary: Show them all the true power of Nature's Wrath ith this incredibly detailed build!
Final Class Progression: Druid 20, Worshipper of Obad-Hai, Neutral Good character
Race: Human
This is my build for optimized, shapechanging, buffed-up druid. I have tested it on levels between 15 and 25, though it's been a while and I'm not pretty sure if all the spells match what I chose for myself. Feel free to change spells as you wish, everything here is just a guideline. It might be hard to play at first, as it focuses on getting expensive items quite fast and thus you have to save your money quite often. But on pre-epic and epic levels it shows the whole potential, so just give it a chance.
This build might contain some mistakes, i.e. incorrect spell level or too much spells per level, or something else - please, DO NOT EDIT this page, just add information in discussion so that I could monitor what needs to be done, ok? It took much of my effort, as well as time, so that's my little wish,okay?
If you have any suggestions, write them as well, I'm eager to hear what are your feelings about this.
References[edit]
- Player's Handbook (PH),
- Dungeon Master's Guide(DMG);
- Spells Compendium(SC);
- Complete Divine(CD);
- Book of Exalted Deeds(BoED)[for pre-epic levels];
Spells, Powers, Soulmelds, Stances, etc...[edit]
Noted in Munchkin-size Me section.
Items[edit]
- Headband of (alternative version of Headband of Intellect);
- Wild hide armor +4 or +5 Armor of the Fallen Leaves
- Amulet of health +6
- Headband of wisdom +6
- Ring of protection +3
- Ring of force shield
- Wild heavy wooden shield +1 or Heavy wooden shield +4
If you continue wearing any of this with the Vow of poverty you lose VoP permanently.
Progression[edit]
Starting Ability Scores (Before Racial Adjustments):
For 25-point build:
Str 10
Dex 10
Con 13
Int 8
Wis 18
Cha 8
For 32-point build:
Str 10
Dex 10
Con 16
Int 10
Wis 18
Cha 8
For rolling mode:
Put the highest roll in Wisdom and the second highest to Constitution. Make Dexterity your third attribute. Whatever comes after it is up to your choice, just don't let your Str drop below 10.
Starting Racial Traits:
Additional feat, additional skill points that make-up for low intelligence in 25-point build system.
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Special | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
1st | Druid 1 | +0 | +2 | +0 | +2 | Extend Spell, Improved Initiative | Animal companion, nature sense, wild empathy | |
2nd | Druid 2 | +1 | +3 | +0 | +3 | Woodland stride | ||
3rd | Druid 3 | +2 | +3 | +1 | +3 | Weapon Focus(Natural Attack) | Trackless step | |
4th | Druid 4 | +3 | +4 | +1 | +4 | Resist nature's lure | +1 Wisdom | |
5th | Druid 5 | +3 | +4 | +1 | +4 | Wild shape(1/day) | ||
6th | Druid 6 | +4 | +5 | +2 | +5 | Natural Spell | Wild shape(2/day) | |
7th | Druid 7 | +5 | +5 | +2 | +5 | Wild shape(3/day) | ||
8th | Druid 8 | +6/+1 | +6 | +2 | +6 | Wild shape(Large) | +1 Wisdom | |
9th | Druid 9 | +6/+1 | +6 | +3 | +6 | True Believer(Obad-Hai) | Venom immunity | |
10th | Druid 10 | +7/+2 | +7 | +3 | +7 | Wild shape(4/day) | ||
11th | Druid 11 | +8/+3 | +7 | +3 | +7 | Wild shape(Tiny) | ||
12th | Druid 12 | +9/+4 | +8 | +4 | +8 | Persistent Spell | Wild shape(plant) | +1 Wisdom |
13th | Druid 13 | +9/+4 | +8 | +4 | +8 | A thousand faces | ||
14th | Druid 14 | +10/+5 | +9 | +4 | +9 | Wild shape(5/day) | ||
15th | Druid 15 | +11/+6/+1 | +9 | +5 | +9 | Sacred Vow | Timeless body, Wild shape(Huge) | |
16th | Druid 16 | +12/+7/+2 | +10 | +5 | +10 | Wild shape(elemental 1/day) | +1 Wisdom | |
17th | Druid 17 | +12/+7/+2 | +10 | +5 | +10 | |||
18th | Druid 18 | +13/+8/+3 | +11 | +6 | +11 | Vow of Poverty | Wild shape(6/day), Wild shape(elemental 2/day) | |
19th | Druid 19 | +14/+9/+4 | +11 | +6 | +11 | |||
20th | Druid 20 | +15/+10/+5 | +12 | +6 | +11 | Wild shape(elemental 3/day, Huge elemental) | +1 Wisdom |
Highlights[edit]
This build focuses on your spells that change you into wolf, bear, centaur, bulette or any other animal / magic beast / monstrous humanoid with Str/Dex/Con definitely higher than yours. Your aim is to max your Wis (high Wis = many additional spell slots for buffs) and Con (though you take the Con value from the shape you take, your HP are solely based on your true Con, thus you need them high).
Munchkin-Size Me[edit]
Complete, level-by-level guide has been put here: http://wklej.to/CSmrL/text so that it doesn't take up space there.
Additional, basic shapechanging summary - this table assumes you want the strongest form with most attacks; the results may vary, as it is gear- and rules-dependent, so it is merely informational:
Level | Your Shape | Ability Scores | Primary Attack | Primary Damage | Secondary Attack | Secondary Damage | Saving Throws | Speed | AC | Buff-up Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | Dex | Con | Fort | Ref | Will | |||||||||
1st | Wolf | 13 | 15 | 15 | +1 bite(b) | d6+1 | none | none | +4 | +2 | +2+[Wis] | 50 ft. | 14 | |
2nd | Wolf | 13 | 15 | 15 | +2(b) | d6+1 | none | none | +5 | +2 | +3+[Wis] | 50 ft. | 14 | |
3rd | Wolf | 13 | 15 | 15 | +4(b) | d6+1 | none | none | +5 | +3 | +3+[Wis] | 50 ft. | 16 | Barkskin(B) |
4th | Wolf | 13 | 15 | 15 | +5(b) | d6+1 | none | none | +6 | +3 | +4+[Wis] | 50 ft. | 16 | (B) |
5th | Wolf | 13 | 15 | 15 | +6(b) | d6+2 | none | none | +6 | +3 | +4+[Wis] | 60 ft. | 16 | (B),Longstrider(L),Greater Magic Fang(GMF) |
Bear,black | 19 | 13 | 15 | +9/+9 claw(c) | d4+5 | +4(b) | d6+3 | +6 | +2 | +4+[Wis] | 50 ft. | 15 | (B),(L) | |
6th | Wolf | 13 | 15 | 15 | +7(b) {19-20} | d6+2 | none | none | +7 | +4 | +5+[Wis] | 60 ft. | 17 | (B),(L),(GMF),Jagged Tooth(J) |
Bear,black | 19 | 13 | 15 | +10/+10(c) {19-20} | d4+5 | +5(b) | d6+3 | +7 | +3 | +5+[Wis] | 50 ft. | 16 | (B),(L),(GMF),(J) | |
7th | Bear,black | 19 | 13 | 15 | +11/+11(c) {19-20} | d4+5 | +6(b) | d6+3 | +10 | +6 | +8+[Wis] | 50 ft. | 20 | (B),(L),(GMF),(J), Greater Resistance(GR) |
8th | Bear,brown | 27 | 13 | 19 | +16/+16/+11 (c) {19-20} | d8+10 | +11(b) {19-20} | 2d6+6 | +13 | +6 | +9+[Wis] | 50 ft. | 21 | (B),(L),(GMF)(x2),(J)(x2), Greater Resistance(GR) |
9th | Bear,brown | 29 | 15 | 19 | +17/+17/+12 (c) {19-20} | d8+11 | +12(b) {19-20} | 2d6+6 | +13 | +8 | +9+[Wis] | 50 ft. | 26 | (B),(L),(GMF)(x2),(J)(x2),(GR),Enhance Wild Shape(EWS)x2 |
10th | Bear,brown | 29 | 15 | 21 | +18/+18/+13 (c) {19-20} | d8+11 | +13(b) {19-20} | 2d6+6 | +15 | +8 | +10+[Wis] | 50 ft. | 27 | (B),(L),(GMF)(x2),(J)(x2),(GR),(EWS)x3 |
11th | Bear,brown(tank) | 29 | 15[13] | 21 | +19/+19/+14 (c) {19-20} | d8+11 | +14(b) {19-20} | 2d6+6 | +18 | +10 | +13+[Wis] | 40 ft. (run x3) | 34 | (L),(GMF)(x2),(J)(x2),(EWS)x3,Tortoise Shell(TS),Resistance Superior(RS) |
Bear,brown(agile) | 29 | 15 | 21 | +19/+19/+14 (c) {19-20} | d8+11 | +14(b) {19-20} | 2d6+6 | +18 | +11 | +13+[Wis] | 50 ft. | 28 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,Resistance Superior(RS) | |
12th | Bear,dire(tank) | 33 | 15[13] | 21 | +23/+23/+18 (c) {19-20} | 2d4+14 | +18(b) {19-20} | 2d8+8 | +19 | +11 | +14+[Wis] | 40 ft. (run x3) | 39 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS) |
Bear,dire(agile) | 33 | 15 | 21 | +23/+23/+18 (c) {19-20} | 2d4+14 | +18(b) {19-20} | 2d8+8 | +19 | +12 | +14+[Wis] | 50 ft. | 34 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS) | |
13th | Bear,dire(tank) | 33 | 15[13] | 21 | +23/+23/+18 (c) {19-20} | 2d4+14 | +18(b) {19-20} | 2d8+8 | +19 | +11 | +14+[Wis] | 40 ft. (run x3) | 40 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),Persistent Vigor Lesser(PVL) |
Bear,dire(agile) | 33 | 15 | 21 | +23/+23/+18 (c) {19-20} | 2d4+14 | +18(b) {19-20} | 2d8+8 | +19 | +12 | +14+[Wis] | 50 ft. | 35 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS),Persistent Vigor Lesser(PVL) | |
14th | Bear,dire(tank) | 33 | 15[13] | 21 | +24/+24/+19 (c) {19-20} | 2d4+14 | +19(b) {19-20} | 2d8+8 | +20 | +11 | +15+[Wis] | 40 ft. (run x3) | 42 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL) |
Bear,dire(agile) | 33 | 15 | 21 | +24/+24/+19 (c) {19-20} | 2d4+14 | +19(b) {19-20} | 2d8+8 | +19 | +12 | +14+[Wis] | 50 ft. | 36 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS),(PVL) | |
15th | Bear,dire(tank) | 37 | 15[13] | 21 | +27/+27/+22/+17 (c) {19-20} | 2d4+16 | +22(b) {19-20} | 2d8+9 | +20 | +12 | +15+[Wis] | 40 ft. (run x3) | 42 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL), Persistent Bull's Strength(PBS) |
Bear,dire(agile) | 37 | 15 | 21 | +27/+27/+22/+17 (c) {19-20} | 2d4+16 | +22(b) {19-20} | 2d8+9 | +19 | +13 | +14+[Wis] | 50 ft. | 36 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS),(PVL), Persistent Bull's Strength(PBS) | |
Treant(tank) | 35 | 10 | 23 | +25/+25/+20/+15 slam(s) {19-20} | 2d6+25 | none | none | +21 | +11 | +14+[Wis] | 30 ft. (run x3) | 46 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL), Persistent Bull's Strength(PBS), Persistent Brambles(PB) | |
Treant(agile) | 31 | 14 | 23 | +22/+22/+17/+12 slam(s) {19-20} | 2d6+25 | none | none | +21 | +13 | +14+[Wis] | 50 ft. | 40 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS),(PVL), Persistent Cat's Grace(PCG), Persistent Brambles(PB) | |
16th | Treant(tank) | 35 | 14[13] | 23 | +27/+27/+22/+17 (s) {19-20} | 2d6+26 | none | none | +22 | +12 | +15+[Wis] | 30 ft. (run x3) | 46 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL),(PBS),(PCG),(PB), Energy Immunity(Fire,Cold,Acid,Electricity)(EI)(x4) |
Treant(agile) | 35 | 14 | 23 | +27/+27/+22/+17 (s) {19-20} | 2d6+26 | none | none | +22 | +13 | +15+[Wis] | 50 ft. | 40 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS),(PVL),(PBS),(PCG),(PB),Energy Immunity(Fire,Cold,Acid,Electricity)(EI)(x4) | |
17th | Treant(tank) | 35 | 14[13] | 23 | +27/+27/+27/+27/+22/+17 (s) {19-20} | 2d6+26+d6 | none | none | +22 | +12 | +15+[Wis] | 30 ft. (run x3) | 47 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL),(PBS),(PCG),(PB),(EI)(x4),Energy Immunity(Sonic)(EI)(x5),Girallon's Blessing(GB),Persistent Thornskin(PT) |
Treant(agile) | 35 | 14 | 23 | +27/+27/+27/+27/+22/+17 (s) {19-20} | 2d6+26+d6 | none | none | +22 | +13 | +15+[Wis] | 50 ft. | 40 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS),(PVL),(PBS),(PCG),(PB),(EI)(x4),Energy Immunity(Sonic)(EI)(x5),Girallon's Blessing(GB),Persistent Thornskin(PT) | |
18th | Treant(tank) | 35 | 14[13] | 23 | +28/+28/+28/+28/+23/+18 (s) {19-20} | 2d6+26+d6 | none | none | +23 | +15 | +16+[Wis] | 30 ft. (run x3) | 49 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL),(PBS),(PCG),(PB),(EI)(x5),(GB),(PT), Foresight(F) |
Treant(agile) | 35 | 14 | 23 | +28/+28/+28/+28/+23/+18 (s) {19-20} | 2d6+26+d6 | none | none | +23 | +16 | +16+[Wis] | 50 ft. | 42 | (B),(L),(GMF)(x2),(J)(x2),(EWS)x3,(RS),(PVL),(PBS),(PCG),(PB),(EI)(x5),(GB),(PT), Foresight(F) | |
Treant(VoP) | 35 | 14 | 23 | +28/+28/+28/+28/+23/+18 (s) {19-20} | 2d6+26+d6 | none | none | +23 | +16 | +16+[Wis] | 30 ft. (run x3) | 44 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL),(PBS),(PCG),(PB),(EI)(x5),(GB),(PT), Foresight(F) | |
19th | Treant(VoP) | 35 | 14 | 23 | +29/+29/+29/+29/+24/+19 (s) {19-20} | 2d6+26+d6 | none | none | +23 | +16 | +16+[Wis] | 30 ft. (run x3) | 44 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL),(PBS),(PCG),(PB),(EI)(x5),(GB),(PT),(F) |
20th | Treant(VoP) | 35 | 14 | 23 | +31/+31/+31/+31/+26/+21 (s) {19-20} | 2d6+27+d6 | none | none | +24 | +16 | +17+[Wis] | 30 ft. (run x3) | 45 | (L),(GMF)(x2),(J)(x2),(EWS)x3,(TS),(RS),(PVL),(PBS),(PCG),(PB),(EI)(x5),(GB),(PT),(F) |
Side Notes[edit]
I have tested this build from level 15 to around 26, so on low levels there might be some problems with it, but I did my best to choose the best fitting spells and equipments so that you could survive and and even have some fun!
Limitations[edit]
This build requires all the handbooks mentioned in References section, otherwise many of the useful or required spells will not be available and thus you will fail.
The only problem with this build is a high-level ambush and/or magic cancel (dispel magic spell or antimagic field); your buffs are quite fragile in such situation, and without buffs and your wildshape, you're pretty much easy prey.
DM Counters[edit]
The DM can counter or hinder this build at almost any level with some cruel restrictions; alikely, it can be made easier for this build to function:
Level 1 - from the very beginning, banning the Spell Compendium will make this build entirely non-functional; actually, banning any book from this build will make this build impossible.
Level 4 - around this level, a player will try to buy the headband of Wis(not Int); though it is not a standard item, it is quite reasonable and shouldn't be banned, but all depends on you; moreover, this build assumes that any item that gives bonus for indefinite amount of time applies to bonus spell slots etc.; you can let the player gain additional spell slots, but the moment he wild shapes, his headband of wisdom melts with his new form and becomes nonfunctional, thus reducing his bonus slots to the level of his origin Wis (he can regain the unavailable spell slots after he switches back to his human form, if you choose so); even further restriction is possible: you can restrict it, so that only players true score applies to bonus spell slots, while his items give him bonuses on spell DC etc.
Level 7+ - around this level the player will try to add "wild" option to his armor; there is no info whether it imposes penalties after the druid uses wild shape or not, nor does it say anything about other forms of transformation (i.e. Aspect of the Wolf); you can say that the penalties of this armor are also in effect after the wild shape, AND that this armor's bonus apply only in wild shape; this way, any spell that changes the druid's form will make him more vulnerable,as his armor will simply melt with his new form and become non-functional.
Level 8 - around this level the player will start to outtrick you by dropping his items to the ground before the wildshaping, then putting them back on his claws; you can announce that the items cannot fit on his claws or simply does not work/does not fit, because they are designed for humanoid hands.
Level 11 - the Armor of the Fallen Leaves is a Relic, and as such cannot be bought nor sold easily; it is a powerful item that your player will desire, but it is your choice whether to give it to him, or not (perhaps let him perform a task or do the vast research, so that he can point the location of this armor - it's up to you).
Level 12 - if your player wants to use a shield with "wild" option, apply your rules again - this kind of usage might restrict his movements, so that he cannot attack with this hand; if you want to go even further, you can say that the shield is inpapropriate for animal paws, and thus wolves, bears, lions etc. do not apply shield's bonus to their AC (it simply melts with new form).
Level 15+ - now you will be asked about inherent bonus from wishes; the rules are strict: inherent bonuses overlap (do not stack), so to maximize the gain a player must spend at least 125000 (usually about 137500) for a +5 inherent bonus to his one attribute. If you want to make it less severe, you can allow the stacking, but you don't have to.
Level 18 - Vow of Poverty. The player has tried to outsmart you again, putting quite much of his fortune into his stats; you can declare that he cannot gain full profits of the Vow of Poverty until he "pays up" at least additional 150.ooo of his share of the loot; until then, he has only the benefits of the poverty, as if he was 4 levels lower. This penalty can be reduced by the donation of the team members, or you can reduce it to 2 when player reaches level 19.,and to zero when he attains the maximum for nonepic characters (the reduction applies only if the player actually gives his whole share to the poor, NOT the other team members!)
Miscellaneous[edit]
Once again, I wish that you do not edit anything here, but add your feedback in discussion session instead; it will help me to track down all the bugs, changes, and features that might be added. Thank you in advance.
I would like to note that it specifically says the VoP starts at the beginning level you take the vow. If you take VoP at ECL 18, you only have 1 level of the vow. This feat is not retroactive.
Back to Main Page → 3.5e Homebrew → Optimized Character Builds