Talk:Beastkin (5e Race)
Jump to navigation
Jump to search
Beastkin[edit]
Score: 6
Cost | Racial Trait | |||
---|---|---|---|---|
2 | Dexterity or Strength score increases by 2, or both increase by 1 | |||
0.5 | Darkvision vision 60 feet. | |||
0.5 | Natural Weapons | |||
1 | Nature Magic | |||
4 | Total. |
- Bear +2
Cost | Racial Trait | ||
---|---|---|---|
1 | Strength score increases by 1. | ||
1 | Claws | ||
0 | Size | ||
2 | Total. |
- Cat +2
Cost | Racial Trait | |||
---|---|---|---|---|
1 | Charisma score increases by 1. | |||
0 | Claws | |||
0 | Size | |||
1 | Climb | |||
2 | Total. |
- Rat +2
Cost | Racial Trait | |
---|---|---|
1 | Dexterity score increases by 1. | |
0 | Bite | |
-1 | Size | |
2 | Burrow | |
2 | Total. | |
- Frog +2
Cost | Racial Trait | |
---|---|---|
1 | Wisdom score increases by 1. | |
0.5 | Spit Poison | |
0 | Size | |
0.5 | Jump | |
2 | Total. | |
- lizard +2
Cost | Racial Trait | |
---|---|---|
1 | Constitution score increases by 1. | |
0 | Bite | |
1 | Camoflauge | |
2 | Total. | |
Updated Beastkin Musicus[edit]
Score: 6
Cost | Racial Trait | |
---|---|---|
+3 | ASI | |
0.5 | Darkvision vision 60 feet. | |
0.5 | Natural Weapons | |
1 | Nature Magic | |
1 | Extra dash distance | |
6 | Total |