Sword & Board Warrior (3.5e Class)
Sword & Board Warrior[edit]
A Sword & Board Warrior Prefers to keep a nice balance between his attack and defense capabilities, likely due to their strong desire to protect their comrades and finish the fight.
Making a Sword & Board Warrior[edit]
These Guy's and Gal's act as melee fighters that are Self-Sufficient, and isn't as much of a resource strain on the party.
Abilities: you want to focus on Strength, and Constitution as these are going to be your primary stats. Although Dexterity isn't necessarily a bad choice, since it will help with Initiative and evading blows.
Races: The most likely individuals to choose this class are the Nephalem, Angels, or Humans.
Alignment: Non-Chaotic
Starting Gold: 2d6*1d4 times 10 gp. (~Around 240 Avg)
Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +1 | +2 | +0 | +0 | Improved Shield Bash SRD:Self-Sufficient | ||||||||||||||||||||||||||||||||||||
2nd | +2 | +3 | +0 | +0 | SRD:Combat_Reflexes | ||||||||||||||||||||||||||||||||||||
3rd | +3 | +3 | +1 | +1 | Iron Will | ||||||||||||||||||||||||||||||||||||
4th | +4 | +4 | +1 | +1 | Agile Shield Fighter | ||||||||||||||||||||||||||||||||||||
5th | +5 | +4 | +1 | +1 | Damage Reduction 2/— | ||||||||||||||||||||||||||||||||||||
6th | +6/1 | +5 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
7th | +7/2 | +5 | +2 | +2 | Fighter Bonus Feat | ||||||||||||||||||||||||||||||||||||
8th | +8/3 | +6 | +2 | +2 | |||||||||||||||||||||||||||||||||||||
9th | +9/4 | +6 | +3 | +3 | SRD:Shield Specialization | ||||||||||||||||||||||||||||||||||||
10th | +10/5 | +7 | +3 | +3 | Damage Reduction 4/— | ||||||||||||||||||||||||||||||||||||
11th | +11/6/1 | +7 | +3 | +3 | SRD:Improved_Combat_Reflexes Fighter Bonus Feat | ||||||||||||||||||||||||||||||||||||
12th | +12/7/2 | +8 | +4 | +4 | Skill Focus(Any Craft) | ||||||||||||||||||||||||||||||||||||
13th | +13/8/3 | +8 | +4 | +4 | |||||||||||||||||||||||||||||||||||||
14th | +14/9/4 | +9 | +4 | +4 | Fighter Bonus Feat | ||||||||||||||||||||||||||||||||||||
15th | +15/10/5 | +9 | +5 | +5 | Damage Reduction 8/— | ||||||||||||||||||||||||||||||||||||
16th | +16/11/6/1 | +10 | +5 | +5 | Shield Ward | ||||||||||||||||||||||||||||||||||||
17th | +17/12/7/2 | +10 | +5 | +5 | |||||||||||||||||||||||||||||||||||||
18th | +18/13/8/3 | +11 | +6 | +6 | Fighter Bonus Feat | ||||||||||||||||||||||||||||||||||||
19th | +19/14/9/4 | +11 | +6 | +6 | Shield Sling | ||||||||||||||||||||||||||||||||||||
20th | +20/15/10/5 | +12 | +6 | +6 | StarMantle Shield | ||||||||||||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level, ×4 at 1st level) |
Class Features[edit]
All of the following are class features of the Sword & Board Warrior.
Weapon and Armor Proficiency: A Sword&Board is proficient with all simple and martial weapons and with all armor (heavy, medium, and light) and shields (including Exotic shields).
StarMantle Shield:(SU) The Fighter grows so in tune with his Shield it renders the wearer impervious to nonmagical weapon attacks, and transforms any nonmagical weapon or missile that strikes the wearer into harmless light, and Contact with the Shield does not destroy magic weapons or missiles, but the Fighter is entitled to a DC 15 Reflex save each time he is struck by such a weapon; success indicating that the wearer takes only half damage from the attack.
Ex-Sword & Board Warrior's[edit]
If a Sword & Board Warrior can't protect whomever they choose as their charge they either die alongside them or put down their weapons and shields for the rest of their solitary lives.
Campaign Information[edit]
Playing a Sword & Board Warrior[edit]
Combat: Frontline Tank or BodyGuard.
Advancement: This Aint a Monster, so it doesnt gain Size increases from Hd
Sword & Board Warrior's in the World[edit]
“ | To a man who only knows Iron, there is no greater magic than Steel. The blacksmith is more of a sorcerer than he knows. His ability to meld fire and metal is unequaled in this land. | ” |
—Steely, Nephalem Sword & Board Warrior |
Daily Life: If they aren't defending the party or soloing a dungeon, they tend to be doing maintenance on their armor and weapons.
Notables: Steely "The Shield Basher".
NPC Reactions: "ah someone who knows to protect, you must know how to fight."
Sword & Board Warrior's in the Game[edit]
After Choosing their Ward they act as that individual's sword and shield (Literally) and do all that is within their power to protect them.
Back to Main Page → 3.5e Homebrew → Classes → Base Classes