Spider Ancient (3.5e Creature)
From D&D Wiki
Type: | Magical Beast |
---|---|
Environment: | Temperate Forest (though many others are possible) |
Organization: | Solitary or Colony (single or pair and a variety of monstrous spiders) |
Challenge Rating: | Spiderling 3; very young 4; young 6; juvenile 9; young adult 12; adult 14; mature adult 17; old 19; very old 20; ancient 22; great spider 23; mighty spider 25 |
Treasure: | None (though husks of "prey items") may have treasure) |
Alignment: | Usually Neutral |
Advancement: | Spiderling 8-9 HD; very young 11-12 HD; young 14-15 HD; juvenile 9 HD; young adult 17-18 HD; adult 23-24 HD; mature adult 26-27 HD; old 29-30 HD; very old 32-33 HD; ancient 35-36 HD; wyrm 38-39 HD; great wyrm 41+ HD |
Level Adjustment: | Spiderling +4, Very Young +5, Young +5, Others —. |
Spider Ancients by Age[edit]
Age | Size | Hit Dice (hp) | Str | Dex | Con | Int | Wis | Cha | Base Attack/ Grapple |
Attack | Fort Save | Ref Save | Will Save | Poison (DC, Fort) | Frightful Presence DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spiderling | M | 7d10+14 (52) | 17 | 15 | 15 | 10 | 11 | 10 | +7/+10 | +10 | +7 | +7 | +2 | 1d6 Str (15) | — |
Very young | L | 10d10+30 (85) | 21 | 17 | 17 | 10 | 13 | 12 | +10/+15 | +14 | +10 | +10 | +3 | 1d8 Str (18) | — |
Young | L | 13d10+39 (110) | 25 | 17 | 17 | 10 | 13 | 12 | +13/+20 | +19 | +11 | +11 | +5 | 1d8 Str (19) | — |
Juvenile | L | 16d10+64 (152) | 29 | 19 | 19 | 10 | 15 | 14 | +16/+25 | +24 | +14 | +14 | +7 | 2d6 Str (22) | — |
Young adult | H | 19d10+95 (199) | 31 | 21 | 21 | 10 | 15 | 14 | +19/+29 | +27 | +16 | +16 | +7 | 2d6 Str (24) | 21 |
Adult | H | 22d10+110 (231) | 33 | 21 | 21 | 10 | 19 | 16 | +22/+33 | +31 | +20 | +20 | +11 | 2d6 Str (25) | 24 |
Mature adult | H | 25d10+150 (287) | 33 | 23 | 23 | 10 | 18 | 19 | +25/+37 | +34 | +20 | +20 | +12 | 3d6 Str (28) | 26 |
Old | G | 28d10+196 (350) | 35 | 25 | 25 | 10 | 21 | 20 | +28/+40 | +36 | +23 | +23 | +13 | 3d6 Str (30) | 29 |
Very old | G | 31d10+248 (418) | 37 | 27 | 27 | 10 | 23 | 22 | +31/+40 | +44 | +25 | +25 | +14 | 3d6 Str (33) | 31 |
Ancient | G | 34d10+306 (494) | 39 | 29 | 29 | 10 | 25 | 24 | +34/+48 | +44 | +28 | +28 | +16 | 3d6 Str (35) | 34 |
Great Spider | G | 37d10+370 (573) | 41 | 31 | 31 | 10 | 25 | 24 | +37/+52 | +48 | +30 | +30 | +18 | 4d6 Str (38) | 35 |
Mighty Spider | C | 40d10+400 (620) | 45 | 31 | 31 | 10 | 27 | 26 | +40/+57 | +49 | +32 | +32 | +20 | 4d6 Str (40) | 38 |
Spider Ancient Abilities by Age[edit]
Age | Speed | Initiative | AC | Special Abilities | Caster Level | SR |
---|---|---|---|---|---|---|
Spiderling | 60ft | +2 | 18 (+6 Natural, +2 Dex), 12 Touch, 16 Flat-footed | Monstrous Spider Traits | — | — |
Very young | 60ft | +3 | 21 (-1 size, +9 Natural, +3 Dex),12 Touch, 18 Flat-footed | — | — | — |
Young | 60ft | +3 | 24 (-1 size, +12 Natural, +3 Dex), 12 Touch, 23 Flat-footed | — | 1st | — |
Juvenile | 60ft | +4 | 28 (-1 size, +15 Natural, +4 Dex), 13 Touch, 24 Flat-footed | — | 3rd | — |
Young Adult | 60ft | +5 | 34 (-2 size, +21 Natural, +5 Dex), 13 Touch, 29 Flat-footed | Damage Reduction 5/+1 | 5th | 19 |
Adult | 60ft | +5 | 37 (-2 size, +24 Natural, +5 Dex), 13 Touch, 32 Flat-footed | — | 7th | 21 |
Mature Adult | 60ft | +6 | 41 (-2 size, +27 Natural, +6 Dex), 14 Touch, 25 Flat-footed | Damage Reduction 10/+1 | 9th | 23 |
Old | 60ft | +7 | 43 (-4 size, +30 Natural, +7 Dex), 13 Touch, 36 Flat-footed | — | 11th | 25 |
Very Old | 60ft | +8 | 47 (-4 size, +33 Natural, +8 Dex), 14 Touch, 39 Flat-footed | Damage Reduction 15/+2 | 13th | 27 |
Ancient | 60ft | +9 | 54 (-4 size, +36 Natural, +9 Dex), 15 Touch, 42 Flat-footed | — | 15th | 29 |
Great Spider | 60ft | +10 | 58 (-4 size, +39 Natural, +10 Dex), 16 Touch, 48 Flat-footed | Damage Reduction 20/+3 | 17th | 31 |
Great Spider | 60ft | +10 | 61 (-4 size, +42 Natural, +10 Dex), 16 Touch, 51 Flat-footed | — | 19th | 31 |
Spider Ancient Space/Reach, Attacks, and Damage[edit]
Size | Space/Reach* | 1 Bite | 2 Slams2 | 2 Slams3 | |||
---|---|---|---|---|---|---|---|
Tiny | 2-1/2 ft./0 ft. (5 ft. with bite) | 1d4 | 1d3 | — | |||
Small | 5 ft./5 ft. | 1d6 | 1d4 | — | |||
Medium | 5 ft./5 ft. | 1d8 | 1d6 | 1d4 | |||
Large | 10 ft./5 ft. (10 ft. with bite) | 2d6 | 1d8 | 1d6 | |||
Huge | 15 ft./10 ft. (15 ft. with bite) | 2d8 | 2d6 | 1d8 | |||
Gargantuan | 20 ft./15 ft. (20 ft. with bite) | 4d6 | 2d8 | 2d6 | |||
Colossal | 30 ft./20 ft. (30 ft. with bite) | 4d8 | 4d6 | 2d8 | |||
|
Spider Age Categories[edit]
Category | Age (Years) |
---|---|
1 Spiderling | 6 months |
2 Very young | 7-12 months |
3 Young | 1–16 |
4 Juvenile | 16–30 |
5 Young adult | 31–100 |
6 Adult | 101–200 |
7 Mature adult | 201–400 |
8 Old | 401–600 |
9 Very old | 601–800 |
10 Ancient | 801–1,000 |
11 Great Spider | 1,001–1,200 |
12 Mighty Spider | 1,201 or more |
A massives spider crashes through the wall, throwing rubble everyware. As is crashes into veiw, you feel a stab of fear as you realise this is no ordinary monstrous spider.
Combat[edit]
A Spider ancient usually gathers monstrous spiders to it to swarm "prey", and attacks after the prey is softened if the "prey" is still alive.
Monstrous Spider Traits[edit]
Monstrous spiders come in two general types: hunters and web-spinners. Hunters rove about, while web-spinners usually attempt to trap prey. Hunting spiders can spin webs to use as lairs, but cannot use their webs as weapons the way web-spinners can. A hunting spider has a base land speed 10 feet faster than the figures given in the statistics blocks.
Poison (Ex): A monstrous spider has a poisonous bite. The details vary by the spider’s size, as shown on the table below. The save DCs are Constitution-based. The indicated damage is initial and secondary damage. The poison DC and damage is shown above.
Web (Ex): Both types of monstrous spiders often wait in their webs or in trees, then lower themselves silently on silk strands and leap onto prey passing beneath. A single strand is strong enough to support the spider and one creature of the same size. Web-spinners can throw a web eight times per day. This is similar to an attack with a net but has a maximum range of 50 feet, with a range increment of 10 feet, and is effective against targets up to one size category larger than the spider. An entangled creature can escape with a successful Escape Artist check or burst it with a Strength check. Both are standard actions whose DCs are given in the table below. The check DCs are Constitution-based, and the Strength check DC includes a +4 racial bonus.
Web-spinners often create sheets of sticky webbing from 5 to 60 feet square, depending on the size of the spider. They usually position these sheets to snare flying creatures but can also try to trap prey on the ground. Approaching creatures must succeed on a DC 20 Spot check to notice a web; otherwise they stumble into it and become trapped as though by a successful web attack. Attempts to escape or burst the webbing gain a +5 bonus if the trapped creature has something to walk on or grab while pulling free. Each 5-foot section has the hit points given on the table, and sheet webs have damage reduction 5/—.
A monstrous spider can move across its own web at its climb speed and can pinpoint the location of any creature touching its web.
Size | Escape Artist DC | Break DC | Hit Points |
---|---|---|---|
Tiny | 10 | 14 | 2 |
Small | 10 | 14 | 4 |
Medium | 12 | 16 | 6 |
Large | 13 | 17 | 12 |
Huge | 16 | 20 | 14 |
Gargantuan | 20 | 24 | 16 |
Colossal | 28 | 32 | 18 |
Tremorsense (Ex): A monstrous spider can detect and pinpoint any creature or object within 60 feet in contact with the ground, or within any range in contact with the spider’s webs.
Skills: Monstrous spiders have a +4 racial bonus on Hide and Spot checks and a +8 racial bonus on Climb checks. A monstrous spider can always choose to take 10 on Climb checks, even if rushed or threatened. Monstrous spiders use either their Strength or Dexterity modifier for Climb checks, whichever is higher. *Hunting spiders have a +10 racial bonus on Jump checks and a +8 racial bonus on Spot checks. Web-spinning spiders have a +8 racial bonus on Hide and Move Silently checks when using their webs.
Spider Ancient Attacks[edit]
Bite: Bite attacks deal the indicated damage plus the Spider Ancient’s Strength bonus.
2 Slams (Pedipalps): Slam attacks deal the indicated damage plus 1/2 the dragon’s Strength bonus (round down). Slam attacks are secondary attacks, requiring a –5 penalty on the attack roll.
2 Slams (Legs): The Spider Ancient can slam opponents with its legs. leg attacks deal the indicated damage plus 1/2 the Spider Ancient’s Strength bonus (round down) and are treated as secondary attacks.
Frightful Presence (Ex): A young adult or older Spider Ancient can unsettle foes with its mere presence. The ability takes effect automatically whenever the Spider Ancient attacks or charges. Creatures within a radius of 30 feet x the Spider Ancient’s age category are subject to the effect if they have fewer HD than the Spider Ancient. A potentially affected creature that succeeds on a Will save (DC 10 + 1/2 Spider Ancient’s HD + dragon’s Cha modifier) remains immune to that Spider Ancient’s frightful presence for 24 hours. On a failure, creatures with 4 or less HD become panicked for 4d6 rounds and those with 5 or more HD become shaken for 4d6 rounds. Spider Ancients ignore the frightful presence of other Spider Ancients.
Damage Reduction (Su): Young adult and older Spider Ancients have damage reduction. Their natural weapons are treated as magic weapons for the purpose of overcoming damage reduction.
Immunities (Ex): All Spider Ancients have immunity to sleep, paralysis and Web effects.
Spell Resistance (Ex): As Spider Ancients age, they become more resistant to spells and spell-like abilities, as indicated in the tables above.
Spell-Like Abilities (Su):8/day— Web, 3/day— Suggestion.
Command Spiders (Su): At will, a spider ancient can command any Spiderkind[1] creature as the Greater Command spell, except that it can command up to four Spiderkind[1] creatures per caster level indefinatly and a number of Spiderkind[1] creatures equal to it's caster level for a number of rounds equal to it's caster level.
References[edit]
Back to Main Page → 3.5e Homebrew → Creatures → CR 3
Back to Main Page → 3.5e Homebrew → Creatures → CR 4
Back to Main Page → 3.5e Homebrew → Creatures → CR 6
Back to Main Page → 3.5e Homebrew → Creatures → CR 9
Back to Main Page → 3.5e Homebrew → Creatures → CR 12
Back to Main Page → 3.5e Homebrew → Creatures → CR 14
Back to Main Page → 3.5e Homebrew → Creatures → CR 17
Back to Main Page → 3.5e Homebrew → Creatures → CR 19
Back to Main Page → 3.5e Homebrew → Creatures → CR 20
Back to Main Page → 3.5e Homebrew → Creatures → CR 22
Back to Main Page → 3.5e Homebrew → Creatures → CR 23
Back to Main Page → 3.5e Homebrew → Creatures → CR 25