Media statistics
From D&D Wiki
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 71 (0.943%) | 45,574,993 bytes (43.46 MB; 2.52%) | |
application/msword | .doc, .dot | 13 (0.173%) | 704,512 bytes (688 KB; 0.0389%) |
application/vnd.oasis.opendocument.text | .odt | 9 (0.12%) | 180,608 bytes (176 KB; 0.00997%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 2 (0.0266%) | 38,758 bytes (38 KB; 0.00214%) |
application/vnd.ms-office | 2 (0.0266%) | 155,648 bytes (152 KB; 0.00859%) | |
application/vnd.ms-excel | .xls, .xlt, .xla | 2 (0.0266%) | 1,120,256 bytes (1.07 MB; 0.0618%) |
Total file size for this section: 47,774,775 bytes (45.56 MB; 2.64%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 2 (0.0266%) | 2,226,110 bytes (2.12 MB; 0.123%) |
audio/wav | .wav | 1 (0.0133%) | 868,618 bytes (848 KB; 0.0479%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.0133%) | 102,844 bytes (100 KB; 0.00568%) |
Total file size for this section: 3,197,572 bytes (3.05 MB; 0.176%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 40 (0.531%) | 3,421,933 bytes (3.26 MB; 0.189%) |
Total file size for this section: 3,421,933 bytes (3.26 MB; 0.189%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 4,675 (62.1%) | 816,191,330 bytes (778.38 MB; 45.1%) |
image/png | .png, .apng | 2,492 (33.1%) | 844,525,578 bytes (805.4 MB; 46.6%) |
image/gif | .gif | 216 (2.87%) | 93,947,000 bytes (89.59 MB; 5.19%) |
image/x-bmp | .bmp | 3 (0.0398%) | 2,644,618 bytes (2.52 MB; 0.146%) |
Total file size for this section: 1,757,308,526 bytes (1.64 GB; 97%).
All files
Total file size for all files: 1,811,702,806 bytes (1.69 GB).