Shotgun, Pump Action (3.5e Equipment)
From D&D Wiki
| |||||||||||
Size | Cost1 | Damage | Weight1 | hp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | * | 1 | ||||||||
Diminutive | * | * | 1 | ||||||||
Tiny | * | * | 1 | ||||||||
Small | 17 gp | 1d2/1d4 | 6 lbs | 2 | |||||||
Medium | 17 gp | 1d4/1d8 | 9 lbs | 5 | |||||||
Large | 25 gp | 1d8/1d10 | 12 lbs | 10 | |||||||
Huge | * | * | 20 | ||||||||
Gargantuan | * | * | 40 | ||||||||
Colossal | * | * | 80 | ||||||||
|
Back to Main Page → 3.5e Homebrew → Equipment → Weapons