Shadow Blade (3.5e Equipment)
Jump to navigation
Jump to search
| |||||||||||
Size | Cost1 | Damage | Weight1 | hp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | * | — | ||||||||
Diminutive | * | * | — | ||||||||
Tiny | * | * | — | ||||||||
Small | 165 | 1d6 | 2lb. | — | |||||||
Medium | 165 | 1d8 | 3lb. | ||||||||
Large | 185 | 1d10 | 4lb. | — | |||||||
Huge | * | * | — | ||||||||
Gargantuan | * | * | — | ||||||||
Colossal | * | * | — | ||||||||
|
Back to Main Page → 3.5e Homebrew → Equipment → Weapons