Ranged Rider (WotC) (3.5e Optimized Character Build)
From D&D Wiki
Introduction[edit]
Wanting to make the ultimate ranger character riding a mount with WotC rules Wanting to make the same build as Ranged Rider but with WotC rules. Of course it will be missing the flavour of the custom PrC Easy Rider, but in some games you are not allowed to use 3rd party rules. One more point to make is that since we will be using Beast Heart Adept, and we don't want to mess up with many Animal Companions, I did not start with Ranger but preferred to use fighter for the abundant of feats.
References[edit]
- Player HandBook (dah!)
- Dragon Compendium
- Complete Adventurer
- Draconomicon
- Spell Compendium
Game Rule Components[edit]
Spells, Powers, Soulmelds, Stances, etc...[edit]
Opposite to Ranged Rider, this build does not have access to spells at all. so try to have a source for Arrow Mind so as not to provoke attacks of opportunity when fighting with you beast (or get of it since it won't be that important as with Easy Rider PrC)
Items[edit]
Use whatever suits you most
Progression[edit]
Starting Ability Scores (Before Racial Adjustments): Max dex and str.
Race (Templates): You can use any race, human is very good also since it will give you an extra feat
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Animal Class/HD/LA | Animal Base Attack Bonus |
Animal Saving Throws |
Animal Selected Feats |
Animal Granted Feats |
Animal Level |
Animal Level minus Adjustment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | Fort | Ref | Will | |||||||||||
1st | Fighter 1 | 1 | 2 | 0 | 0 | Point Blank Shot, Precise Shot | - | - | - | - | - | - | - | - | 0 | 0 |
2nd | Fighter 2 | 2 | 3 | 0 | 0 | Rapid Shot | - | - | - | - | - | - | - | - | 0 | 0 |
3rd | Fighter 3 | 3 | 3 | 1 | 1 | Animal Affinity | - | - | - | - | - | - | - | - | 0 | 0 |
4th | Fighter 4 | 4 | 4 | 1 | 1 | Weapon Focus Longbow | - | - | - | - | - | - | - | - | 0 | 0 |
5th | Fighter 5 | 5 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | 0 | 0 |
6th | Fighter 5 / Beast Heart Adept 1 | 6 | 6 | 1 | 3 | Dead Eye (Dragon Compendium) ,Mounted Combat | Monstrous companion, monster empathy, monster handler | Krenshar 4d10 | 4 | 4 | 4 | 1 | Armor Proficiency (Light) | Link, Alertness, Track | 1 | 1 |
7th | Fighter 5 / Beast Heart Adept 2 | 7 | 7 | 1 | 4 | - | Monster lore | Krenshar 4d10 | 4 | 4 | 4 | 1 | - | - | 2 | 2 |
8th | Fighter 5 / Beast Heart Adept 3 | 8 | 7 | 2 | 4 | - | Alternative monstrous companion | Winter Wolf 6d10 | 6 | 5 | 5 | 2 | - | Improved Initiative | 3 | 1 |
9th | Fighter 5 / Beast Heart Adept 4 | 9 | 8 | 2 | 5 | Improved Critical Ranged | Monstrous flank | Winter Wolf 6d10 | 6 | 5 | 5 | 2 | - | - | 4 | 2 |
10th | Fighter 5 / Beast Heart Adept 5 | 10 | 8 | 2 | 5 | - | Extra monstrous companion | Winter Wolf 8d10 | 8 | 6 | 6 | 2 | Improved Natural Attack | Evasion | 5 | 3 |
11th | Fighter 5 / Beast Heart Adept 6 | 11 | 9 | 3 | 6 | - | - | Winter Wolf 8d10 | 8 | 6 | 6 | 2 | - | - | 6 | 4 |
12th | Fighter 5 / Beast Heart Adept 7 | 12 | 9 | 3 | 6 | Improved Precise Shot | Monstrous tactics | Winter Wolf 10d10 | 10 | 7 | 7 | 3 | Power Attack | Devotion | 7 | 5 |
13th | Fighter 5 / Beast Heart Adept 8 | 13 | 10 | 3 | 7 | - | - | Winter Wolf 10d10 | 10 | 7 | 7 | 3 | - | - | 8 | 6 |
14th | Fighter 5 / Beast Heart Adept 9 | 14 | 10 | 4 | 7 | - | Extra monstrous companion | Winter Wolf 12d10 | 12 | 8 | 8 | 4 | Improved Critical Bite | - | 9 | 7 |
15th | Fighter 5 / Beast Heart Adept 10 | 15 | 11 | 4 | 8 | Weapon Specialization Longbow | Monstrous team-up | Winter Wolf 12d10 | 12 | 8 | 8 | 4 | - | - | 10 | 8 |
16th | Fighter 6 / Beast Heart Adept 10 | 16 | 12 | 5 | 9 | Woodland Archer | - | Winter Wolf 12d10 | 12 | 8 | 8 | 4 | - | - | 10 | 8 |
17th | Fighter 6 / Beast Heart Adept 10 / Uncanny Trickster 1 | 16 | 12 | 7 | 9 | - | Bonus trick, favorite trick | Winter Wolf 12d10 | 12 | 8 | 8 | 4 | - | - | 10 | 8 |
18th | Fighter 6 / Beast Heart Adept 10 / Uncanny Trickster 2 | 17 | 12 | 8 | 9 | Ready Shot | Bonus trick, favorite trick | Winter Wolf 14d10 | 14 | 9 | 9 | 4 | - | Improved evasion | 11 | 9 |
19th | Fighter 7 / Beast Heart Adept 10 / Uncanny Trickster 2 | 18 | 12 | 8 | 9 | - | - | Winter Wolf 14d10 | 14 | 9 | 9 | 4 | - | - | 11 | 9 |
20th | Fighter 8 / Beast Heart Adept 10 / Uncanny Trickster 2 | 19 | 13 | 8 | 9 | Ranged Weapon Mastery | - | Winter Wolf 14d10 | 14 | 9 | 9 | 4 | - | - | 11 | 9 |
At level 20: Fighter 8 / Beast Heart Adept 10 / Uncanny Trickster 2
Highlights[edit]
Trip is your friend.
DM Counters[edit]
Enemies that cannot be tripped will create a problem.
Back to Main Page → 3.5e Homebrew → Optimized Character Builds