Random Choice: Initiate of the Draconic Mysteries (3.5e Optimized Character Build)
From D&D Wiki
I randomly chose a class from the list of dndtools classes, and I got the Initiate of the Draconic Mysteries. The Initiate is one who believes that through the study of dragons, they can achieve greater power. They live in quiet harmony with nature, studying the magical beasts that are dragons, learning their power. They fight with their fists, eventually learning to use them as claws.
References[edit]
Draconomicon: Initiate of the Draconic Mysteries Complete Champion: Fist of the Forest Tome of Battle: Unarmed Swordsage
Game Rule Components[edit]
Spells, Powers, Soulmelds, Stances, etc...[edit]
Items[edit]
Monk's Belt
Progression[edit]
Starting Ability Scores (Before Racial Adjustments): Str-13 Dex-12 Con-15 Int-10 Wis-14 Cha-8
Race (Templates): Mongrelfolk (dragonborn)
Starting Racial Traits: +6 Con, -2 Dex, -2 Int, -4 Cha, Speak Draconic, Emulate Race, Imitate Sound
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Special | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
1st | Unarmed Swordsage 1 | +0 | +0 | +2 | +2 | Power Attack | Quick to Act +1 | Concentration 4, Tumble 4, Jump 4, Knowledge (arcana) 2, Knowledge (religion) 2 |
2nd | Unarmed Swordsage 1, Monk 1 | +0 | +2 | +4 | +4 | Improved Unarmed Strike (bonus feat), Stunning Fist (bonus feat) | Flurry of Blows, Unarmed Strike | Concentration 4, Tumble 4, Jump 4, Knowledge (arcana) 5, Knowledge (religion) 2 |
3rd | Unarmed Swordsage 1, Monk 2 | +1 | +3 | +5 | +5 | Combat Reflexes (bonus feat), Alertness | Evasion | Concentration 4, Tumble 4, Jump 4, Knowledge (arcana) 6, Knowledge (religion) 4 |
4th | Unarmed Swordsage 2, Monk 2 | +2 | +3 | +6 | +6 | AC bonus | Concentration 4, Tumble 4, Jump 7, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 1 | |
5th | Unarmed Swordsage 3, Monk 2 | +3 | +4 | +6 | +6 | Concentration 4, Tumble 4, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 3.5 | ||
6th | Unarmed Swordsage 4, Monk 2 | +4 | +4 | +7 | +7 | Great Fortitude | Discipline Focus (insightful strike) | Concentration 4, Tumble 4, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 2 |
7th | Unarmed Swordsage 5, Monk 2 | +4 | +4 | +7 | +7 | Quick to Act +2 | Concentration 5, Tumble 4, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4 | |
8th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 1 | +5 | +6 | +9 | +7 | AC bonus (Con), Fast Movement, primal living, Feral Trance 1/day, Unarmed damage +1 die size | Concentration 5.5, Tumble 4, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4 | |
9th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 2 | +6 | +7 | +10 | +7 | Snap Kick | Uncanny Dodge, Untamed Strike | Concentration 6, Tumble 4, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4 |
10th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3 | +7 | +7 | +10 | +8 | Feral Trance 2/day, scent, Unarmed damage +1 die size | Concentration 6, Tumble 4, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 1 | |
11th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 1 | +7 | +9 | +12 | +10 | Evasion | Concentration 6, Tumble 5, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 3 | |
12th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 2 | +8 | +10 | +13 | +11 | Superior Unarmed Strike | Claws of the Dragon | Concentration 6, Tumble 5, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 1 |
13th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 3 | +9 | +10 | +13 | +11 | Keen Senses | Concentration 6, Tumble 5, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 4 | |
14th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 4 | +10 | +11 | +14 | +12 | Increased Unarmed Damage | Concentration 6, Tumble 5, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 4, Spot 3 | |
15th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 5 | +10 | +11 | +14 | +12 | Aberration Blood | Frightful Presence | Concentration 6, Tumble 5, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 5, Spot 5 |
16th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 6 | +11 | +12 | +15 | +13 | Improved Evasion | Concentration 6, Tumble 5, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 5, Spot 5 | |
17th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 7 | +12 | +12 | +15 | +13 | Spell Resistance (15+class level) | Concentration 6, Tumble 8, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 5, Spot 5 | |
18th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 8 | +13 | +13 | +16 | +14 | Inhuman Reach | Increased Unarmed Damage | Concentration 6, Tumble 11, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 5, Spot 5 |
19th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 9 | +13 | +13 | +16 | +14 | Deadly Strike, Timeless Body | Concentration 6, Tumble 14, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 5, Spot 5 | |
20th | Unarmed Swordsage 5, Monk 2, Fist of the Forest 3, Initiate of the Draconic Mysteries 10 | +14 | +14 | +17 | +15 | Dragon Shape | Concentration 6, Tumble 17, Jump 8, Knowledge (arcana) 6, Knowledge (religion) 4, Handle Animal 4, Survival 4, Balance 5, Listen 5, Spot 5 |
Other Components[edit]
Superior Unarmed Strike and a Monk’s Belt bring your unarmed damage to that of a level 16 monk, not including the damage increases from FotF and IotDM. Your end Monk damage comes to that of an epic monk.
Highlights[edit]
This build gets very high Unarmed damage, both Wisdom and Constitution to AC (which is great because of this build’s high Constitution).
Munchkin-Size Me[edit]
Some items besides the Monk’s Belt could help.
Side Notes[edit]
This build is restricted to living in the wild. Combined with the dragon studying, he most likely lives near a dragon cave.
Limitations[edit]
This build has very low Charisma. In social situations, he’s near useless.
DM Counters[edit]
If necessary, put him in situations with ranged combat, or social situations.
Miscellaneous[edit]
I am also the builder of Random Choice: Cavalier and Random Choice: Factotum
Back to Main Page → 3.5e Homebrew → Optimized Character BuildsT EITHER OF THE ABOVE LINES KEEP THIS LINE!!! -->