Light Machine Gun (Tome of Tech Supplement)
From D&D Wiki
| |||||||||||||||
Size | Cost1 | Damage | Weight1 | hp | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | — | * | 2 | |||||||||||
Diminutive | * | — | * | 5 | |||||||||||
Tiny | * | — | * | 10 | |||||||||||
Small | 1500 gp | 1d8 | 70 | 20 | |||||||||||
Medium | 1500 gp | 2d6 | 140 | 40 | |||||||||||
Large | 1600 gp | 3d6 | 280 | 80 | |||||||||||
Huge | * | — | * | 160 | |||||||||||
Gargantuan | * | — | * | 320 | |||||||||||
Colossal | * | — | * | 640 | |||||||||||
|
range: 100ft.
lab:exposive
special: automatic
usage: 1
max charge:30
This imposing machine gun is light enough to be transported and wielded by a single user. Chambered for the military in 7.62.54mm, this machine gun uses a top-loading, detachable 20-, 30-, or 40-round magazine. Like most machine guns, it is only capable of automatic fire.
Back to Main Page → 3.5e Homebrew → Equipment → Weapons