Light Elemental, Lesser (3.5e Creature)
From D&D Wiki
Light Elemetal, Small | Light Elemetal, Medium | Light Elemetal, Large | |
---|---|---|---|
Size/Type: | Small Elemental (Light, Extraplanar) | Medium Elemental (Light, Extraplanar) | Large Elemental (Light, Extraplanar) |
Hit Dice: | 2d8 (9 hp) | 4d8+8 (26 hp) | 8d8+24 (60 hp) |
Initiative: | +7 | +9 | +11 |
Speed: | Fly 100 ft. (perfect) | Fly 100 ft. (perfect) | Fly 100 ft. (perfect) |
Armor Class: | 17 (+1 size, +3 dexterity, +3 natural), touch 14, flat-footed 14 | 18 (+5 dexterity, +3 natural), touch 15, flat-footed 13 | 20 (-1 size, +7 dexterity, +4 natural), touch 16, flat-footed 13 |
Base Attack/Grapple: | +1/-3 | +3/+4 | +6/+12 |
Attack: | Slam +5 melee (1d4), breath weapon, 30 ft. line of light, Reflex DC 13 halves, +3 ranged (2d6) | Slam +8 melee (1d6+1), breath weapon, 30 ft. line of light, Reflex DC 15 halves, +6 ranged (4d6) | Slam +12 melee (2d6), breath weapon, 45 ft. line of light, Reflex DC 17 halves, +10 ranged (6d6) |
Full Attack: | Slam +5 melee (1d4), breath weapon, 30 ft. line of light, Reflex DC 13 halves, +3 ranged (2d6) | Slam +8 melee (1d6+1), breath weapon, 30 ft. line of light, Reflex DC 15 halves, +6 ranged (4d6) | 2 slams +12 melee (2d6), breath weapon, 45 ft. line of light, Reflex DC 17 halves, +10 ranged (6d6) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. |
Special Attacks: | Breath weapon, Aura of Luck, Spell-Like Ability | Breath weapon, Aura of Luck, Spell-Like Ability | Breath weapon, Aura of Luck, Spell-Like Ability |
Special Qualities: | Darkvision 120 ft., low-light vision, elemental traits | Darkvision 120 ft., low-light vision, elemental traits | Darkvision 120 ft., low-light vision, elemental traits, damage reduction 5/evil |
Saves: | Fort +0, Ref +6, Will +0 | Fort +3, Ref +9, Will +1 | Fort +5, Ref +13, Will +2 |
Abilities: | Str 10, Dex 17, Con 10, Int 4, Wis 11, Cha 11 | Str 12, Dex 21, Con 14, Int 4, Wis 11, Cha 11 | Str 14, Dex 25, Con 16, Int 6, Wis 11, Cha 11 |
Skills: | Listen +2, Spot +3 | Listen +3, Spot +4 | Listen +5, Spot +6 |
Feats: | Flyby Attack, Improved Initiative, Weapon Finesse (slam) | Dodge, Flyby Attack, Improved Initiative, Weapon Finesse (slam) | Combat Reflexes, Dodge, Flyby Attack, Improved Initiative, Weapon Finesse (slam) |
Environment: | Elemental Plane of Light | Elemental Plane of Light | Elemental Plane of Light |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 3 | 5 | 7 |
Treasure: | None | None | None |
Alignment: | Neutral Good | Neutral Good | Neutral Good |
Advancement: | 3 HD (Small) | 5-7 HD (Medium) | 9-15 HD (Large) |
Level Adjustment: | - | - | - |
This page needs an image. If you are an artist, or know of any image that would fit this page, please upload a picture and add it. |
In a blinding flash, an amorphous ball of light appears before you, floating.
Light Elementals are Neutral Good aligned creatures that almost never leave their home plane except when summoned by a spell, and they will never obey an evil summoner. They are fast and are more good aligned than other elementals, and usually won't attack good aligned characters.
Light Elementals speak Laothen, but usually don't.
Combat[edit]
Light Elementals will not attack good characters unless provoked, but in the case that they do they will start of with a breath weapon attack followed by a slam.
Breath Weapon (Su): Light Elementals can create a line of light the deals force damage.
Aura of Luck (Ex): When fighting on the same side as the creature, the Light Elemental grants a +4 circumstance bonus on attack rolls.
Spell-Like Ability: 8/day-Daylight. Caster level is 7th.
Vision: Light Elemetals have Darkvision out to 120ft., and low-light vision.
Elemental Traits: a Light Elemental is composed of light and is thus resistant to any attacks involving light, including the spells Prismatic Sphere, Prismatic Wall, and Color Spray. It is also immune to a Celestial Dragon's (Draconomicon) breath weapon.
Damage Reduction: a light elemental gains damage reduction to evil and chaos.
Elemental | Height | Breath Weapon | ||
---|---|---|---|---|
Damage (On Save) | Save DC | |||
Small | 4 ft. | 2d6 (1d6) | 13 | |
Medium | 8 ft. | 4d6 (2d6) | 15 | |
Large | 16 ft. | 6d6 (3d6) | 17 |
Back to Main Page → 3.5e Homebrew → Creatures → CR 3
Back to Main Page → 3.5e Homebrew → Creatures → CR 5
Back to Main Page → 3.5e Homebrew → Creatures → CR 7