Legend Crafter (3.5e Class)
From D&D Wiki
Legend Crafter[edit]
The staff of a renown wizard, the armor of a famous knight, the juggling pin of the world's greatest jester- all of these items were made legendary through the trials and tribulations of their master. Forming a special bond with seemingly ordinary objects, a Legend Crafter sets out to unlock the untapped potential of their favored weapon or armor. Through use and experience, their signature equipment develops into something more, gaining in power and becoming a part of the Legend Crafter's legacy. If the Legend Crafter is skilled enough, one day their adventure will become legend.
Making a Legend Crafter[edit]
Legend Crafters have the ability to chose what style of play suits them best. How they chose to augment their signature equipment will greatly alter their capabilities and role within a party.
-A Legend Crafter that chooses a weapon as their signature equipment will excel in offense and bring a myriad of offensive tactics to the battlefield.
-A Legend Crafter that chooses a set of armor as their signature equipment will excel in defense and bring a versatile arsenal of defensive tactics to the battlefield.
Legend Crafters are capable of specializing in any kind of weapon or armor, including shields and exotic weapons. This affords them a unique opportunity to avoid the normal equipment restrictions that other classes suffer from.
Abilities: The abilities of a Legend Crafter vary greatly depending on your play style. It is important to choose attributes based on how you intend to engage the enemy, and what you intend to engage them with. Strength is necessary if you are going to focus on melee offense, Dexterity is important for ranged attackers and those who wear light and medium armor, Constitution is good for both offensive and defensive styles, and Intelligence can help you round out your play style by allowing you access to a larger number of skills. Wisdom and Charisma don't have a heavy influence on Legend Crafters.
Races: The adaptability of the Legend Crafter allows for any race to take advantage of the class. Some races will even find that some of their racial abilities enhance the individuality of the Legend Crafter class.
Alignment: Legend Crafters require a certain amount of focus to be proficient at their class. This means that alignments that might distract from their progress are necessary to avoid. Lawful Good characters, Chaotic Good characters, Lawful Evil characters, and Chaotic Evil characters have traits and obligations that cause them to lose focus, so they do not make for effective Legend Crafters.
Neutral Good, Lawful Neutral, Neutral, Chaotic Neutral, and Neutral Evil are all acceptable alignments.
Starting Gold: 6d6 X 10 (150gp)
Starting Age: Simple
Hit Die: d12
Level | Base Attack Bonus |
Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | +1 | +2 | +0 | +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | +2 | +3 | +0 | +0 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | +3 | +3 | +1 | +1 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | +4 | +4 | +1 | +1 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | +5 | +4 | +1 | +1 | Extra Atonement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | +6/+1 | +5 | +2 | +2 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | +7/+2 | +5 | +2 | +2 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | +8/+3 | +6 | +2 | +2 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | +9/+4 | +6 | +3 | +3 | Extra Atonement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | +10/+5 | +7 | +3 | +3 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | +11/+6/+1 | +7 | +3 | +3 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | +12/+7/+2 | +8 | +4 | +4 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | +13/+8/+3 | +8 | +4 | +4 | Extra Atonement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | +14/+9/+4 | +9 | +4 | +4 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | +15/+10/+5 | +9 | +5 | +5 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | +16/+11/+6/+1 | +10 | +5 | +5 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | +17/+12/+7/+2 | +10 | +5 | +5 | Extra Atonement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th | +18/+13/+8/+3 | +11 | +6 | +6 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | +19/+14/+9/+4 | +11 | +6 | +6 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Legendary Weapon Forging Perk or Legendary Armor Forging Perk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Skills (6 + Int modifier per level, ×4 at 1st level) Class Features[edit]All of the following can be class features of the Legend Crafter. Weapon and Armor Proficiency: Starting out, a Legend Crafter can choose to be proficient with Simple Weapons, Martial Weapons, Exotic Weapons, or even Improvised Weapons, if they select one as their signature equipment. This does not include masterwork equipment. This item is automatically put into their inventory. This allows them to be proficient with that weapon only, and they do not retain the proficiency with other weapons, even weapons of the same type. If the Legend Crafter does not choose a weapon as their signature equipment, they gain Simple Weapon Proficiency and Martial Weapon Proficiency. If a Legend Crafter does not choose a weapon as their signature equipment, they must choose a piece of armor instead. While designating their signature equipment they can choose from Light Armor, Medium Armor, Heavy Armor, and Shields including Tower Shields. This does not include masterwork equipment. This item is automatically put into their inventory. If the Legend Crafter dedicates a piece of armor as their signature equipment, this allows them to be proficient with that piece of armor, and they do not retain proficiency with any other armor, including other armor of the same type. They gain Shield Proficiency and Tower Shield Proficiency. If the Legend Crafter dedicates a shield as their signature equipment, this allows them to be proficient with that shield, and they do not retain proficiency with any other shield, including shields of the same type. They gain Light Armor Proficiency, Medium Armor Proficiency, and Heavy Armor Proficiency.
Every 4 levels after 5th level an Legend Crafter can Atone to one extra magic this ability also allows the Legend Crafter to atone to the many of the same type of item if they so choose.
A Legend Crafter dedicates a piece of equipment to become their signature equipment at first level. Once a piece of equipment has been dedicated, it can not be lost, stolen, removed, damaged, disabled, borrowed, sold, dropped or be the target of any source that would make the Legend Crafter unable to utilize their signature equipment. The signature equipment can not be altered in any way that would not be of benefit to the Legend Crafter. Signature equipment can not become masterwork equipment.
If the Legend Crafter dedicates a weapon as their signature equipment, this weapon can improved with Legendary Weapon Forging Perks as the Legend Crafter gains levels. See the Legendary Forging Perks table for more information. Legendary Weapon Forging Perks stack with all other bonuses. Legendary Armor Forging: If the Legend Crafter dedicates a piece of armor as their signature equipment, that piece of armor can improved with Legendary Armor Forging Perks as the Legend Crafter gains levels. See the Legendary Forging Perks table for more information. Legendary Armor Forging Perks stacks with all other bonuses.
Ex-Legend Crafter[edit]If a character's alignment becomes a distraction, they will no longer be able to use their signature equipment. The character loses all stats and abilities that come from their signature equipment, leaving them at a disadvantage. They must take the necessary steps to adjust their focus back to the ways of a Legend Crafter. Epic Legend Crafter[edit]
Bonus Feats: At level 21 the epic Legend Crafter gains the ability to dedicate a second piece of signature equipment. This piece of signature equipment gains 5 bonus Legendary Forging Perks that can only be applied to this newly dedicated piece of signature equipment. Campaign Information[edit]Playing a Legend Crafter[edit]Religion: A Legend Crafter rarely finds time to worship, so religion does not play a heavy role in their life. It is sometimes beneficial to study religion, however, as many legendary items have come from blessings and curses of various gods. Other Classes: A Legend Crafter can be selfish, or friendly, or anything in between. As long as they can remain focused on their goal of improving upon their legend, they will remain content. Any characters that would impede their ability to grow and gain experience would be looked at unfavorably. Combat: A Legend Crafter is a fighter at heart, whether they choose to focus on offensive or defensive tactics remains to be seen. Each Legend Crafter has their own approach, but all view combat as a chance to improve upon their legend. Advancement: A Legend Crafter pours all of his essence into creating a grand legacy worthy of renown. This process takes a lot of focus, so a Legend Crafter can not afford to waste time with other ventures. This means that a Legend Crafter can not take on a secondary class. Legend Crafters in the World[edit]
A local hero, a rumored warrior, a mythical mage- legends exist everywhere. A Legend Crafter strives to create a world where their reputation precedes them. NPC Reactions: As a Legend Crafter increases in level and adds Legendary Forging Perks to his Signature Equipment, NPC's will take notice and, depending on how the Legend Crafter's alignment, may either revere or despise them. They will always be celebrated in their hometown, and to a lesser extent, their home nation. Legend Crafter Lore[edit]Characters with ranks in Knowledge: Local can research Legend Crafters to learn more about them. When a character makes a skill check, read or paraphrase the following, including information from lower DCs.
Back to Main Page → 3.5e Homebrew → Classes → Base Classes --> |