Elemental Shaman (3.5e Class)
Elemental Shaman[edit]
Conduits of Nature and Magic, the draw their power from nature.
Making a Elemental Shaman[edit]
Strong Casters, well rounded with Healing, damage and buffing.
Abilities: Wisdom is the Casting Ability for the Elemental Shaman.
Races: Any.
Alignment: Neutral.
Starting Gold: As Druid.
Starting Age: As Druid.
Level | Base Attack Bonus |
Saving Throws | Special | Spells per Day | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||||||||||||||||||||||||||
1st | +0 | +1 | +1 | +1 | Spirit Guide, Totem, Ritual Casting | 10 | 6 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
2nd | +1 | +1 | +1 | +1 | 12 | 8 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
3rd | +1 | +1 | +1 | +1 | 12 | 10 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
4th | +2 | +2 | +2 | +2 | Totem Face | 12 | 12 | 6 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
5th | +3 | +2 | +2 | +2 | Energy Resistance 5 | 12 | 12 | 8 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
6th | +3 | +2 | +2 | +2 | Spell Mastery 1 | 12 | 12 | 10 | 6 | — | — | — | — | — | — | ||||||||||||||||||||||||||
7th | +4 | +3 | +3 | +3 | 12 | 12 | 12 | 8 | — | — | — | — | — | — | |||||||||||||||||||||||||||
8th | +5 | +3 | +3 | +3 | Totem Face | 12 | 12 | 12 | 10 | 6 | — | — | — | — | — | ||||||||||||||||||||||||||
9th | +6/1 | +3 | +3 | +3 | 12 | 12 | 12 | 12 | 8 | — | — | — | — | — | |||||||||||||||||||||||||||
10th | +6/1 | +4 | +4 | +4 | Spell Mastery 2, Energy Resistance 10 | 12 | 12 | 12 | 12 | 10 | 6 | — | — | — | — | ||||||||||||||||||||||||||
11th | +7/2 | +4 | +4 | +4 | 12 | 12 | 12 | 12 | 12 | 8 | — | — | — | — | |||||||||||||||||||||||||||
12th | +8/3 | +4 | +4 | +4 | Totem Face | 12 | 12 | 12 | 12 | 12 | 10 | 6 | — | — | — | ||||||||||||||||||||||||||
13th | +9/4 | +5 | +5 | +5 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | — | — | — | |||||||||||||||||||||||||||
14th | +9/4 | +5 | +5 | +5 | Spell Mastery 3 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 6 | — | — | ||||||||||||||||||||||||||
15th | +10/5 | +5 | +5 | +5 | Energy Resistance 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | — | — | ||||||||||||||||||||||||||
16th | +11/6/1 | +6 | +6 | +6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 6 | — | |||||||||||||||||||||||||||
17th | +12/7/2 | +6 | +6 | +6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | — | |||||||||||||||||||||||||||
18th | +12/7/2 | +6 | +6 | +6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 6 | |||||||||||||||||||||||||||
19th | +13/8/3 | +7 | +7 | +7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | |||||||||||||||||||||||||||
20th | +14/9/4 | +7 | +7 | +7 | Reincarnation, Energy Immunity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | ||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level, ×4 at 1st level) |
Class Features[edit]
All of the following are class features of the Elemental Shaman.
Weapon and Armor Proficiency: Simple Weapons and light armor.
Spells: The Elemental Shaman uses Wisdom as her casting ability. She knows any spell on any list that meet 1 of the following; School: Conjuration, Divination, Enchantment, Transmutation. She can also learn any spell that has an element type, such as Fireball, Evocation [Fire]. The element types are, Acid, Cold, Electricity, Fire, Sonic.
Level | Spells Known | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
1st | 4 | 2 | — | — | — | — | — | — | — | — |
2nd | 5 | 2 | — | — | — | — | — | — | — | — |
3rd | 6 | 3 | — | — | — | — | — | — | — | — |
4th | 6 | 3 | 1 | — | — | — | — | — | — | — |
5th | 7 | 4 | 2 | — | — | — | — | — | — | — |
6th | 7 | 4 | 2 | 1 | — | — | — | — | — | — |
7th | 8 | 5 | 3 | 2 | — | — | — | — | — | — |
8th | 8 | 5 | 3 | 2 | 1 | — | — | — | — | — |
9th | 9 | 5 | 4 | 3 | 2 | — | — | — | — | — |
10th | 9 | 5 | 4 | 3 | 2 | 1 | — | — | — | — |
11th | 9 | 5 | 5 | 4 | 3 | 2 | — | — | — | — |
12th | 9 | 5 | 5 | 4 | 3 | 2 | 1 | — | — | — |
13th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | — | — | — |
14th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | — | — |
15th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | — | — |
16th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | — |
17th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | — |
18th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
19th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
20th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Spirit Guide: At First Level an Elemental Shaman gains a Spirit Guide. This Guide acts as a companion for the Shaman. It is incorporeal, it doesn't ear or sleep, but if it dies the Shaman looses a part of herself until she calls upon a new one, she looses a level, this level does not come back after she gains a new Spirit Guide. (Use the Animal Companion table from the Druid.)
Totem: At first level an Elemental Shaman gains a totem with 1 animal face on it. These faces increase various abilities of the Elemental Shaman, a single totem can have 4 different faces, only 1 totem may be active on the Elemental Shaman at any one time. The totem only effects the Elemental Shaman. Cat: +2 Reflex Saves Bat: Feather Fall Wolf: +1 Natural Armor Dragon: +1 to effective Caster level Deer: Move +10ft Bear: +2 Fortitude Saves Owl: +2 Will Saves Raven: Understand All Languages
Ritual Casting An Elemental Shaman can cast any spell she knows as a ritual, doing so does not take up a spell slot and takes 10 minutes plus the casting time of the spell. An Elemental Shaman can learn beyond her known spells by having a spell taught to her through ritual, this takes 1 day per spell level.
Energy Resistance The Elemental Shaman gains Resistance to all five energy types at 5th level, gaining 5 resistance. This Resistance increases to 10 at 10th level and 15 at 15th level and the Energy Immunity at 20th level.
Spell Mastery: At 6th level the Elemental Shaman knows her cantrips and 1st level spells so well they no long spend energy to cast, she looses all "slots" for her Spell Mastery spells and can freely cast them at will. This ability increases to 2nd level spells at 10th level and 3rd level spells at 14th level.
Reincarnation The Elemental Shaman can reincarnate themselves, bringing them back to their own body. If there is no body treat this ability as the Reincarnation spell. Only exception is True Death.
Ex-Elemental Shamans[edit]
Elemental Shamans that stray from neutral loose their ability to cast spells and all special abilities until she atones.
Back to Main Page → 3.5e Homebrew → Classes → Base Classes