Dreamwalker (3.5e Class)
DreamWalker[edit]
DreamWalkers are a subclass of Asmier and Winged Beings, known to have insane connections to nature and the elements. Their alignments never are in the center alignments and are more towards good or evil. They don't worship any god, but instead nature and karma itself. They find the energy deep within them and harness the powers of one of the four elements, and at a later stage, one of the three Divine Energies.
Making a DreamWalker[edit]
Battle Oriented, Slight Defensive
Abilities: Evasion, Elemental Mastery, Chaos/Rift/Aether Mastery (Choose 1), Areobatics, Flyby Attack, Speak W/ Animals, Minor Telekinesis, Ancient Form, Divine Form.
Races: Any Race with Wings, Knowledge of Elements, and the Chaotic Energy of the Divine Three
Alignment: Lawful Good, Neutral Good, Chaotic Good, Lawful Evil, Neutral Evil, Chaotic Evil
Starting Gold: 100 + d100
Level | Base Attack Bonus |
Saving Throws | Special | Meditation Points/Day | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | 1 | 2 | 2 | 1 | Feat +1 | 25 | |||||||||||||||||||||||||||||||||||
2nd | 2 | 3 | 3 | 2 | Evasion | 50 | |||||||||||||||||||||||||||||||||||
3rd | 3 | 3 | 3 | 2 | 75 | ||||||||||||||||||||||||||||||||||||
4th | 4 | 4 | 4 | 2 | 100 | ||||||||||||||||||||||||||||||||||||
5th | 5 | 4 | 4 | 3 | Feat +1 | 125 | |||||||||||||||||||||||||||||||||||
6th | 6/1 | 5 | 5 | 3 | Elemental Mastery (Earth|Air|Water|Fire) [Choose 1] | 150 | |||||||||||||||||||||||||||||||||||
7th | 7/2 | 5 | 5 | 4 | 175 | ||||||||||||||||||||||||||||||||||||
8th | 8/3 | 6 | 6 | 4 | Divine Energy Mastery (Chaos|Rift|Aether) [Choose 1] | 200 | |||||||||||||||||||||||||||||||||||
9th | 9/4 | 6 | 6 | 5 | 225 | ||||||||||||||||||||||||||||||||||||
10th | 10/5 | 7 | 7 | 5 | Feat +1 | 250 | |||||||||||||||||||||||||||||||||||
11th | 11/6/1 | 7 | 7 | 6 | Areobatics & Flyby Attack | 275 | |||||||||||||||||||||||||||||||||||
12th | 12/7/2 | 8 | 8 | 6 | <-any class features gained at this level-> | 300 | |||||||||||||||||||||||||||||||||||
13th | 13/8/3 | 8 | 8 | 7 | Speak w/ Animals Or Speak w/ Undead | 325 | |||||||||||||||||||||||||||||||||||
14th | 14/9/4 | 9 | 9 | 7 | 350 | ||||||||||||||||||||||||||||||||||||
15th | 15/10/5 | 9 | 9 | 8 | Feat +1 | 375 | |||||||||||||||||||||||||||||||||||
16th | 16/11/6/1 | 10 | 10 | 8 | Minor Telekinesis | 400 | |||||||||||||||||||||||||||||||||||
17th | 17/12/7/2 | 10 | 10 | 9 | 425 | ||||||||||||||||||||||||||||||||||||
18th | 18/13/8/3 | 11 | 11 | 9 | Ancient Form | 450 | |||||||||||||||||||||||||||||||||||
19th | 19/14/9/4 | 11 | 11 | 10 | 475 | ||||||||||||||||||||||||||||||||||||
20th | 20/15/10/5 | 12 | 12 | 10 | Feat +1 | Ancient Upgrade: Divine Form | 500 | |||||||||||||||||||||||||||||||||||
Back to Main Page → 3.5e Homebrew → Classes → Base Classes |