D20 Modern Equipment
From D&D Wiki
Back to Main Page → D20 Modern |
Equipment
Progress Level | All | Armor | General | Weapons | FX Items | ||||
---|---|---|---|---|---|---|---|---|---|
PL 0: Stone Age | All | Armor | General | Weapons | FX Items | ||||
PL 1: Bronze/Iron Age | All (1 items) | Armor | General | Weapons (1 items) | FX Items | ||||
PL 2: Middle Ages | All (10 items) | Armor | General (1 items) | Weapons (9 items) | FX Items (2 items) | ||||
PL 3: Age of Reason | All (1 items) | Armor | General | Weapons (1 items) | FX Items | ||||
PL 4: Industrial Age | All (7 items) | Armor | General | Weapons (7 items) | FX Items (1 items) | ||||
PL 5: Information Age | All (74 items) | Armor (9 items) | General (7 items) | Weapons (51 items) | FX Items (6 items) | ||||
PL 6: Fusion Age | All (47 items) | Armor (7 items) | General (2 items) | Weapons (34 items) | FX Items (1 items) | ||||
PL 7: Gravity Age | All (46 items) | Armor (8 items) | General (4 items) | Weapons (31 items) | FX Items (3 items) | ||||
PL 8: Energy Age | All (27 items) | Armor (12 items) | General (8 items) | Weapons (7 items) | FX Items (2 items) | ||||
PL 9+ | All (18 items) | Armor (2 items) | General | Weapons (16 items) | FX Items (1 items) | ||||
Other Pages | |||||||||
All (298 items) | |||||||||
Not Categorized By Age (73 items) | |||||||||
Not Categorized By Type (22 items) |