Pistol Bullets, Western (3.5e Equipment)
From D&D Wiki
(Redirected from Bullets, Western (3.5e Equipment))
| |||||||||||||
Size | Cost | Damage | Weight1 | Rarity2 | hp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | — | * | * | — | ||||||||
Diminutive | * | — | * | * | — | ||||||||
Tiny | * | — | * | * | — | ||||||||
Small | $ 20 | — | — | Rare | — | ||||||||
Medium | $ 10 | — | 2 lb. | Common | — | ||||||||
Large | — | — | — | — | — | ||||||||
Huge | * | — | * | * | — | ||||||||
Gargantuan | * | — | * | * | — | ||||||||
Colossal | * | — | * | * | — | ||||||||
|
Description[edit]
Accessible bullets made for sidearms like the revolver, at 44 caliber. Pistol bullets come in a paper box that holds 50 bullets. All fired bullets are destroyed.
Prices and weights are for fifty bullets.
Enhancements[edit]
Material | Average | Masterwork1 | Exquisite2 | Rarity | Hardness | hp | Special | |
---|---|---|---|---|---|---|---|---|
Average | Masterwork | |||||||
Lead | $ 10 | $ 90 | $ 410 | Common | Uncommon | 3 | — | — |
Silver | — | $ 180 | $ 500 | — | Rare | 5 | * | — |
Gold | — | $ 580 | $ 580 | — | Very Rare | 5 | * | Bypass hardness less than 20 |
Obsidian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | — |
Agate | — | n/a | n/a | — | n/a | n/a | n/a | |
Spirit Stone | — | n/a | n/a | — | n/a | n/a | n/a | |
|
See Also[edit]
- Revolver, Western (3.5e Equipment)
- Pistol Sword, Western (3.5e Equipment)
- Sleeve Gun, Western (3.5e Equipment)
Back to Main Page → 3.5e Homebrew → Equipment → Weapons