Bestiary (Epitaph Supplement)
Jump to navigation
Jump to search
I'm first writing this at 1am so it will probably at first be under-written, I will do my best to flesh this out when possible. Some of these they may receive player character adaptations, can't quite say which.
NPCs for the most part will not be on this list.
Material Plane / Overworld[edit]
Name | Creature Type | CR |
---|---|---|
Badger | Beast | 0 |
Bat | Beast | 0 |
Black Bear | Beast | 1/2 |
Blood Hawk | Beast | 1/8 |
Boar | Beast | 1/4 |
Brown Bear | Beast | 1 |
Camel | Beast | 1/8 |
Cat | Beast | 0 |
Constrictor Snake | Beast | 1/4 |
Cow | Beast | 1/4 |
Crab | Beast | 0 |
Crocodile | Beast | 1/2 |
Crow | Beast | 0 |
Deer | Beast | 0 |
Dire Wolf | Beast | 1 |
Draft Horse | Beast | 1/4 |
Eagle | Beast | 0 |
Elk | Beast | 1/4 |
Falcon | Beast | 0 |
Fish | Beast | 0 |
Flying Snake | Beast | 1/8 |
Fox | Beast | 0 |
Frog | Beast | 0 |
Giant Crocodile | Beast | 5 |
Goat | Beast | 0 |
Hare | Beast | 0 |
Hawk | Beast | 0 |
Jackal | Beast | 0 |
Lion | Beast | 1 |
Lizard | Beast | 0 |
Mastiff | Beast | 1/8 |
Mountain Goat | Beast | 1/8 |
Mule | Beast | 1/8 |
Owl | Beast | 0 |
Panther | Beast | 1/4 |
Pig | Beast | 0 |
Poisonous Snake | Beast | 1/8 |
Pony | Beast | 1/8 |
Quipper | Beast | 0 |
Rat | Beast | 0 |
Raven | Beast | 0 |
Riding Horse | Beast | 1/4 |
Rooster | Beast | 0 |
Scorpion | Beast | 0 |
Sheep | Beast | 0 |
Spider | Beast | 0 |
Stirge | Beast | 1/8 |
Tiger | Beast | 1 |
Warhorse | Beast | 1/2 |
Weasel | Beast | 0 |
Wild Dog | Beast | 0 |
Wolf | Beast | 1/4 |
Example | Example | Example |
Example | Example | Example |
"Society"[edit]
Name | Creature Type | CR |
---|---|---|
Commoner | Humanoid | 0 |
Bandit | Humanoid | 1/8 |
Guard | Humanoid | 1/8 |
Knight | Humanoid | 3 |
Acolyte | Humanoid | 1/4 |
Archer | Humanoid | 3 |
Assassin | Humanoid | 8 |
Bandit Captain | Humanoid | 2 |
Berserker | Humanoid | 2 |
Champion | Humanoid | 9 |
Clown | Humanoid | 1/8 |
Cultist | Humanoid | 1/8 |
Cult Fanatic | Humanoid | 2 |
Disciple | Humanoid | 1/8 |
Gladiator | Humanoid | 5 |
Gnoll | Humanoid | 1/2 |
Iron Consul | Humanoid | 2 |
Noble | Humanoid | 1/8 |
Priest | Humanoid | 2 |
Sage | Humanoid | 1/2 |
Scout | Humanoid | 1/2 |
Sergeant | Humanoid | 1/8 |
Spy | Humanoid | 1 |
Squire | Humanoid | 1/8 |
Swashbuckler | Humanoid | 3 |
Thug | Humanoid | 1/2 |
Tribal Warrior | Humanoid | 1/8 |
Veteran | Humanoid | 3 |
War Priest | Humanoid | 9 |
Warforged Soldier | Humanoid | 1 |
Werebear | Humanoid | 5 |
Wereboar | Humanoid | 4 |
Wererat | Humanoid | 2 |
Wereraven | Humanoid | 2 |
Weretiger | Humanoid | 4 |
Werewolf | Humanoid | 3 |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Hell / The 9 Layers / The Underworld[edit]
Name | Creature Type | CR |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
The Rift[edit]
Name | Creature Type | CR |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Other Planes[edit]
Name | Creature Type | CR |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |