Battle Claw (3.5e Equipment)
From D&D Wiki
| |||||||||||
Size | Cost1 | Damage | Weight1 | hp | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fine | * | * | 1 | ||||||||
Diminutive | * | * | 3 | ||||||||
Tiny | * | * | 6 | ||||||||
Small | 50gp's | 1d8 | 20 | 12 | |||||||
Medium | 50gp's | 1d10 | 30 | 25 | |||||||
Large | 100gp's | 2d6 | 40 | 50 | |||||||
Huge | * | * | 100 | ||||||||
Gargantuan | * | * | 200 | ||||||||
Colossal | * | * | 400 | ||||||||
|
Back to Main Page → 3.5e Homebrew → Equipment → Weapons