Alcohol, Western (3.5e Equipment)
From D&D Wiki
Alcohol, Western[edit]
Description[edit]
Table: Western Alcohol[edit]
Item | Cost | Weight |
---|---|---|
Beer | ||
__Ale (Glass) | 6 cp | 1 lb. |
__Lager | ||
____Bottle | 8 cp | 1 lb. |
____Glass | 6 cp | 1 lb. |
Liquor | ||
__Brandy (Glass) | 5 sp | 1/2 lb. |
__Gin (Glass) | 1 sp | 1/4 lb. |
__Rum (Bottle) | 2 sp | 3 lb. |
__Tequila (Glass) | 5 cp | 1/2 lb. |
__Vodka (Shot) | 2 cp | — lb. |
__Whiskey | ||
____Common (Glass) | 3 sp | 1/2 lb. |
____Fine (Bottle) | 5 gp | 2 lb. |
Mead (Glass) | 1 sp | 1 lb. |
Soda Water (Glass) | 1 gp | 1 lb. |
Water (Glass) | 5 sp | 1 lb. |
Wine | ||
__Champagne (Glass) | 5 gp | 1/2 lb. |
__Common (Glass) | 1 sp | 1/2 lb. |
__Common (Bottle) | 6 sp | 3 lb. |
__Fine (Glass) | 4 sp | 1/2 lb. |
Concoctions | ||
__Burjhn (Glass) | 5 sp | 1/2 lb. |
__Kliskn (Shot) | 3 cp | — lb. |
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Food and Drink