Shadow Full Armor (3.5e Equipment)
From D&D Wiki
Revision as of 10:42, 6 October 2017 by Geodude671 (talk | contribs) (minor edit to see if I can get this to stop showing up on Category:Similar Content)
| |||||||||||||||||||||||||||||||||||||||||||||
Size | Cost | Armor Bonus |
Weight | Hit Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humanoid | Nonhumanoid | ||||||||||||||||||||||||||||||||||||||||||||
Fine | 140 gp | 280 gp | +4 | 4 lb. | 2 | ||||||||||||||||||||||||||||||||||||||||
Diminutive | 140 gp | 280 gp | +4 | 4 lb. | 5 | ||||||||||||||||||||||||||||||||||||||||
Tiny | 140 gp | 280 gp | +4 | 4 lb. | 10 | ||||||||||||||||||||||||||||||||||||||||
Small | 280 gp | 560 gp | +8 | 20 lb. | 20 | ||||||||||||||||||||||||||||||||||||||||
Medium | 280 gp | 560 gp | +8 | 40 lb. | 40 | ||||||||||||||||||||||||||||||||||||||||
Large | 560 gp | 1,120 gp | +8 | 80 lb. | 80 | ||||||||||||||||||||||||||||||||||||||||
Huge | 1,120 gp | 2,240 gp | +8 | 200 lb. | 160 | ||||||||||||||||||||||||||||||||||||||||
Gargantuan | 2,240 gp | 4,480 gp | +8 | 320 lb. | 320 | ||||||||||||||||||||||||||||||||||||||||
Colossal | 4,480 gp | 8,960 gp | +8 | 480 lb. | 640 | ||||||||||||||||||||||||||||||||||||||||
|
Description/Notes
Dark armor normally worn by an member of The Seekers of the Dark. The suit includes gauntlets, heavy metal boots, and a thick layer of padding that is worn underneath the armor. Each suit of shadow full armor must be individually fitted to its owner by a master armorsmith, although a captured suit can be resized to fit a new owner at a cost of 200 to 800 (2d4×100) gold pieces.
Enhancements
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Armor → Shadow Gear