Sosmunii Thickplate (3.5e Equipment)
From D&D Wiki
Jump to navigationJump to search
| |||||||||||||||||||||||||||||||||||||||||||||
Size | Cost | Armor Bonus |
Weight | Hit Points | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humanoid | Nonhumanoid | ||||||||||||||||||||||||||||||||||||||||||||
Fine | 1,500 gp | 3,000 gp | +5 | 5 lb. | 3 | ||||||||||||||||||||||||||||||||||||||||
Diminutive | 1,500 gp | 3,000 gp | +5 | 5 lb. | 7 | ||||||||||||||||||||||||||||||||||||||||
Tiny | 1,500 gp | 3,000 gp | +5 | 5 lb. | 15 | ||||||||||||||||||||||||||||||||||||||||
Small | 3,000 gp | 6,000 gp | +9 | 25 lb. | 30 | ||||||||||||||||||||||||||||||||||||||||
Medium | 3,000 gp | 6,000 gp | +9 | 50 lb. | 60 | ||||||||||||||||||||||||||||||||||||||||
Large | 6,000 gp | 12,000 gp | +9 | 100 lb. | 120 | ||||||||||||||||||||||||||||||||||||||||
Huge | 12,000 gp | 24,000 gp | +9 | 250 lb. | 240 | ||||||||||||||||||||||||||||||||||||||||
Gargantuan | 24,000 gp | 48,000 gp | +9 | 400 lb. | 480 | ||||||||||||||||||||||||||||||||||||||||
Colossal | 48,000 gp | 96,000 gp | +9 | 600 lb. | 960 | ||||||||||||||||||||||||||||||||||||||||
|
Description/Notes
The suit includes gauntlets, heavy steel boots, a plumed, visored helmet, and a thick undergarment that is worn underneath the armor. Each suit of sosmunii thickplate must be individually fitted to its owner by a master armorsmith, although a captured suit can be resized to fit a new owner at a cost of 2000 to 8000 (2d4×1000) gold pieces.
Enhancements
These are the prices for this item when made with specific materials or enhancements.
Material | Cost1 | Hardness | Hit Points | Special | |
---|---|---|---|---|---|
Steel | 3,000 gp | 10 | 60 | — | |
Adamantine | 18,000 gp | 20 | 80 | Grants wearer DR 3/— | |
Crystal, Deep | 4,000 gp | 10 | 40 | No rusting | |
Crystal, Mundane | 3,000 gp | 8 | 33 | No rusting | |
Dragonhide | 6,600 gp | 10 | 13 | Usable by druids | |
Mithral | 12,000 gp | 15 | 60 | Half weight, Treated as medium armor, increased max Dex bonus (+2), reduced armor check penalty (3; min 0), reduced arcane spell failure chance (10%) | |
|
Bonus Value | Additional Cost | Hardness Increase1 | Additional hp1 |
---|---|---|---|
+1 | +1,000 gp | +2 | +10 |
+2 | +4,000 gp | +4 | +20 |
+3 | +9,000 gp | +6 | +30 |
+4 | +16,000 gp | +8 | +40 |
+5 | +25,000 gp | +10 | +50 |
+6 | +36,000 gp2 | +12 | +60 |
+7 | +49,000 gp2 | +14 | +70 |
+8 | +64,000 gp2 | +16 | +80 |
+9 | +81,000 gp2 | +18 | +90 |
+10 | +100,000 gp2 | +20 | +100 |
+11 or more | + bonus squared × 10,000 gp |
+ enhancement bonus × 2 | + enhancement bonus × 10 |
|
Back to Main Page → 3.5e Homebrew → Equipment → Magical Armor Enhancements
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Armor