3e SRD:Sorcerer
From D&D Wiki
This material is published under the OGL 1.0a. |
Sorcerer
Making a Sorcerer
Alignment: Any.
Level | Base Attack Bonus |
Saving Throws | Special | Spells per Day | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||||||||||||||||||||||||||
1st | +0 | +0 | +0 | +2 | Summon familiar | 5 | 3 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
2nd | +1 | +0 | +0 | +3 | 6 | 4 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
3rd | +1 | +1 | +1 | +3 | 6 | 5 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
4th | +2 | +1 | +1 | +4 | 6 | 6 | 3 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
5th | +2 | +1 | +1 | +4 | 6 | 6 | 4 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
6th | +3 | +2 | +2 | +5 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | |||||||||||||||||||||||||||
7th | +3 | +2 | +2 | +5 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | |||||||||||||||||||||||||||
8th | +4 | +2 | +2 | +6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | |||||||||||||||||||||||||||
9th | +4 | +3 | +3 | +6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | |||||||||||||||||||||||||||
10th | +5 | +3 | +3 | +7 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | |||||||||||||||||||||||||||
11th | +5 | +3 | +3 | +7 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | |||||||||||||||||||||||||||
12th | +6/+1 | +4 | +4 | +8 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | |||||||||||||||||||||||||||
13th | +6/+1 | +4 | +4 | +8 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | |||||||||||||||||||||||||||
14th | +7/+2 | +4 | +4 | +9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | |||||||||||||||||||||||||||
15th | +7/+2 | +5 | +5 | +9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | |||||||||||||||||||||||||||
16th | +8/+3 | +5 | +5 | +10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | |||||||||||||||||||||||||||
17th | +8/+3 | +5 | +5 | +10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | |||||||||||||||||||||||||||
18th | +9/+4 | +6 | +6 | +11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | |||||||||||||||||||||||||||
19th | +9/+4 | +6 | +6 | +11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||||||
20th | +10/+5 | +6 | +6 | +12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Class Skills |
Class Features
Weapon and Armor Proficiency: Sorcerers are proficient with all simple weapons. They are not proficient with any type of armor, nor with shields.
Spells: A sorcerer casts arcane spells. The number of spells a sorcerer knows is not affected by his Charisma bonus. The spells a sorcerer knows can be common spells chosen from the sorcerer and wizard spell list, or they can be unusual spells that the sorcerer has gained some understanding of by study.
A sorcerer is limited to casting a certain number of spells of each level per day, but he need not prepare his spells in advance.
The number of spells he can cast per day is improved by his bonus spells, if any.
A sorcerer may use a higher-level slot to cast a lower-level spell if he so chooses. The spell is still treated as its actual level, not the level of the slot used to cast it. To learn or cast a spell, a sorcerer must have a Charisma score of at least 10 + the spell's level. The Difficulty Class for saving throws against sorcerer spells is 10 + the spell's level + the sorcerer's Charisma modifier.
Level | Spells Known | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
1st | 4 | 2 | — | — | — | — | — | — | — | — |
2nd | 5 | 2 | — | — | — | — | — | — | — | — |
3rd | 5 | 3 | — | — | — | — | — | — | — | — |
4th | 6 | 3 | 1 | — | — | — | — | — | — | — |
5th | 6 | 4 | 2 | — | — | — | — | — | — | — |
6th | 7 | 4 | 2 | 1 | — | — | — | — | — | — |
7th | 7 | 5 | 3 | 2 | — | — | — | — | — | — |
8th | 8 | 5 | 3 | 2 | 1 | — | — | — | — | — |
9th | 8 | 5 | 4 | 3 | 2 | — | — | — | — | — |
10th | 9 | 5 | 4 | 3 | 2 | 1 | — | — | — | — |
11th | 9 | 5 | 5 | 4 | 3 | 2 | — | — | — | — |
12th | 9 | 5 | 5 | 4 | 3 | 2 | 1 | — | — | — |
13th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | — | — | — |
14th | 9 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | — | — |
15th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | — | — |
16th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | — |
17th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | — |
18th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
19th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
20th | 9 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Back to Main Page → 3e Open Game Content → System Reference Document → Classes
This page is protected from editing because it is an integral part of D&D Wiki. Please discuss possible problems on the talk page.