3.5e NPC Class Preload
From D&D Wiki
<nowiki>
- Alignment
- Starting Age
Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | Spells per Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||||
1st | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
2nd | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
3rd | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
4th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
5th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
6th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
7th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
8th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
9th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
10th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
11th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
12th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
13th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
14th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
15th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
16th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
17th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
18th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
19th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
20th | + | + | + | + | — | — | — | — | — | — | — | — | — | — | |
Class Skills ( + Int modifier per level) |
Class Features
All of the following are class features of the :
Back to Main Page → 3.5e Homebrew → Classes → NPC Classes