Standard (25) Point Buy, Random (3.5e Other)

From D&D Wiki
Jump to navigation Jump to search
Starting Table
d% Result
 01-11   Roll from Table 1 
 12-22   Roll from Table 2 
 23-33   Roll from Table 3 
 34-44   Roll from Table 4 
 45-55   Roll from Table 5 
Starting Table (cont.)
d% Result
 56-66   Roll from Table 6 
 67-77   Roll from Table 7 
 78-88   Roll from Table 8 
 89-99   Roll from Table 9 
 00   15, 14, 13, 12, 10, 08 

 Table 1 
 d20   Result 
 1   13, 12, 12, 12, 12, 12 
 2   14, 13, 12, 12, 12, 10 
 3   14, 14, 12, 12, 12, 09 
 4   14, 14, 14, 12, 10, 09 
 5   15, 13, 12, 11, 11, 10 
 6   15, 13, 13, 13, 10, 08 
 7   15, 14, 13, 12, 09, 09 
 8   15, 15, 11, 11, 11, 08 
 9   15, 15, 14, 09, 09, 09 
 10   16, 12, 12, 12, 11, 08 
 11   16, 13, 13, 11, 09, 09 
 12   16, 14, 12, 11, 10, 08 
 13   16, 15, 10, 10, 10, 09 
 14   16, 15, 14, 09, 08, 08 
 15   17, 11, 11, 11, 11, 08 
 16   17, 13, 10, 10, 10, 09 
 17   17, 14, 10, 10, 09, 09 
 18   17, 15, 09, 09, 09, 09 
 19   18, 11, 10, 10, 10, 08 
 20   18, 13, 09, 09, 09, 09 
 Table 2 
 d20   Result 
 1   13, 13, 12, 12, 12, 11 
 2   14, 13, 13, 11, 11, 11 
 3   14, 14, 13, 11, 11, 10 
 4   14, 14, 14, 12, 11, 08 
 5   15, 13, 12, 12, 10, 10 
 6   15, 14, 11, 11, 11, 10 
 7   15, 14, 13, 13, 09, 08 
 8   15, 15, 12, 10, 10, 09 
 9   15, 15, 14, 10, 09, 08 
 10   16, 13, 11, 11, 10, 10 
 11   16, 13, 13, 11, 10, 08 
 12   16, 14, 12, 12, 09, 08 
 13   16, 15, 11, 10, 09, 09 
 14   16, 16, 10, 09, 09, 09 
 15   17, 12, 10, 10, 10, 10 
 16   17, 13, 11, 10, 09, 09 
 17   17, 14, 10, 10, 10, 08 
 18   17, 15, 10, 09, 09, 08 
 19   18, 11, 11, 09, 09, 09 
 20   18, 13, 10, 09, 09, 08 
 Table 3 
 d20   Result 
 1   13, 13, 13, 12, 11, 11 
 2   14, 13, 13, 12, 11, 10 
 3   14, 14, 13, 12, 10, 10 
 4   14, 14, 14, 13, 09, 09 
 5   15, 13, 12, 12, 11, 09 
 6   15, 14, 12, 11, 10, 10 
 7   15, 14, 14, 10, 10, 09 
 8   15, 15, 12, 11, 09, 09 
 9   15, 15, 14, 11, 08, 08 
 10   16, 13, 11, 11, 11, 09 
 11   16, 13, 13, 12, 09, 08 
 12   16, 14, 13, 10, 09, 09 
 13   16, 15, 11, 10, 10, 08 
 14   16, 16, 10, 10, 09, 08 
 15   17, 12, 11, 10, 10, 09 
 16   17, 13, 11, 10, 10, 08 
 17   17, 14, 11, 09, 09, 09 
 18   17, 15, 10, 10, 08, 08 
 19   18, 11, 11, 10, 09, 08 
 20   18, 13, 10, 10, 08, 08 

 Table 4 
 d20   Result 
 1   13, 13, 13, 12, 12, 10 
 2   14, 13, 13, 12, 12, 09 
 3   14, 14, 13, 12, 11, 09 
 4   14, 14, 14, 13, 10, 08 
 5   15, 13, 12, 12, 12, 08 
 6   15, 14, 12, 11, 11, 09 
 7   15, 14, 14, 11, 09, 09 
 8   15, 15, 12, 11, 10, 08 
 9   15, 15, 15, 09, 08, 08 
 10   16, 13, 12, 10, 10, 10 
 11   16, 13, 13, 13, 08, 08 
 12   16, 14, 13, 10, 10, 08 
 13   16, 15, 11, 11, 09, 08 
 14   16, 16, 11, 09, 09, 08 
 15   17, 12, 11, 11, 09, 09 
 16   17, 13, 11, 11, 09, 08 
 17   17, 14, 11, 10, 09, 08 
 18   17, 15, 11, 09, 08, 08 
 19   18, 11, 11, 11, 08, 08 
 20   18, 13, 11, 09, 08, 08 
 Table 5 
 d20   Result 
 1   13, 13, 13, 13, 11, 10 
 2   14, 13, 13, 13, 10, 10 
 3   14, 14, 13, 12, 12, 08 
 4   14, 14, 14, 14, 09, 08 
 5   15, 13, 13, 11, 10, 10 
 6   15, 14, 12, 12, 10, 09 
 7   15, 14, 14, 11, 10, 08 
 8   15, 15, 12, 12, 09, 08 
 9   16, 11, 11, 11, 11, 11 
 10   16, 13, 12, 11, 10, 09 
 11   16, 14, 11, 10, 10, 10 
 12   16, 14, 13, 11, 09, 08 
 13   16, 15, 12, 09, 09, 09 
 14   16, 16, 11, 10, 08, 08 
 15   17, 12, 11, 11, 10, 08 
 16   17, 13, 12, 09, 09, 09 
 17   17, 14, 11, 11, 08, 08 
 18   17, 15, 12, 08, 08, 08 
 19   18, 12, 10, 09, 09, 09 
 20   18, 13, 12, 08, 08, 08 
 Table 6 
 d20   Result 
 1   13, 13, 13, 13, 12, 09 
 2   14, 13, 13, 13, 11, 09 
 3   14, 14, 13, 13, 10, 09 
 4   15, 12, 12, 11, 11, 11 
 5   15, 13, 13, 11, 11, 09 
 6   15, 14, 12, 12, 11, 08 
 7   15, 14, 14, 12, 09, 08 
 8   15, 15, 13, 10, 09, 09 
 9   16, 12, 11, 11, 11, 10 
 10   16, 13, 12, 11, 11, 08 
 11   16, 14, 11, 11, 10, 09 
 12   16, 14, 13, 12, 08, 08 
 13   16, 15, 12, 10, 09, 08 
 14   16, 16, 12, 09, 08, 08 
 15   17, 12, 12, 10, 09, 09 
 16   17, 13, 12, 10, 09, 08 
 17   17, 14, 12, 09, 09, 08 
 18   17, 16, 09, 09, 08, 08 
 19   18, 12, 10, 10, 09, 08 
 20   18, 14, 09, 09, 09, 08 

 Table 7 
 d20   Result 
 1   13, 13, 13, 13, 13, 08 
 2   14, 13, 13, 13, 12, 08 
 3   14, 14, 13, 13, 11, 08 
 4   15, 12, 12, 12, 11, 10 
 5   15, 13, 13, 12, 10, 09 
 6   15, 14, 13, 10, 10, 10 
 7   15, 14, 14, 13, 08, 08 
 8   15, 15, 13, 10, 10, 08 
 9   16, 12, 12, 11, 10, 10 
 10   16, 13, 12, 12, 09, 09 
 11   16, 14, 11, 11, 11, 08 
 12   16, 14, 14, 09, 09, 09 
 13   16, 15, 12, 11, 08, 08 
 14   16, 16, 13, 08, 08, 08 
 15   17, 12, 12, 10, 10, 08 
 16   17, 13, 12, 11, 08, 08 
 17   17, 14, 12, 10, 08, 08 
 18   17, 16, 10, 08, 08, 08 
 19   18, 12, 11, 09, 09, 08 
 20   18, 14, 10, 09, 08, 08 
 Table 8 
 d20   Result 
 1   14, 12, 12, 12, 12, 11 
 2   14, 14, 12, 11, 11, 11 
 3   14, 14, 14, 11, 10, 10 
 4   15, 12, 12, 12, 12, 09 
 5   15, 13, 13, 12, 11, 08 
 6   15, 14, 13, 11, 10, 09 
 7   15, 15, 11, 10, 10, 10 
 8   15, 15, 13, 11, 09, 08 
 9   16, 12, 12, 11, 11, 09 
 10   16, 13, 12, 12, 10, 08 
 11   16, 14, 12, 10, 10, 09 
 12   16, 14, 14, 10, 09, 08 
 13   16, 15, 13, 09, 09, 08 
 14   17, 11, 11, 10, 10, 10 
 15   17, 12, 12, 11, 09, 08 
 16   17, 13, 13, 09, 09, 08 
 17   17, 14, 13, 09, 08, 08 
 18   18, 10, 10, 10, 10, 09 
 19   18, 12, 11, 10, 08, 08 
 20   18, 14, 11, 08, 08, 08 
 Table 9 
 d20   Result 
 1   14, 13, 12, 12, 11, 11 
 2   14, 14, 12, 12, 11, 10 
 3   14, 14, 14, 11, 11, 09 
 4   15, 13, 11, 11, 11, 11 
 5   15, 13, 13, 13, 09, 09 
 6   15, 14, 13, 11, 11, 08 
 7   15, 15, 11, 11, 10, 09 
 8   15, 15, 13, 12, 08, 08 
 9   16, 12, 12, 12, 10, 09 
 10   16, 13, 13, 10, 10, 09 
 11   16, 14, 12, 11, 09, 09 
 12   16, 14, 14, 11, 08, 08 
 13   16, 15, 13, 10, 08, 08 
 14   17, 11, 11, 11, 10, 09 
 15   17, 12, 12, 12, 08, 08 
 16   17, 13, 13, 10, 08, 08 
 17   17, 14, 14, 08, 08, 08 
 18   18, 11, 10, 10, 09, 09 
 19   18, 12, 12, 09, 08, 08 
 20   18, 15, 09, 08, 08, 08 

Back to Main Page3.5e Homebrew3.5e Other