User:Summerscythe/Playground

From D&D Wiki
< User:Summerscythe(Redirected from Playground)
Jump to navigation Jump to search

Plastic Man[edit]

Table: The Plastic Man

Hit Die: d8

Level Base
Attack Bonus
Saving Throws Special
Fort Ref Will
1st +1 +2 +2 +0 Stretch
2nd +2 +3 +3 +0 Evasion, Lithe +1
3rd +3 +3 +3 +1 Stretch
4th +4 +4 +4 +1 Lithe +2
5th +5 +4 +4 +1 Stretch
6th +6 +5 +5 +2 Lithe +3
7th +7 +5 +5 +2 Stretch
8th +8 +6 +6 +2 Lithe +4
9th +9 +6 +6 +3 Stretch
10th +10 +7 +7 +3 Can't Stab a Slinky, Lithe +5

Class Skills (<-skill points-> + Int modifier per level)
<-list of class skills->.

The Scientist[edit]

Table: The Scientist

Hit Die: d6

Level Base
Attack Bonus
Saving Throws Special Maximum
Spell Level
Fort Ref Will
1st +0 +0 +0 +2 Experiment 1st
2nd +1 +0 +0 +3 Experiment 1st
3rd +2 +1 +1 +3 Experiment 2nd
4th +3 +1 +1 +4 Experiment 2nd
5th +3 +1 +1 +4 Experiment, Upgrade 2nd
6th +4 +2 +2 +5 Experiment 3rd
7th +5 +2 +2 +5 Experiment 3rd
8th +6/+1 +2 +2 +6 Experiment 3rd
9th +6/+1 +3 +3 +6 Experiment 4th
10th +7/+2 +3 +3 +7 Experiment, Upgrade 4th
11th +8/+3 +3 +3 +7 Experiment 4th
12th +9/+4 +4 +4 +8 Experiment 5th
13th +9/+4 +4 +4 +8 Experiment 5th
14th +10/+5 +4 +4 +9 Experiment 5th
15th +11/+6/+1 +5 +5 +9 Experiment, Upgrade 6th
16th +12/+7/+2 +5 +5 +10 Experiment 6th
17th +12/+7/+2 +5 +5 +10 Experiment 6th
18th +13/+8/+3 +6 +6 +11 Experiment 6th
19th +14/+9/+4 +6 +6 +11 Experiment 6th
20th +15/+10/+5 +6 +6 +12 Experiment, Upgrade 6th

Class Skills (2 + Int modifier per level, ×4 at 1st level)

Experiment, 2/day extraordinary ability. spell level= 1+Character Level/3 maximum 6th level

Destabilizer[edit]

Table: Destabilizer

Hit Die: d8

Level Base
Attack Bonus
Saving Throws Special
Fort Ref Will
1st +0 +2 +2 +2 Destabilizing Touch (Damage + Fatigued)
2nd +1 +3 +3 +3
3rd +2 +3 +3 +3 Blur
4th +3 +4 +4 +4 Destabilizing Touch (Wis and Int + Fatigue)
5th +3 +4 +4 +4
6th +4 +5 +5 +5 Blink
7th +5 +5 +5 +5 Destabilizing Touch (Con and Dex + Exhuastion)
8th +6 +6 +6 +6
9th +6 +6 +6 +6 Incoporeal
10th +7 +7 +7 +7 Destabilizing Touch (Int, Wis, Dex, Con, and Exhaustion)

Class Skills (<-skill points-> + Int modifier per level)
<-list of class skills->.

The Terramancer[edit]

Table: The Terramancer

Hit Die: d6

Level Base
Attack Bonus
Saving Throws Special
Fort Ref Will
1st +0 +2 +0 +0 Earth Spire, Sturdy, Tremorsense
2nd +1 +3 +0 +0 Sink Hole
3rd +2 +3 +1 +1 Kick Up
4th +3 +4 +1 +1
5th +3 +4 +1 +1 Fissure (Catch)
6th +4 +5 +2 +2
7th +5 +5 +2 +2
8th +6/+1 +6 +2 +2
9th +6/+1 +6 +3 +3 Fissure (Trip)
10th +7/+2 +7 +3 +3
11th +8/+3 +7 +3 +3
12th +9/+4 +8 +4 +4
13th +9/+4 +8 +4 +4 Fissure (Entomb)
14th +10/+5 +9 +4 +4
15th +11/+6/+1 +9 +5 +5
16th +12/+7/+2 +10 +5 +5
17th +12/+7/+2 +10 +5 +5
18th +13/+8/+3 +11 +6 +6
19th +14/+9/+4 +11 +6 +6
20th +15/+10/+5 +12 +6 +6

Class Skills (2 + Int modifier per level, ×4 at 1st level)

Gnaraliator (Preliminary title)[edit]

Table: The Gnaraliator

Hit Die: d12

Level Base
Attack Bonus
Saving Throws Special
Fort Ref Will
1st +1 +2 +0 +2 Precognitive Defense +1, Premonition
2nd +2 +3 +0 +3 Bad omen -1, Good Fortune +1, Precognitive Offense +1
3rd +3 +3 +1 +3 Precognitive Defense +2
4th +4 +4 +1 +4 Precognitive Offense +2
5th +5 +4 +1 +4 Bad omen -2, Good Fortune +2, Precognitive Defense +3
6th +6 +5 +2 +5 Precognitive Offense +3
7th +7 +5 +2 +5 Precognitive Defense +4
8th +8 +6 +2 +6 Bad omen -3, Good Fortune +3, Precognitive Offense +4
9th +9 +6 +3 +6 Precognitive Defense +5
10th +10 +7 +3 +7 Blessings Be and Omens Fall, Precognitive Offense +5

Class Skills (<-skill points-> + Int modifier per level)
<-list of class skills->.