Chaos Elemental, Lesser (3.5e Creature)
From D&D Wiki
Chaos Elemental, Small | Chaos Elemental, Medium | Chaos Elemental, Large | |
---|---|---|---|
Size/Type: | Small Elemental (Extraplanar, Chaotic) | Medium Elemental (Extraplanar, Chaotic) | Large Elemental (Extraplanar, Chaotic) |
Hit Dice: | 2d8 (9 hp) | 4d8+4 (22 hp) | 8d8+16 (52 hp) |
Initiative: | +7 | +9 | +11 |
Speed: | Fly 100 ft. (perfect) (20 squares) | Fly 100 ft. (perfect) (20 squares) | Fly 100 ft. (perfect) (20 squares) |
Armor Class: | 17 (+1 size, +3 Dex, +3 natural), touch 14, flat-footed 14 | 18 (+5 Dex, +3 natural), touch 15, flat-footed 13 | 20 (-1 size, +7 Dex, +4 natural), touch 16, flat-footed 13 |
Base Attack/Grapple: | +1/-3 | +3/+4 | +6/+12 |
Attack: | Slam +5 melee (1d3) | Slam +8 melee (1d4+1) | Slam +12 melee (2d4+2) |
Full Attack: | Slam +5 melee (1d3) | Slam +8 melee (1d4+1) | 2 slams +12 melee (2d4+2) |
Space/Reach: | 5 ft./0 ft. | 5 ft./5 ft. | 10 ft./10 ft. |
Special Attacks: | Entropy 5 % | Entropy 10 % | Entropy 20 % |
Special Qualities: | Darkvision 60 ft., elemental traits | Darkvision 60 ft., elemental traits | Damage reduction 5/-, darkvision 60 ft., elemental traits |
Saves: | Fort +0, Ref +6, Will +0 | Fort +2, Ref +9, Will +1 | Fort +4, Ref +13, Will +2 |
Abilities: | Str 10, Dex 17, Con 10, Int 4, Wis 11, Cha 11 | Str 12, Dex 21, Con 12, Int 4, Wis 11, Cha 11 | Str 14, Dex 25, Con 14, Int 6, Wis 11, Cha 11 |
Skills: | Listen +3, Spot +2 | Listen +4, Spot +3 | Listen +6, Spot +5 |
Feats: | Flyby Attack, Improved InitiativeB, Weapon FinesseB | Dodge, Flyby Attack, Improved InitiativeB, Weapon FinesseB | Combat Reflexes, Dodge, Flyby Attack, Improved InitiativeB, Weapon FinesseB |
Environment: | Elemental Plane of Chaos | Elemental Plane of Chaos | Elemental Plane of Chaos |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 1 | 3 | 5 |
Treasure: | None | None | None |
Alignment: | Always chaotic neutral | Always chaotic neutral | Always chaotic neutral |
Advancement: | 3 HD (Small) | 5-7 HD (Medium) | 9-15 HD (Large) |
Level Adjustment: | — | — | — |
This page needs an image. If you are an artist, or know of any image that would fit this page, please upload a picture and add it. |
This creature looks like a haze of amorphous matter, swirling around with no distinguisheable pattern. It is generally shapeless, and its everchanging body is invested with the nature of chaos, making it highly unpredictable
When summoned to the Material Plane, an chaos elemental bubbles into view as if boiling into existence. Summoning an chaos elemental gives the summoning spell the Chaos descriptor.
Chaos Elementals are extremely vocal, but it's uncertain if the continuous noise they make, which ranges from gentle breezes and whispers to roars and jet engines, is an actual language. In any case, they understand Common.
Combat
A chaos elemental moves quickly, and strikes unpredictably. Larger chaos elementals slide about through the weave, creating a self-concealment effect, and the number of attacks that a chaos elemental can make is variable.
Entropy (Su): A chaos elemental's unpredictability grows with its age category. Any chaos elemental has an entropy score (ranging from 5 to 50%, dependant on age category). This percentage applies to a self-concealment miss chance. Furthermore, on a full attack action a chaos elemental has a chance equal to his entropy percentage of gaining additional attacks over his usual maximum. After the chaos elemental finished its attacks for the round, roll a d%. At a successful check against the chaos elemental's entropy percentage, it gains another attack at its full attack bonus that round. This d% rolling is repeated until the first entropy check failure. Entropy does not stack with other concealment effects, such as blur, displacement and invisibility.
Elemental | Height | Weight | Entropy Score |
---|---|---|---|
Small | 4 ft. | 10 lb. | 5% |
Medium | 8 ft. | 80 lb. | 10% |
Large | 16 ft. | 625 lb. | 20% |
See also
Template:3.5e Creatures CR 1 Breadcrumb
Template:3.5e Creatures CR 3 Breadcrumb
Template:3.5e Creatures CR 5 Breadcrumb