Advanced Elemental (3.5e Creature)
From D&D Wiki
Plasma Elemental
Plasma Elemental (I) | Plasma Elemental (II) | Plasma Elemental (III) | |
---|---|---|---|
Size/Type: | Medium Elemental (augmented air) | Medium Elemental (augmented air) | Medium Elemental (augmented air) |
Hit Dice: | 2d8 (9 hp) | 4d8+8 (26 hp) | 8d8+24 (60 hp) |
Initiative: | +6 | +8 | +10 |
Speed: | 75 ft. (perfect)(15 squares) | 75 ft. (perfect)(15 squares) | 75 ft. (perfect)(15 squares) |
Armor Class: | 15 (+2 DEX, +3 natural), touch 12, flat-footed 13 | 17 (+4 DEX, +3 natural), touch 14, flat-footed 13 | 20 (+6 DEX, +4 natural), touch 16, flat-footed 14 |
Base Attack/Grapple: | +1/+1 | +3/+4 | +6/+8 |
Attack: | claw +3 melee(1d6 plus 1d4 electric) | claw +7 melee(1d6+1 plus 1d6 electric) | claw +12 melee(1d6+2 plus 2d6 electric) |
Full Attack: | claw +3 melee(1d6 plus 1d4 electric) | claw +7 melee(1d6+1 plus 1d6 electric) | 2 claws +12 melee(1d6+2 plus 2d6 electric) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Pulse, Shock | Pulse, Shock | Pulse, Shock |
Special Qualities: | Darkvision 60 ft., elemental traits, immunity to electricity | Darkvision 60 ft., elemental traits, immunity to electricity | Darkvision 60 ft., elemental traits, immunity to electricity, Damage Reduction 5/- |
Saves: | Fort +0, Ref +5, Will +0 | Fort +3, Ref +8, Will +2 | Fort +5, Ref +11, Will +3 |
Abilities: | Str 10, Dex 15, Con 10, Int 4, Wis 11, Cha 11 | Str 12, Dex 19, Con 14, Int 4, Wis 12, Cha 11 | Str 14, Dex 23, Con 16, Int 6, Wis 13, Cha 11 |
Skills: | Listen 2, Spot 3 | Listen 4, Spot 5 | Listen 6, Spot 7 |
Feats: | Flyby Attack, Improved Initiative, Weapon Finesse | Flyby Attack, Improved Initiative, Weapon Finesse, Dodge | Flyby Attack, Improved Initiative, Weapon Finesse, Dodge, Combat Reflexes |
Environment: | The Elemental Plane of Plasma (in the space between the Planes of Fire and Air) | The Elemental Plane of Plasma (in the space between the Planes of Fire and Air) | The Elemental Plane of Plasma (in the space between the Planes of Fire and Air) |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 1 | 3 | 5 |
Treasure: | None | None | None |
Alignment: | Usually Neutral | Usually Neutral | Usually Neutral |
Advancement: | 3 HD(I) | 5-7 HD(II) | 9-15 HD(III) |
Level Adjustment: | - | - | - |
Plasma Elemental (IV) | Plasma Elemental (V) | Plasma Elemental (VI) | |
---|---|---|---|
Size/Type: | Medium Elemental (augmented air) | Medium Elemental (augmented air) | Medium Elemental (augmented air) |
Hit Dice: | 16d8+64 (136 hp) | 21d8+84 (178 hp) | 24d8+96 (204 hp) |
Initiative: | +12 | +14 | +16 |
Speed: | 75 ft. (perfect)(15 squares) | 75 ft. (perfect)(15 squares) | 75 ft. (perfect)(15 squares) |
Armor Class: | 22 (+8 DEX, +4 natural), touch 18, flat-footed 14 | 27 (+9 DEX, +8 natural), touch 19, flat-footed 18 | 28 (+10 DEX, +8 natural), touch 20, flat-footed 18 |
Base Attack/Grapple: | 12/16 | 15/20 | 18/24 |
Attack: | claw +20 melee(1d8+4 plus 2d8 electric) | claw +24 melee(1d8+5 plus 2d8 electric) | claw +28 melee(1d8+6 plus 2d8 electric) |
Full Attack: | 2 claws +20 melee(1d8+4 plus 2d8 electric) | 2 claws +24 melee(1d8+5 plus 2d8 electric) | 2 claws +28 melee(1d8+6 plus 2d8 electric) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5ft. |
Special Attacks: | Pulse, Shock | Pulse, Shock | Pulse, Shock |
Special Qualities: | Darkvision 60 ft., elemental traits, immunity to electricity, Damage Reduction 5/- | Darkvision 60 ft., elemental traits, immunity to electricity, Damage Reduction 10/- | Darkvision 60 ft., elemental traits, immunity to electricity, Damage Reduction 10/- |
Saves: | Fort 9, Ref 18, Will 7 | Fort 11, Ref 21, Will 11 | Fort 12, Ref 24, Will 13 |
Abilities: | Str 18, Dex 27, Con 18, Int 6, Wis 14, Cha 11 | Str 20, Dex 29, Con 18, Int 7, Wis 15, Cha 11 | Str 22, Dex 31, Con 18, Int 8, Wis 16, Cha 11 |
Skills: | Listen 13, Spot 14 | Listen 15, Spot 16 | Listen 30, Spot 30 |
Feats: | Flyby Attack, Improved Initiative, Weapon Finesse, Alertness, Combat Reflexes, Dodge, Mobility, Imp. Natural Attack (claw) | Flyby Attack, Improved Initiative, Weapon Finesse, Alertness, Combat Reflexes, Dodge, Mobility, Imp. Natural Attack (claw), Blind-fight, Iron Will, Power Attack | Flyby Attack, Improved Initiative, Weapon Finesse, Alertness, Combat Reflexes, Dodge, Mobility, Imp. Natural Attack (claw), Blind-fight, Iron Will, Power Attack, Cleave |
Environment: | The Elemental Plane of Plasma (in the space between the Planes of Fire and Air) | The Elemental Plane of Plasma (in the space between the Planes of Fire and Air) | The Elemental Plane of Plasma (in the space between the Planes of Fire and Air) |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 7 | 9 | 11 |
Treasure: | None | None | None |
Alignment: | Usually Neutral | Usually Neutral | Usually Neutral |
Advancement: | 17-20 HD(IV) | 22-23 HD(V) | 25-48 HD(VI) |
Level Adjustment: | - | - | - |
This page needs an image. If you are an artist, or know of any image that would fit this page, please upload a picture and add it. |
This creature appears to be made of a dark bluish purple energy that shifts randomly. Small arcs of lightning leap from its frame leaving scorch makes wherever they touch, even on stone. It is mostly humanoid with dagger-like claws that crackle with energy. Despite its normal size the beings' presence fills the room and feels very hungry.
The Plasma elemental is one of the advanced elementals that were created by the god Mateu in small quantities before he rose to godhood. When Mateu became a god, he let a small amount of elemental energy from the 4 main Elemental Planes flow into each other to create the 4 advanced Elemental Planes and populated them with naturally occurring advanced elementals. Therefore a few of these are natural to the Material Plane but they are few and far between.
Plasma elementals used air elementals as a base and were augmented by fire elementals. They are fast and can fly like air elementals but their fire portion gives them some more combat strength. They can be summoned by any spell that can summon an air elemental but uses Mateu's holy symbol as an arcane or divine focus. A small elemental is instead a Rank 1 advanced elemental, a medium is instead a Rank 2, etc. Plasma elementals speak Auran and Ignan, but like all elementals do not speak unless completely necessary.
Combat
The Plasma elemental's fly speed lets it fight in the air although it isn't as fast as an air elemental.
Shock (Ex): The Plasma elemental deals bonus electric damage on every claw attack. Shock deals 1d4 for a Rank 1, 1d6 for a Rank 2, 2d6 for a Rank 3, and 2d8 for Ranks 4-6.
Pulse (Su): Once every 10 minutes a Plasma elemental can release an explosion of electric damage in a radius around itself. The damage dealt is the same as the damage from Shock and the radius is from 5 ft. to (5 x (Rank + 1)) ft. So a Rank 3 Plasma elemental can deal 2d6 in a 5 ft. or 20 ft. radius(or any radius in between). Any creatures caught in the radius can make a Reflex save DC (10 + Rank + CON mod.) to take half damage.
Lava Elemental
Lava Elemental (I) | Lava Elemental (II) | Lava Elemental (III) | |
---|---|---|---|
Size/Type: | Medium Elemental (augmented fire) | Medium Elemental (augmented fire) | Medium Elemental (augmented fire) |
Hit Dice: | 2d8 (9 hp) | 4d8+8 (26 hp) | 8d8+24 (60 hp) |
Initiative: | +4 | +5 | +6 |
Speed: | 35 ft. (7 squares) | 35 ft. (7 squares) | 35 ft. (7 squares) |
Armor Class: | 15 (+5 natural), touch 10, flat-footed 15 | 17 (+6 natural, +1 DEX), touch 11, flat-footed 16 | 19 (+7 natural, +2 DEX), touch 12, flat-footed 17 |
Base Attack/Grapple: | +1/+3 | +3/+6 | +6/+10 |
Attack: | claw +2 melee(1d8+1 plus 1d4 fire) | claw +6 melee(1d8+3 plus 1d6 fire) | claw +10 melee(1d8+4 plus 2d6 fire) |
Full Attack: | claw +2 melee(1d8+1 plus 1d4 fire) | claw +6 melee(1d8+3 plus 1d6 fire) | 2 claws +10 melee(1d8+4 plus 2d6 fire) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Push, Burn | Push, Burn | Push, Burn |
Special Qualities: | Darkvision 60 ft., elemental traits, Earth Glide, immunity to fire, vulnerability to cold | Darkvision 60 ft., elemental traits, Earth Glide, immunity to fire, vulnerability to cold | Darkvision 60 ft., elemental traits, Earth Glide, immunity to fire, vulnerability to cold, Damage Reduction 5/- |
Saves: | Fort +2, Ref +1, Will +0 | Fort +4, Ref +4, Will +2 | Fort +7, Ref +6, Will +3 |
Abilities: | Str 13, Dex 10, Con 11, Int 4, Wis 11, Cha 11 | Str 16, Dex 12, Con 15, Int 4, Wis 12, Cha 11 | Str 19, Dex 14, Con 17, Int 6, Wis 13, Cha 11 |
Skills: | Listen 3, Spot 2 | Listen 4, Spot 3 | Listen 6, Spot 5 |
Feats: | Power Attack, Improved Initiative | Power Attack, Improved Initiative, Cleave | Power Attack, Improved Initiative, Cleave, Great Cleave, Dodge |
Environment: | The Elemental Plane of Lava (in the space between the Planes of Fire and Earth) | The Elemental Plane of Lava (in the space between the Planes of Fire and Earth) | The Elemental Plane of Lava (in the space between the Planes of Fire and Earth) |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 1 | 3 | 5 |
Treasure: | None | None | None |
Alignment: | Usually Neutral | Usually Neutral | Usually Neutral |
Advancement: | 3 HD(I) | 5-7 HD(II) | 9-15 HD(III) |
Level Adjustment: | - | - | - |
Lava Elemental (IV) | Lava Elemental (V) | Lava Elemental (VI) | |
---|---|---|---|
Size/Type: | Medium Elemental (augmented fire) | Medium Elemental (augmented fire) | Medium Elemental (augmented fire) |
Hit Dice: | 16d8+64 (136 hp) | 21d8+84 (178 hp) | 24d8+96 (204 hp) |
Initiative: | +7 | +7 | +8 |
Speed: | 35 ft. (7 squares) | 35 ft. (7 squares) | 35 ft. (7 squares) |
Armor Class: | 20 (+7 natural, +3 DEX), touch 13, flat-footed 17 | 23 (+10 natural, +3 DEX), touch 13, flat-footed 20 | 25 (+11 natural, +4 DEX), touch 14, flat-footed 21 |
Base Attack/Grapple: | +12/+18 | +15/+22 | +18/+26 |
Attack: | claw +18 melee(1d8+6 plus 2d8 fire) | claw +22 melee(2d6+7 plus 2d8 fire) | claw +26 melee(2d6+8/19-20 plus 2d8 fire) |
Full Attack: | 2 claws +18 melee(1d8+6 plus 2d8 fire) | 2 claws +22 melee(2d6+7 plus 2d8 fire) | 2 claws +26 melee(2d6+8/19-20 plus 2d8 fire) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Push, Burn | Push, Burn | Push, Burn |
Special Qualities: | Darkvision 60 ft., elemental traits, Earth Glide, immunity to fire, vulnerability to cold, Damage Reduction 5/- | Darkvision 60 ft., elemental traits, Earth Glide, immunity to fire, vulnerability to cold, Damage Reduction 10/- | Darkvision 60 ft., elemental traits, Earth Glide, immunity to fire, vulnerability to cold, Damage Reduction 10/- |
Saves: | Fort +12, Ref +11, Will +9 | Fort +14, Ref +13, Will +12 | Fort +15, Ref +15, Will +13 |
Abilities: | Str 23, Dex 16, Con 19, Int 6, Wis 15, Cha 11 | Str 25, Dex 17, Con 19, Int 7, Wis 16, Cha 11 | Str 27, Dex 18, Con 19, Int 8, Wis 17, Cha 11 |
Skills: | Listen 12, Spot 11 | Listen 15, Spot 14 | Listen 30, Spot 30 |
Feats: | Power Attack, Improved Initiative, Cleave, Great Cleave, Dodge, Improved Bull Rush, Iron Will, Alertness, Combat Reflexes | Power Attack, Improved Initiative, Cleave, Great Cleave, Dodge, Improved Bull Rush, Iron Will, Alertness, Combat Reflexes, Improved Sunder, Improved Natural Attack(claw) | Power Attack, Improved Initiative, Cleave, Great Cleave, Dodge, Improved Bull Rush, Iron Will, Alertness, Combat Reflexes, Improved Sunder, Improved Natural Attack(claw), Blind Fight, Improved Critical(claw) |
Environment: | The Elemental Plane of Lava (in the space between the Planes of Fire and Earth) | The Elemental Plane of Lava (in the space between the Planes of Fire and Earth) | The Elemental Plane of Lava (in the space between the Planes of Fire and Earth) |
Organization: | Solitary | Solitary | Solitary |
Challenge Rating: | 7 | 9 | 11 |
Treasure: | None | None | None |
Alignment: | Usually Neutral | Usually Neutral | Usually Neutral |
Advancement: | 17-20 HD(IV) | 22-23 HD(V) | 25-48 HD(VI) |
Level Adjustment: | - | - | - |
This page needs an image. If you are an artist, or know of any image that would fit this page, please upload a picture and add it. |
'
Combat
:
:
:
Frost Elemental
'
Combat
:
:
:
Template:3.5e Creatures CR 1 Breadcrumb
Template:3.5e Creatures CR 3 Breadcrumb
Template:3.5e Creatures CR 5 Breadcrumb
Template:3.5e Creatures CR 7 Breadcrumb
Template:3.5e Creatures CR 9 Breadcrumb
Template:3.5e Creatures CR 11 Breadcrumb