True Dragon Index (3.5e Other)
True Dragon Index[edit]
This is a comprehensive list of all the different kinds of true dragons and unique true dragons that have been published in official (A)D&D products. This does not yet list each version/edition of the dragons, nor every source for each. But it does (to the best of my knowledge) list the latest source for each dragon. Note: this is only a list of true dragons, it does not list any lesser dragons or templates.
Kinds of True Dragons[edit]
This list was initially compiled from the "All the Different Types of Dragons" thread on EN World forums the "Dracodex, the Index of Dragons" thread on the Wizards forums. Note: Some dragon kinds have the same name as others. Two dragon kinds in the list are only the same kind if the two texts are identical. "Yellow Dragon" is a different kind than "Yellow Dragon (II)," and both of them are a different kind than "Yellow (Salt) Dragon."
Dragon | Group | Edition | Sources |
---|---|---|---|
Adamantine/Adamantite Dragon | Planar | 2nd | Monstrous Compendium Outer Planes Appendix |
Adamantine/Adamantite Dragon | Planar | 3(.5)rd | Dragon #321 |
Adamantine/Adamantite Dragon | Metallic | 4th | Monster Manual 2 (4e) |
Air Dragon | 2nd | Realmspace | |
Amber/Brown Dragon | Neutral | 1st | Dragon #038 |
Amber/Brown Dragon | Neutral | 2nd | Monstrous Compendium Annual Volume Three |
Amber/Brown/Tiger's Eye Dragon | Gemstone | Basic | Rules Cyclopedia |
Amethyst Dragon | Gem | 1st | Dragon #037 |
Amethyst Dragon | Gem | 1st | Best of Dragon Magazine, Vol. III |
Amethyst Dragon | Gem | 2nd | Monstrous Manual |
Amethyst Dragon | Gem | 3rd | Monster Manual II (3e) |
Amethyst Dragon | Gem | 3rd | Psionics Handbook web enhancement |
Amethyst Dragon | Gem | 3(.5)rd | Monster Manual II Update Booklet |
Amphi Dragon | 2nd | Monstrous Compendium Dragonlance Appendix | |
Amphi Dragon | 2nd | Tales of the Lance | |
Aquatic Dragon | 1st | Dragon #134 | |
Aquatic Dragon (II) | 3(.5)rd | Dangerous Denizens | |
Arboreal Dragon | Planar | 3(.5)rd | Dragon #321 |
Astral Dragon | 1st | Dragon #134 | |
Astral Dragon (II) | 2nd | Monstrous Compendium Dragonlance Appendix | |
Astral Dragon (II) | 2nd | Guide to the Astral Plane | |
Astral Dragon (III) | Planar | 3(.5)rd | Dragon #344 |
Athasian | 2nd | Dragon Kings | |
Avalanche Dragon | Catastrophic | 4th | Dragon #424 |
Axial Dragon | Planar | 3(.5)rd | Dragon #321 |
Battle Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Battle Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Beast Dragon | Planar | 3(.5)rd | Dragon #321 |
Beljuril Dragon | 2nd | Dragon #265 | |
Bestiary Dragon | 2nd | Dragon #199 | |
Black Dragon | Chromatic | Basic | Rules Cyclopedia |
Black Dragon | Chromatic | Basic | Dungeons & Dragons (Basic D&D) |
Black Dragon | Chromatic | 1st | Monster Manual (1e) |
Black Dragon | Chromatic | 2nd | Monstrous Manual |
Black Dragon | Chromatic | 2nd | Tales of the Lance |
Black Dragon | Chromatic | 2nd | Monstrous Compendium Volume One |
Black Dragon | Chromatic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Black Dragon | Chromatic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Black Dragon | Chromatic | 4th | Monster Manual (4e) |
Black Dragon | Chromatic | 5th | Monster Manual (5e) |
Blazewyrm | Planar | 4th | Draconomicon: Chromatic Dragons |
Blight Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Blizzard Dragon | Catastrophic | 4th | Monster Manual 3 (4e) |
Blue Dragon | Chromatic | Basic | Rules Cyclopedia |
Blue Dragon | Chromatic | Basic | Dungeons & Dragons (Basic D&D) |
Blue Dragon | Chromatic | 1st | Monster Manual (1e) |
Blue Dragon | Chromatic | 2nd | Monstrous Manual |
Blue Dragon | Chromatic | 2nd | Tales of the Lance |
Blue Dragon | Chromatic | 2nd | Monstrous Compendium Volume One |
Blue Dragon | Chromatic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Blue Dragon | Chromatic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Blue Dragon | Chromatic | 4th | Monster Manual (4e) |
Blue Dragon | Chromatic | 5th | Monster Manual (5e) |
Brainstealer Dragon | Psionic | 3(.5)rd | Dragon #337 |
Brass Dragon | Metallic | 1st | Monster Manual (1e) |
Brass Dragon | Metallic | 2nd | Monstrous Manual |
Brass Dragon | Metallic | 2nd | Tales of the Lance |
Brass Dragon | Metallic | 2nd | Monstrous Compendium Volume One |
Brass Dragon | Metallic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Brass Dragon | Metallic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Brass Dragon | Metallic | 4th | Draconomicon: Metallic Dragons |
Brass Dragon | Metallic | 5th | Monster Manual (5e) |
Brine Dragon | 2nd | Monstrous Compendium Annual Volume Two | |
Brine Dragon | 2nd | Otherlands | |
Bronze Dragon | Metallic | 1st | Monster Manual (1e) |
Bronze Dragon | Metallic | 2nd | Monstrous Manual |
Bronze Dragon | Metallic | 2nd | Tales of the Lance |
Bronze Dragon | Metallic | 2nd | Monstrous Compendium Volume One |
Bronze Dragon | Metallic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Bronze Dragon | Metallic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Bronze Dragon | Metallic | 4th | Draconomicon: Metallic Dragons |
Bronze Dragon | Metallic | 5th | Monster Manual (5e) |
Brown Dragon | 2nd | Monstrous Manual | |
Brown Dragon | 2nd | Old Empires | |
Brown Dragon | 3rd | Monsters of Faerûn | |
Brown Dragon | 3(.5)rd | Player's Guide to Faerûn web enhancement | |
Brown (Sand) Dragon | Chromatic | 4th | Draconomicon: Chromatic Dragons |
Cerilian Dragon | 2nd | Monstrous Compendium Annual Volume Three | |
Chaos Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Chiang Lung (River Dragon) | Lung | 1st | Oriental Adventures (1e) |
Chiang Lung (River Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
Chiang Lung (River Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Chole Dragon | Planar | 3(.5)rd | Dragon #344 |
Chromium Dragon | Ferrous | 2nd | Dragon #170 |
Chromium Dragon | Ferrous | 3(.5)rd | Dragon #356 |
Cloud Dragon | 1st | Monster Manual II (1e) | |
Cloud Dragon | 2nd | Monstrous Manual | |
Cloud Dragon | 2nd | Monstrous Compendium Greyhawk Appendix | |
Cobalt Dragon | Ferrous | 2nd | Dragon #170 |
Cobalt Dragon | Ferrous | 3(.5)rd | Dragon #356 |
Cobalt Dragon (Metallic) | Metallic | 4th | Draconomicon: Metallic Dragons |
Cobra Dragon | 1st | Dragon #146 | |
Concordant Dragon | Planar | 3(.5)rd | Dragon #321 |
Copper Dragon | Metallic | 1st | Monster Manual (1e) |
Copper Dragon | Metallic | 2nd | Monstrous Manual |
Copper Dragon | Metallic | 2nd | Tales of the Lance |
Copper Dragon | Metallic | 2nd | Monstrous Compendium Volume One |
Copper Dragon | Metallic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Copper Dragon | Metallic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Copper Dragon | Metallic | 4th | Monster Manual 2 (4e) |
Copper Dragon | Metallic | 5th | Monster Manual (5e) |
Crimson Dragon | 2nd | Savage Coast Monstrous Compendium Appendix | |
Crystal Dragon | Gem | 1st | Dragon #037 |
Crystal Dragon | Gem | 1st | Best of Dragon Magazine, Vol. III |
Crystal Dragon | Gem | 2nd | Monstrous Manual |
Crystal Dragon | Gem | 3rd | Monster Manual II (3e) |
Crystal Dragon | Gem | 3rd | Psionics Handbook web enhancement |
Crystal Dragon | Gem | 3(.5)rd | Monster Manual II Update Booklet |
Crystal/Crystalline Dragon | Gemstone | Basic | Rules Cyclopedia |
Crystal/Crystalline Dragon | Gemstone | 2nd | Mystara Monstrous Compendium Appendix |
Deathmask Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Deep Dragon | 2nd | Monstrous Manual | |
Deep Dragon | 2nd | Monstrous Compendium Forgotten Realms Appendix | |
Deep Dragon | 2nd | Drow of the Underdark (2e) | |
Deep Dragon | 3rd | Monsters of Faerûn | |
Deep Dragon | 3(.5)rd | Player's Guide to Faerûn web enhancement | |
Deshada Dragon | 3(.5)rd | Dangerous Denizens | |
Dragon Eel | Planar | 4th | Draconomicon: Chromatic Dragons |
Dzalmaus Dragon | 2nd | Dragon #163 | |
Dzalmaus Dragon | 3(.5)rd | Dragon #349 | |
Earthquake Dragon | Catastrophic | 4th | Monster Manual 3 (4e) |
Ectoplasmic Dragon | Psionic | 3(.5)rd | "Mind's Eye" article 2004-01-23 |
Electrum Dragon | 1st | Dragon #074 | |
Electrum Dragon | 2nd | Monstrous Compendium Annual Volume One | |
Elysian Dragon | Planar | 3(.5)rd | Dragon #344 |
Emerald Dragon | Gem | 1st | Dragon #037 |
Emerald Dragon | Gem | 1st | Best of Dragon Magazine, Vol. III |
Emerald Dragon | Gem | 2nd | Monstrous Manual |
Emerald Dragon | Gem | 3rd | Monster Manual II (3e) |
Emerald Dragon | Gem | 3rd | Psionics Handbook web enhancement |
Emerald Dragon | Gem | 3(.5)rd | Monster Manual II Update Booklet |
Ethereal Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Faerie Dragon | 1st | Monster Manual II (2e) | |
Faerie Dragon | 1st | Dragon #062 | |
Faerie Dragon | 1st | Best of Dragon Magazine, Vol. III | |
Faerie Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Faerie Dragon | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix | |
Fang Dragon | 1st | Dragon #134 | |
Fang Dragon | 3rd | Monsters of Faerûn | |
Fang Dragon | 3(.5)rd | Player's Guide to Faerûn web enhancement | |
Fang Dragon | 3(.5)rd | Draconomicon (3.5e) | |
Fire Dragon | 2nd | Dragon #246 | |
Force Dragon | Epic | 3rd | Epic Level Handbook |
Force Dragon | Epic | 3(.5)rd | Epic Level Handbook Update Booklet/Revised d20 System Reference Document |
Gloom Dragon | Planar | 3(.5)rd | Dragon #344 |
Gold Dragon | Metallic | Basic | Rules Cyclopedia |
Gold Dragon | Metallic | Basic | Dungeons & Dragons (Basic D&D) |
Gold Dragon | Metallic | 1st | Monster Manual (1e) |
Gold Dragon | Metallic | 2nd | Monstrous Manual |
Gold Dragon | Metallic | 2nd | Tales of the Lance |
Gold Dragon | Metallic | 2nd | Monstrous Compendium Volume One |
Gold Dragon | Metallic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Gold Dragon | Metallic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Gold Dragon | Metallic | 4th | Monster Manual 2 (4e) |
Gold Dragon | Metallic | 5th | Monster Manual (5e) |
Gray Dragon | 1st | Dragon #146 | |
Gray (Fang) Dragon | Chromatic | 4th | Draconomicon: Chromatic Dragons |
Green Dragon | Chromatic | Basic | Rules Cyclopedia |
Green Dragon | Chromatic | Basic | Dungeons & Dragons (Basic D&D) |
Green Dragon | Chromatic | 1st | Monster Manual (1e) |
Green Dragon | Chromatic | 2nd | Monstrous Manual |
Green Dragon | Chromatic | 2nd | Tales of the Lance |
Green Dragon | Chromatic | 2nd | Monstrous Compendium Volume One |
Green Dragon | Chromatic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Green Dragon | Chromatic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Green Dragon | Chromatic | 4th | Monster Manual (4e) |
Green Dragon | Chromatic | 5th | Monster Manual (5e) |
Hex Dragon | Arcane | 3(.5)rd | Dragon #343 |
Howling Dragon | Planar | 3rd | Dragon #300 |
Howling Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Incarnum Dragon | 3(.5)rd | Magic of Incarnum | |
Iron Dragon | Ferrous | 2nd | Dragon #170 |
Iron Dragon (Metallic) | Metallic | 4th | Monster Manual 2 (4e) |
Iron Dragon | Ferrous | 3(.5)rd | Dragon #356 |
Jacinth Dragon | Neutral | 2nd | Monstrous Compendium Annual Volume One |
Jacinth Dragon | Neutral | 2nd | Dragon #158 |
Jade Dragon | Gemstone | Basic | Rules Cyclopedia |
Jade Dragon | Gemstone | 2nd | Mystara Monstrous Compendium Appendix |
Jade Dragon (Neutral) | Neutral | 2nd | Monstrous Compendium Annual Volume One |
Jade Dragon (Neutral) | Neutral | 2nd | Dragon #158 |
Li Lung (Earth Dragon) | Lung | 1st | Fiend Folio (1e) |
Li Lung (Earth Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
Li Lung (Earth Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Lung Wang (Sea Dragon) | Lung | 1st | Fiend Folio (1e) |
Lung Wang (Sea Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
Lung Wang (Sea Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Mercury Dragon | 2nd | Draconomicon (2e) | |
Mercury Dragon | 2nd | Monstrous Manual | |
Mercury Dragon | 3(.5)rd | Dragons of Faerûn | |
Mercury Dragon | 3(.5)rd | "Monster Mayhem" article 2004-01-03 | |
Mercury Dragon (Metallic) | Metallic | 4th | Draconomicon: Metallic Dragons |
Mirage Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Mist Dragon | 1st | Monster Manual II (2e) | |
Mist Dragon | 2nd | Monstrous Manual | |
Mist Dragon | 2nd | Monstrous Compendium Greyhawk Appendix | |
Mist Dragon | 3(.5)rd | Dragons of Faerûn | |
Mist Dragon | 3(.5)rd | "Monster Mayhem" article 2003-12-26 | |
Mithral Dragon | 2nd | Practical Planetology | |
Mithral Dragon (Metallic) | Metallic | 4th | Draconomicon: Metallic Dragons |
Moon Dragon | 2nd | Monstrous Compendium Spelljammer Appendix (2) | |
Moonstone Dragon | Neutral | 2nd | Monstrous Compendium Annual Volume Four |
Nickel Dragon | Ferrous | 2nd | Dragon #170 |
Nickel Dragon | Ferrous | 3(.5)rd | Dragon #356 |
Obsidian Dragon | 1st | Dragon #146 | |
Obsidian Dragon (Renegade Gem) | Renegade gem | 3rd | "Mind's Eye" article 2003-01-24 |
Oceanus Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Onyx Dragon | Gemstone | Basic | Rules Cyclopedia |
Onyx Dragon | Gemstone | 2nd | Mystara Monstrous Compendium Appendix |
Orange Dragon | 1st | Dragon #038 | |
Orange (Sodium) Dragon | "Missing" chromatic | 1st | Dragon #065 |
Orange (Sodium) Dragon | "Missing" chromatic | 3(.5)rd | Dragon Compendium Volume 1 |
Orium Dragon | Metallic | 4th | Draconomicon: Metallic Dragons |
Pact Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Pan Lung (Coiled Dragon) | Lung | 1st | Fiend Folio (1e) |
Pan Lung (Coiled Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
Pan Lung (Coiled Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Pearl Dragon | Neutral | 2nd | Monstrous Compendium Annual Volume One |
Pearl Dragon | Neutral | 2nd | Dragon #158 |
Pink Dragon | 1st | Dragon #156 | |
Prismatic Dragon | 2nd | Monstrous Compendium Annual Volume Four | |
Prismatic Dragon | 2nd | Dungeon #051 | |
Prismatic Dragon (Epic) | Epic | 3rd | Epic Level Handbook |
Prismatic Dragon (Epic) | Epic | 3(.5)rd | Epic Level Handbook Update Booklet/Revised d20 System Reference Document |
Purple (Energy) Dragon | "Missing" chromatic | 3(.5)rd | Dragon Compendium Volume 1 |
Purple (Energy) Dragon | "Missing" chromatic | 1st | Dragon #065 |
Purple (Deep) Dragon | Chromatic | 4th | Draconomicon: Chromatic Dragons |
Pyroclastic Dragon | Planar | 3rd | Dragon #300 |
Pyroclastic Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Pyroclastic Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Radiant Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Radiant (Celestial) Dragon | 2nd | Adventures in Space | |
Rain Dragon | 2nd | Fires of Zatal | |
Rainbow Dragon | 1st | Dragon #146 | |
Rattelyr Dragon | 3(.5)rd | Shining South | |
Red Dragon | Chromatic | Basic | Rules Cyclopedia |
Red Dragon | Chromatic | Basic | Dungeons & Dragons (Basic D&D) |
Red Dragon | Chromatic | 1st | Monster Manual (1e) |
Red Dragon | Chromatic | 2nd | Monstrous Manual |
Red Dragon | Chromatic | 2nd | Tales of the Lance |
Red Dragon | Chromatic | 2nd | Monstrous Compendium Volume One |
Red Dragon | Chromatic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Red Dragon | Chromatic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Red Dragon | Chromatic | 4th | Monster Manual (4e) |
Red Dragon | Chromatic | 5th | Monster Manual (5e) |
Red Hawk Dragon | 2nd | Savage Coast Monstrous Compendium Appendix | |
Ruby Dragon | Gemstone | Basic | Rules Cyclopedia |
Ruby Dragon | Gemstone | 2nd | Mystara Monstrous Compendium Appendix |
Rust Dragon | Planar | 3rd | Dragon #300 |
Rust Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Sand Dragon | 1st | Dragon #134 | |
Sand Dragon (II) | 3(.5)rd | Sandstorm | |
Sapphire Dragon | Gemstone | Basic | Rules Cyclopedia |
Sapphire Dragon (Gem) | Gem | 1st | Dragon #037 |
Sapphire Dragon (Gem) | Gem | 1st | Best of Dragon Magazine, Vol. III |
Sapphire Dragon (Gem) | Gem | 2nd | Monstrous Manual |
Sapphire Dragon (Gem) | Gem | 3rd | Monster Manual II (3e) |
Sapphire Dragon (Gem) | Gem | 3rd | Psionics Handbook web enhancement |
Sapphire Dragon (Gem) | Gem | 3(.5)rd | Monster Manual II Update Booklet |
Sea Dragon | 2nd | Monstrous Compendium Dragonlance Appendix | |
Sea Dragon | 2nd | Tales of the Lance | |
Shadow Dragon | 1st | Monster Manual II (2e) | |
Shadow Dragon | 2nd | Monstrous Manual | |
Shadow Dragon | 2nd | Monstrous Compendium Greyhawk Appendix | |
Shadow Dragon | 3rd | Monsters of Faerûn | |
Shadow Dragon | 3(.5)rd | Player's Guide to Faerûn web enhancement | |
Shadow Dragon | 3(.5)rd | Draconomicon (3.5e) | |
Shadow Dragon (Planar) | Planar | 4th | Draconomicon: Chromatic Dragons |
Shen Lung (Spirit Dragon) | Lung | 1st | Fiend Folio (1e) |
Shen Lung (Spirit Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
Shen Lung (Spirit Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Silver Dragon | Metallic | 1st | Monster Manual (1e) |
Silver Dragon | Metallic | 2nd | Monstrous Manual |
Silver Dragon | Metallic | 2nd | Tales of the Lance |
Silver Dragon | Metallic | 2nd | Monstrous Compendium Volume One |
Silver Dragon | Metallic | 3rd | Monster Manual (3e)/d20 System Reference Document |
Silver Dragon | Metallic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
Silver Dragon | Metallic | 4th | Monster Manual 2 (4e) |
Silver Dragon | Metallic | 5th | Monster Manual (5e) |
Song Dragon/Weredragon | 2nd | Dragon #134 | |
Song Dragon/Weredragon | 2nd | Halls of the High King | |
Song Dragon/Weredragon | 2nd | Monstrous Compendium Annual Volume Three | |
Song Dragon/Weredragon | 3rd | Monsters of Faerûn | |
Song Dragon/Weredragon | 3(.5)rd | Player's Guide to Faerûn web enhancement | |
Spinewyrm | 3(.5)rd | Dungeon #110 | |
Steel (Greyhawk) Dragon | 2nd | Draconomicon (2e) | |
Steel (Greyhawk) Dragon | 2nd | Monstrous Manual | |
Steel (Greyhawk) Dragon | 2nd | Monstrous Compendium Greyhawk Appendix | |
Steel (Greyhawk) Dragon | 3(.5)rd | Dragons of Faerûn | |
Steel (Greyhawk) Dragon | 3(.5)rd | Dragon #339 | |
Steel (Greyhawk) Dragon | 3(.5)rd | "Monster Mayhem" article 2004-03-28 | |
Steel Dragon | Metallic | 4th | Draconomicon: Metallic Dragons |
Stellar Dragon | 2nd | Monstrous Compendium Spelljammer Appendix (2) | |
Stone Dragon | 1st | Dragon #134 | |
Styx Dragon | Planar | 3rd | Dragon #300 |
Styx Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Sun Dragon | 2nd | Monstrous Compendium Spelljammer Appendix (2) | |
Tarterian Dragon | Planar | 3rd | Dragon #300 |
Tarterian Dragon | Planar | 3(.5)rd | Draconomicon (3.5e) |
Tempest Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Time Dragon | Epic | 3(.5)rd | Dragon #359 |
T'ien Lung (Celestial Dragon) | Lung | 1st | Fiend Folio (1e) |
T'ien Lung (Celestial Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
T'ien Lung (Celestial Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Tome Dragon | Arcane | 3(.5)rd | Dragon #343 |
Topaz Dragon | Gem | 1st | Dragon #037 |
Topaz Dragon | Gem | 1st | Best of Dragon Magazine, Vol. III |
Topaz Dragon | Gem | 2nd | Monstrous Manual |
Topaz Dragon | Gem | 3rd | Monster Manual II (3e) |
Topaz Dragon | Gem | 3rd | Psionics Handbook web enhancement |
Topaz Dragon | Gem | 3(.5)rd | Monster Manual II Update Booklet |
Tornado Dragon | Catastrophic | 4th | Dragon #425 |
Tun Mi Lung (Typhoon Dragon) | Lung | 1st | Oriental Adventures (1e) |
Tun Mi Lung (Typhoon Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
Tun Mi Lung (Typhoon Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Tungsten Dragon | Ferrous | 2nd | Dragon #170 |
Tungsten Dragon | Ferrous | 3(.5)rd | Dragon #356 |
Twilight Dragon | 3(.5)rd | Dangerous Denizens | |
Typhoon Dragon | Catastrophic | 4th | Dragon #424 |
Volcanic Dragon | Catastrophic | 4th | Monster Manual 3 (4e) |
White Dragon | Chromatic | Basic | Rules Cyclopedia |
White Dragon | Chromatic | Basic | Dungeons & Dragons (Basic D&D) |
White Dragon | Chromatic | 1st | Monster Manual (1e) |
White Dragon | Chromatic | 2nd | Monstrous Manual |
White Dragon | Chromatic | 2nd | Tales of the Lance |
White Dragon | Chromatic | 2nd | Monstrous Compendium Volume One |
White Dragon | Chromatic | 3rd | Monster Manual (3e)/d20 System Reference Document |
White Dragon | Chromatic | 3(.5)rd | Monster Manual (3.5e)/Revised d20 System Reference Document |
White Dragon | Chromatic | 4th | Monster Manual (4e) |
White Dragon | Chromatic | 5th | Monster Manual (5e) |
Wildfire Dragon | Catastrophic | 4th | Dragon #425 |
Wretch Dragon | Planar | 4th | Draconomicon: Chromatic Dragons |
Yellow Dragon | 1st | Dragon #038 | |
Yellow Dragon (II) | 2nd | Monstrous Manual | |
Yellow Dragon (II) | 2nd | Draconomicon (2e) | |
Yellow (Salt) Dragon | "Missing" chromatic | 1st | Dragon #065 |
Yellow (Salt) Dragon | "Missing" chromatic | 3(.5)rd | Dragon Compendium Volume 1 |
Yu Lung (Carp Dragon) | Lung | 1st | Fiend Folio (1e) |
Yu Lung (Carp Dragon) | Lung | 2nd | Monstrous Compendium Volume Three Forgotten Realms Appendix |
Yu Lung (Carp Dragon) | Lung | 3rd | Oriental Adventures (3e) |
Unique True Dragons[edit]
The following list contains unique true dragons (i.e. true dragons who are the only ones of their kind) that have had their statistics been published in official (A)D&D products. These dragons are not of any of the kinds in Table: True Dragon Kinds, even if the their given kinds share the same name as ones in the above table. Lastly, even though some of the dragons in the list are deities, this does not include all dragon deities, just the ones whose stats (not just their avatars' stats) have been published.
Name | Kind | Sex | Edition | Source |
---|---|---|---|---|
Ahi | Steel | Male | 1st | Dragon #062 |
Ahi | Steel | Male | 1st | Best of Dragon Magazine, Vol. III |
Bahamut | Platinum | Male | 1st | Dragon #038 |
Bahamut | Platinum | Male | 1st | Monster Manual (1e) |
Bahamut | Platinum | Male | 2nd | Draconomicon (2e) |
Bahamut | Platinum | Male | 3rd | Deities and Demigods (3e) |
Bahamut | Platinum | Male | 3rd | Manual of the Planes (3e) |
Bahamut | Platinum | Male | 3rd | Dragon #272 |
Bahamut | Platinum | Male | 3(.5)rd | Manual of the Planes update booklet |
Bahamut | Platinum | Male | 4th | Draconomicon: Metallic Dragons |
Bahamut (Old Man with Canaries) | Platinum | Male | 4th | Draconomicon: Metallic Dragons |
Diamond | Diamond | Male | Basic | Rules Cyclopedia |
Gaumahavi | Greater purple | Female | 2nd | Black Courser |
Gaumahavi | Greater purple | Female | 2nd | Blood Charge |
Great One, The | Brilliant | Male | Basic | Rules Cyclopedia |
Opal | Opal | Female | Basic | Rules Cyclopedia |
Pearl | Pearl | Female | Basic | Rules Cyclopedia |
Rahab | Grey | Male | 1st | Dragon #062 |
Rahab | Grey | Male | 1st | Best of Dragon Magazine, Vol. III |
Sardior | Ruby | Male | 1st | Dragon #037 |
Sardior | Ruby | Male | 1st | Best of Dragon Magazine, Vol. III |
Sardior | Ruby | Male | 3rd | "Mind's Eye" 2003-01-24 |
Tiamat | Chromatic | Female | 1st | Dragon #038 |
Tiamat | Chromatic | Female | 1st | Monster Manual (1e) |
Tiamat | Chromatic | Female | 2nd | Draconomicon (2e) |
Tiamat | Chromatic | Female | 3rd | Deities and Demigods (3e) |
Tiamat | Chromatic | Female | 3rd | Manual of the Planes (3e) |
Tiamat | Chromatic | Female | 3rd | Dragon #272 |
Tiamat | Chromatic | Female | 3(.5)rd | Manual of the Planes update booklet |
Tiamat | Chromatic | Female | 4th | Dungeon #175 |
Back to Main Page → 3.5e Homebrew → 3.5e Other